About Wallet
No description available for this wallet.
Protocols
Tags
grc#1tony#13doodie#1stonks#1toge#1
Metadata
Created BySystem
CreatedFeb 19, 2026
Edited By—
Submitted By
system
Last editedJun 13, 11:38
SubmittedJun 13, 2026
Total In
0.0000 TON
Received over lifetime
Total Out
0.0000 TON
Sent over lifetime
Net Flow
+0.0000 TON
Overall profit
Transactions
0
Total count
Jettons
1001
Total count
Staked TON
—
Staked balance
Stablecoins
—
Stablecoin balance
Jettons
—
Other jettons value
Holder Jettons
Jetton | Address | Balance | Amount | Supply |
|---|---|---|---|---|
IcebergIceberg | 127.2993 | $10,661,981,534.35 | 0.000013% | |
Dog Wif ShapkaShapka | 40,000 | $22,307,284.12 | 286.286859% | |
Proxy TONpTON | 3,747,439.3193 | $5,895,704.59 | 1.278244% | |
abrdn Physical Palladium Shares xStockPALLx | 3,907.2813 | $3,894,430.35 | 55.511753% | |
Telegram MonkTMONK | 309,244.301 | $3,179,860.19 | 34.095330% | |
Hipo Governance TokenHPO | 1,295,177,333.2667 | $1,233,397.37 | 18803.797023% | |
Cisco xStockCSCOx | 42,658,869.1508 | $567,840.74 | 238390.056978% | |
Nobby GameSOX | 19,315,100.4784 | $373,629.95 | 0.132490% | |
SettleTON Index - Middle 1STL_MID_1 | 184,804,440.5699 | $371,246.25 | 557987.148184% | |
Resistance DogREDO | 2,720,268.1296 | $180,914.72 | 27.495247% | |
TON Cats JettonCATS | 5,233,372,085.3062 | $160,873.86 | 17444.591062% | |
IGORIGOR | 266,437,612.3134 | $120,991.98 | — | |
Vanguard Growth ETF xStockVUGx | 1,557,743,560.9095 | $120,553.77 | 517.374080% | |
FRAGMENTFRG | 182,616,213.4626 | $97,033.13 | 182.616213% | |
MixcoinMILA | 762,069,949,008.1981 | $91,448.39 | — | |
Hot CherryCHERRY | 7,017,554,976.9367 | $85,824.70 | 713.166156% | |
BlumBLUM | 59.1752 | $58,417.03 | 0.281787% | |
GrmGRM | 29,049,230.0188 | $54,683.43 | 2904.923002% | |
Visa xStockVx | 1,180,611.7517 | $48,756.55 | 1.180612% | |
NOT Storm LPNOT-SLP | 2,417,911.2535 | $40,858.78 | 2.417911% | |
1 TON and a Dream1TON | 928,626,719.0034 | $39,420.20 | 18572534380.067181% | |
CatizenCATI | 539,207.309 | $34,781.17 | 0.053921% | |
BROKIE ON TONBROTON | 61,388.3952 | $34,079.41 | 0.006163% | |
TribeTRIBE | 758,292.1174 | $30,875.21 | 356.641717% | |
DDDD | 59,566,036.086 | $30,570.48 | 5956.603609% | |
TryTONTRT | 26,486,690.2183 | $29,561.79 | 115159.522688% | |
TVMTVM | 3,049,942.3129 | $26,095.09 | 5.373002% | |
RRRED PANDARRRED | 319,185,842.9147 | $22,346.20 | 53197.640486% | |
PEPETONPETON | 6,453,862.7832 | $17,248.21 | 9815165.801392% | |
BEETONBEE | 3,734,466.2883 | $15,155.66 | 0.003025% | |
TQQQ xStockTQQQx | 104,253,946.4425 | $14,552.81 | 104.253946% | |
Danaher xStockDHRx | 205,979.6113 | $14,471.80 | 0.020598% | |
DYOR CoinDYOR | 46,518,441.9049 | $13,265.66 | 46.518442% | |
Planet Labs xStockPLx | 13,278,426.7263 | $11,969.84 | 19217768362.077732% | |
W-CoinWCOIN | 8,565,971.3815 | $10,898.49 | 0.085489% | |
Marvell xStockMRVLx | 5,621.9316 | $10,612.23 | 0.000562% | |
Russell 2000 xStockIWMx | 289,808.6796 | $9,206.96 | 0.290121% | |
Abbott xStockABTx | 335,985.9034 | $8,855.95 | 210.308096% | |
Du Rove’s WallWALL | 6,536,729.9731 | $8,675.94 | 0.072695% | |
T-Mobile xStockTMUSx | 160,356.6138 | $8,446.67 | 16.035661% | |
Berkshire Hathaway xStockBRK.Bx | 266,565.5789 | $8,335.30 | 1.717581% | |
The FundFUND | 96,821,468.4202 | $8,080.72 | 10.757941% | |
Wrapped CellanawCELL (www.cellana.me) | 7.2936 | $8,022.99 | — | |
The Resistance GirlREGI | 18,207,177.9766 | $7,976.56 | 268978184.042687% | |
cats are liquidityPRRR | 2,416,944,007.1671 | $7,540.87 | 27.190620% | |
SPDR S&P Oil & Gas Exploration & Production ETF xStockXOPx | 193,061,209.4516 | $6,900.01 | 19.306121% | |
PandaiPANDAI | 353,764.2947 | $6,855.73 | — | |
DICKSHOTIDICKSHOTI | 44,997,187.1745 | $6,531.79 | 44.997187% | |
AMD xStockAMDx | 1,479,678.6868 | $6,484.54 | 0.147968% | |
Little FlameFLAME | 224,620.0565 | $6,290.75 | 0.040100% | |
GoldAge goldGDA | 336,358,412.3542 | $6,141.90 | 5718735.045959% | |
3CATS in a Trench Coat3CATS | 14,688,793.5637 | $5,858.77 | 14.688794% | |
TO TONTON | 3,429.311 | $5,831.34 | — | |
MarsMARS | 290,939,521.6459 | $5,657.38 | 290.939522% | |
TgramTGRAM | 221,706.104 | $5,125.73 | 0.221706% | |
American IdiotIDIOT | 1,157,120,248.6222 | $4,755.76 | 5739683772927.420898% | |
Hut 8 xStockHUTx | 2,415,637.7183 | $4,652.52 | 0.241564% | |
UTYABUTYAB | 100,018,973.4949 | $4,634.88 | 10.001897% | |
TonUPUP | 411,228,641.3809 | $4,375.47 | 0.411229% | |
GoldzillaZILLA | 0.2421 | $4,255.83 | 0.340933% | |
MMM2049MMM | 4,441,406,605.6144 | $4,219.34 | 44.414066% | |
The Resistance Cat$RECA | 488,282.0294 | $4,214.35 | 0.142356% | |
Warner Bros. Discovery xStockWBDx | 2,196.7226 | $4,142.08 | 0.000220% | |
teh upen netwergtun | 13,159,752.9758 | $3,941.87 | 1.315975% | |
DOGWIFHOODWIF | 76,699,379.2689 | $3,825.77 | 7669.937927% | |
TON PET MEMECOINTPET | 22,330,445,965.5864 | $3,796.18 | 2233.044597% | |
ShhhToshiSHHHT | 944,540,796.4474 | $3,740.38 | 94.454080% | |
CATSCATS | 30,011,198.2927 | $3,679.97 | 3001.119829% | |
USDT Storm LPUSDT-SLP | 55,436,464.6161 | $3,677.10 | 0.055437% | |
Special War OperationSWO | 17,746,718.8253 | $3,334.61 | 17.746719% | |
TeraWulf xStockWULFx | 8,718,312.5975 | $3,115.75 | 58.122084% | |
Ton FireFIRETON | 397,718,490.8525 | $3,070.39 | 40583.519475% | |
OranguTONOTON | 11,553.9072 | $2,639.98 | 0.110037% | |
MemhashMEMHASH | 84,909,119.8539 | $2,621.14 | 8.490912% | |
iShares 0-3 Month Treasury Bond ETF xStockSGOVx | 1,644,174.304 | $2,516.23 | 0.164417% | |
DURIKOVICHDURIKOVICH | 19,396,116.7724 | $2,463.89 | 19.396117% | |
Affluent TONAffluentTON | 20,149,234.319 | $2,311.92 | 50.373086% | |
Hao PupHAOPUP | 67,460,758.2907 | $2,187.08 | 67460.758291% | |
Apple xStockAAPLx | 24,770.3185 | $2,143.58 | 0.000538% | |
Oracle xStockORCLx | 3,546.6916 | $2,090.14 | 0.000169% | |
Game HuntersGH | 4,808,871.0523 | $2,063.53 | 9.617742% | |
Durov's CapsCAPS | 7,107,728.1282 | $2,013.24 | 31.984777% | |
PurpleTurtlePUTU | 30,473,953.4328 | $1,965.57 | 30.473953% | |
CULTUREYOURA | 828,700.2975 | $1,959.37 | 82.870030% | |
TonioTonio | 2,716,162.2888 | $1,855.33 | 0.271616% | |
Proof of KarlPOK | 1.8725 | $1,844.48 | 0.000312% | |
UNICORNUNIC | 8,172.0096 | $1,706.86 | 0.105069% | |
BoyreCoinBOYARE | 17,747,977.4421 | $1,699.90 | 1.774798% | |
Fanzee TokenFNZ | 571,562,052.0236 | $1,686.11 | 57156205.202357% | |
swap.coffeeCES | 4,271.9311 | $1,644.32 | 0.000427% | |
Captain WhaleWALE | 24,268,920.6158 | $1,635.48 | 24.268921% | |
povel durevdurev | 172,076,897.4588 | $1,633.01 | 17.207690% | |
ZIKIZIKI | 41,774,674.5751 | $1,477.15 | 4177.467458% | |
GRINCHGRINCH | 49,700,925.2994 | $1,426.42 | 552.232503% | |
Novo Nordisk xStockNVOx | 70,070,788.1152 | $1,385.30 | 618499.554044% | |
In The CryptonITC | 49,550,381.3336 | $1,364.62 | 49.550381% | |
TribeTRIBE | 1.2895 | $1,349.72 | 0.000129% | |
Virgin Galactic xStockSPCEx | 223,755.4135 | $1,317.88 | 22.375541% | |
SpintriaSP | 2,189,311.615 | $1,285.52 | 2.189312% | |
Brera xStockSLMTx | 1,221,610.184 | $1,266.86 | 4788284.930454% | |
1RUS DAO1RUSD | 21,917,888.0747 | $1,177.87 | 216.966173% | |
Great Minds ClassicGMC | 198,897,039.477 | $1,177.47 | 2486.212993% | |
TTM TokenTTM | 3,621,658,891.5656 | $1,158.93 | 1235.340218% | |
JokerJOKER | 873,477.1896 | $1,135.80 | 87.347719% | |
Ton Capybara$TCAPY | 20,288,293.3196 | $1,123.97 | 202.882933% | |
THIBATHIB | 293,436.5113 | $1,050.50 | 29.343651% | |
ARBUZARBUZ | 81,218.0719 | $997.12 | 0.008122% | |
PAWSPAWS | 8,309,378.9588 | $929.32 | 0.000831% | |
TON FISH MEMECOINFISH | 556.7971 | $902.08 | 0.000056% | |
Grok EloGELO | 751,732.0433 | $850.54 | 88.439064% | |
Tor BridgesGETBOT | 401,563,927.4322 | $734.86 | 40.156393% | |
Tethee USDUSD𖩋 | 32,668,576.0098 | $700.74 | 3.266858% | |
CapybaraCPBR | 1,532,720.2811 | $673.08 | 7.298668% | |
Ton Miner1RUS | 36,027.9061 | $655.33 | 181.959122% | |
Lucky TONLKY | 347,985,947.4955 | $608.98 | 10439.579469% | |
GULYAGULYA | 154,203.4614 | $599.45 | 15.420346% | |
TonexCoinTNX | 837,641.9431 | $594.68 | 1.475651% | |
Winnie-The-PoohWINNIE | 5,559.34 | $561.39 | 0.000556% | |
Shards of Notcoin NFT bondwNOT | 1,884,568,648.9401 | $471.14 | 188.456865% | |
ONE PIECE OF PEACEPoP | 53,171,802.5728 | $464.72 | 53.171803% | |
ClaytonCLAY | 14,467,232.672 | $455.57 | 93.217755% | |
DeDust Pool: BUILD/TONLP | 0.0051 | $398.43 | 25.473552% | |
LP Token for TON-DOMESTON-DOMES LP | 36,341,464.2663 | $395.02 | 36.341464% | |
Voxelon ProtocolVXN | 547,838,681.0532 | $345.14 | 54.787429% | |
The Resistance Cat$RECA | 10,358.4206 | $321.24 | 1.486760% | |
DogeMemesToppleRegimesDOGEMEMES | 27,496,086,802.8552 | $274.96 | 2749.608680% | |
PEPE TONPEPE | 4,913,045.7148 | $274.44 | 4.913046% | |
Huebel BoltBOLT | 7,620.2171 | $210.73 | 0.000338% | |
NikolAINIKO | 6,432,070.8703 | $202.22 | 6.432071% | |
DuckChain TokenDUCK | 1,212,722.3119 | $167.06 | 0.049625% | |
SharpLink Gaming xStockSBETx | 152,665,810.6962 | $114.50 | 152665.810696% | |
Nikolai KOT DurovKOT | 1,292,632.306 | $112.21 | 129.263231% | |
Bitgo xStockBTGOx | 2,984,596.6883 | $108.40 | 0.298460% | |
Call of Odin's ChosenCOC | 3,977,001 | $105.07 | 23.838279% | |
Strategy PP Variable xStockSTRCx | 610,158,768.5277 | $103.73 | 190340.095044% | |
NuScale Power Corporation xStockSMRx | 1.0365 | $99.05 | 0.000000% | |
Pavel DurovDUROV | 0.4267 | $92.34 | 0.000000% | |
xRocket TokenXROCK | 3,556,343.1537 | $71.27 | 50.804902% | |
KEREKERE | 89,547,882.0219 | $69.85 | 179.119674% | |
CRYPTONCRYPTON | 9,621,317.8054 | $69.37 | 96.213178% | |
Liberty DogLIDO | 144,534,863.7523 | $52.03 | 1.623987% | |
KREMLIN FUNDKREML | 148,409.5042 | $51.40 | 2.554869% | |
KEANU REEVESKEANU | 68.9177 | $25.73 | 0.000007% | |
TON PET MEMECOINTPET | 1,349.4537 | $17.82 | 0.000135% | |
sweety strawberrystrawberry | 127,498,185.3677 | $16.57 | 1.274982% | |
Token 69Token 69 | 0.07 | $16.16 | 0.000000% | |
Pfizer xStockPFEx | 112.846 | $11.68 | 0.000011% | |
Plush PepePLUSHPEPE | 4,598.8814 | $2.71 | 0.004599% | |
Jetton TON LIKETLIKE | 915,949.7045 | $1.85 | 13531503.262663% |
149 of 247 jettons
Last updated Jun 11, 2026, 10:09 PM
No transaction data available
Analysis data for this wallet is not available yet or the wallet has no transactions.
All transactions
Page 1 of 1 — up to 50 events per page, 0 events in database, 0 action rows on this page
| Time | Action | Address | Amount |
|---|