
Dogs
DOGSVerifiedMintable
Price Analytics
0.00002794 USD
0.00001964 TON0.002158 RUB
24H Performance-2.29%
7D Performance+4.29%
30D Performance-11.30%
Data updated: Apr 12, 2026, 13:09
Holder Distribution
Last analysis: 03.04.2026, 06:49:01 (MSK)
🐚PLANKTON
Holders4,891,252 (+6)
Value< $1 USD
Supply
82.50% supply (-0.01%)
🐟FISH
Holders7,989 (-20)
Value$20-$120 USD
Supply
1.78% supply (-0.01%)
🐬DOLPHINS
Holders1,672 (+18)
Value$120-$900 USD
Supply
3.07% supply (+0.01%)
🦈SHARKS
Holders199 (+2)
Value$900-$9,000 USD
Supply
3.99% supply (+0.01%)
🐋WHALES
Holders36
Value≥ $9,000 USD
Supply
6.66% supply (+0.00%)
Click to highlight in Top holders
🐙KRAKENS
Holders2
Value≥ 8% of supply
Supply
2.01% supply
Click to highlight in Top holders
👥TEAM
Holders5
ValueTeam wallets
Supply
4.52% supply
Click to highlight in Top holders
📊DEX
Wallets82
TypeLiquidity
Supply
0.40% supply (-0.00%)
Click to highlight in Top holders
🏦CEX
Wallets89
TypeLiquidity
Supply
69.27% supply (-0.01%)
Click to highlight in Top holders
Top Holders
Last update: 03.04.2026, 06:49:01 (MSK)
| Rank | Holder Wallet | TON | Supply | Balance | Amount |
|---|---|---|---|---|---|
| 1 | 51.5107M | 35.50% | 193,570,980,011.687 | $5,160,602.33 | |
| 2 | kgc#55CEX UQDckH...wSGwFA | 926.5642K | 11.41% | 62,212,808,461.4736 | $1,658,593.47 |
| 3 | OKX 11CEX UQBmoe...5E5Uii | 257.7401K | 5.80% | 31,643,797,437.7972 | $843,623.64 |
| 4 | igor#74CEX UQCtkG...ZjLafF | 7.8049K | 5.52% | 30,073,994,187.7666 | $801,772.69 |
| 5 | cactuscoin#91Whale UQBs6N...m9zeTl | 15.7485K | 2.18% | 11,869,377,520.3504 | $316,437.60 |
| 6 | Gate.ioCEX UQAbhM...0d1t87 | 1.6691M | 2.10% | 11,455,451,079.6983 | $305,402.33 |
| 7 | 718.8229K | 1.01% | 5,524,053,332.261 | $147,271.26 | |
| 8 | ion#41Whale UQDYM0...XqhsK0 | 672.7080K | 1.01% | 5,522,026,820.03 | $147,217.24 |
| 9 | igor#79Whale UQCnPG...IrAUoy | 60.3729K | 0.99% | 5,411,182,661.46 | $144,262.13 |
| 10 | 5.5415M | 0.93% | 5,073,325,288.5966 | $135,254.85 | |
| 11 | MEXC 3CEX UQDYh9...d344Mm | 3.9280M | 0.89% | 4,877,632,662.3073 | $130,037.69 |
| 12 | igor#83CEX UQAHsa...sCrbCt | 691.7258K | 0.78% | 4,259,069,047.2202 | $113,546.78 |
| 13 | 4.7759M | 0.76% | 4,117,885,814.9724 | $109,782.84 | |
| 14 | 586.7822K | 0.74% | 4,025,931,635.3668 | $107,331.34 | |
| 15 | 1.1552 | 0.68% | 3,734,587,275.2398 | $99,564.10 | |
| 16 | 1.3775 | 0.67% | 3,642,206,963.6017 | $97,101.24 | |
| 17 | ion#72CEX UQA3cn...yDaJdm | 285.1808K | 0.58% | 3,153,351,551.0509 | $84,068.35 |
| 18 | 57.5920K | 0.56% | 3,041,204,983.461 | $81,078.52 | |
| 19 | soon#4CEX UQAU3k...ugTJYl | 59.0540K | 0.50% | 2,729,631,621.9436 | $72,771.98 |
| 20 | 0.0099 | 0.46% | 2,500,170,810.3943 | $66,654.55 | |
| 21 | 110.1132K | 0.41% | 2,228,906,782.9 | $59,422.65 | |
| 22 | 881.8549 | 0.40% | 2,182,492,700.8646 | $58,185.26 | |
| 23 | 1.7884M | 0.38% | 2,070,516,408.26 | $55,199.97 | |
| 24 | bomb#9CEX UQBPye...8L_wzb | 2.9900K | 0.36% | 1,979,766,428.5 | $52,780.57 |
| 25 | 4.4846K | 0.36% | 1,979,550,202.7219 | $52,774.81 | |
| 26 | 187.7621K | 0.35% | 1,884,193,628.1574 | $50,232.60 | |
| 27 | ion#28CEX UQDcLs...AqXU_r | 22.4554K | 0.33% | 1,800,000,000 | $47,988.00 |
| 28 | bomb#13CEX UQDNH6...RuDQ1o | 5.0989K | 0.33% | 1,791,212,158.3625 | $47,753.72 |
| 29 | 129.5626K | 0.29% | 1,596,084,552.6903 | $42,551.61 | |
| 30 | 199.2523 | 0.29% | 1,581,179,837.44 | $42,154.25 | |
| 31 | 6.9319 | 0.28% | 1,524,999,394 | $40,656.48 | |
| 32 | 1.9291M | 0.25% | 1,386,705,323.9156 | $36,969.56 | |
| 33 | Bitget12CEX UQDJlZ...Dv1JNr | 274.4901K | 0.23% | 1,264,956,499.658 | $33,723.74 |
| 34 | 1.0787K | 0.23% | 1,228,897,315.1089 | $32,762.40 | |
| 35 | 68.7941K | 0.22% | 1,222,463,226.1283 | $32,590.87 | |
| 36 | bomb#17CEX UQC8K8...sfohat | 926.4416 | 0.22% | 1,221,889,008.2519 | $32,575.56 |
| 37 | 40.3650 | 0.22% | 1,181,263,129.8839 | $31,492.48 | |
| 38 | STON.fi DEXDEX UQB3nc...c4Tnjo | 3.3913K | 0.21% | 1,138,451,994.5814 | $30,351.13 |
| 39 | 62.6865K | 0.21% | 1,133,867,265 | $30,228.90 | |
| 40 | 2.8123M | 0.20% | 1,084,701,711.0967 | $28,918.15 | |
| 41 | 20.0000K | 0.18% | 1,000,000,000 | $26,660.00 | |
| 42 | BingXCEX UQC5-g...5vC1M5 | 86.2476K | 0.17% | 922,677,571.0016 | $24,598.58 |
| 43 | 127.6289K | 0.17% | 902,536,350.8527 | $24,061.62 | |
| 44 | 627.0166K | 0.17% | 901,231,586.5889 | $24,026.83 | |
| 45 | lbank.infoCEX UQChSx...8dEIro | 93.2996K | 0.16% | 849,063,116.3905 | $22,636.02 |
| 46 | 3.0146M | 0.15% | 805,146,114.715 | $21,465.20 | |
| 47 | 29.0031K | 0.15% | 797,588,410 | $21,263.71 | |
| 48 | 41.8410K | 0.14% | 779,342,297 | $20,777.27 | |
| 49 | 0.3815 | 0.13% | 684,946,979.564 | $18,260.69 | |
| 50 | 18.3979 | 0.12% | 650,000,020 | $17,329.00 | |
| 51 | 62.4297K | 0.12% | 633,458,036.5705 | $16,887.99 | |
| 52 | 154.0310K | 0.11% | 604,251,452.3092 | $16,109.34 | |
| 53 | 1.3231 | 0.11% | 599,734,823 | $15,988.93 | |
| 54 | 32.8286 | 0.11% | 574,951,205.7577 | $15,328.20 | |
| 55 | 1.3776K | 0.10% | 560,773,986.5197 | $14,950.23 | |
| 56 | ion#62CEX UQDHuT...-ReetN | 41.0266K | 0.10% | 546,054,438.0906 | $14,557.81 |
| 57 | — | 0.10% | 520,996,602.88 | $13,889.77 | |
| 58 | — | 0.09% | 516,701,926.1822 | $13,775.27 | |
| 59 | 143.4299 | 0.09% | 499,999,632.5201 | $13,329.99 | |
| 60 | 0.0000003140 | 0.09% | 499,074,787 | $13,305.33 | |
| 61 | not#66CEX UQB-D5...kPShZ6 | 144.0201K | 0.09% | 491,425,481.5997 | $13,101.40 |
| 62 | 7.6275 | 0.09% | 471,998,909 | $12,583.49 | |
| 63 | 18.5706 | 0.09% | 470,559,054.9725 | $12,545.10 | |
| 64 | 31.7319K | 0.08% | 442,719,966.9889 | $11,802.91 | |
| 65 | ezy#42CEX UQALNg...nmeaMn | 10.7534K | 0.08% | 441,644,443.5066 | $11,774.24 |
| 66 | 2.0013M | 0.08% | 423,864,470.865 | $11,300.23 | |
| 67 | 81.7699K | 0.08% | 413,114,646.5015 | $11,013.64 | |
| 68 | 5.2140 | 0.07% | 406,938,645.2289 | $10,848.98 | |
| 69 | 12.2837K | 0.07% | 402,767,856.0432 | $10,737.79 | |
| 70 | 5.9275 | 0.07% | 393,554,154.54 | $10,492.15 | |
| 71 | 2.0036K | 0.07% | 391,077,408 | $10,426.12 | |
| 72 | 50.8333 | 0.07% | 364,090,467.53 | $9,706.65 | |
| 73 | 54.0441K | 0.07% | 359,384,673 | $9,581.20 | |
| 74 | 59.8046K | 0.07% | 359,384,673 | $9,581.20 | |
| 75 | STON.fi DEXDEX UQAyD7...fJP3oF | 42.8483 | 0.07% | 354,618,263.4959 | $9,454.12 |
| 76 | 11.0065 | 0.06% | 333,364,233.2338 | $8,887.49 | |
| 77 | 703.9850K | 0.06% | 332,622,005.8115 | $8,867.70 | |
| 78 | 0.0100 | 0.06% | 332,178,472.84 | $8,855.88 | |
| 79 | 0.9824 | 0.06% | 321,023,477.7643 | $8,558.49 | |
| 80 | — | 0.06% | 310,843,379.731 | $8,287.08 | |
| 81 | 146.5061K | 0.06% | 307,037,609.733 | $8,185.62 | |
| 82 | 0.9569 | 0.05% | 299,680,302.6646 | $7,989.48 | |
| 83 | 9.9309 | 0.05% | 299,333,503.04 | $7,980.23 | |
| 84 | 136.7562 | 0.05% | 296,605,260.6269 | $7,907.50 | |
| 85 | — | 0.05% | 281,462,200.3623 | $7,503.78 | |
| 86 | 10.8778 | 0.05% | 251,007,852.9753 | $6,691.87 | |
| 87 | 15.8672 | 0.05% | 248,000,051.5888 | $6,611.68 | |
| 88 | 4.6719 | 0.05% | 246,978,480.8273 | $6,584.45 | |
| 89 | 2.1356M | 0.04% | 241,097,415 | $6,427.66 | |
| 90 | 10.2633 | 0.04% | 233,384,502.5436 | $6,222.03 | |
| 91 | 0.1532 | 0.04% | 224,265,752.52 | $5,978.92 | |
| 92 | 45.3153 | 0.04% | 223,407,731.93 | $5,956.05 | |
| 93 | 286.0398 | 0.04% | 213,867,540.1063 | $5,701.71 | |
| 94 | — | 0.04% | 210,345,746.4276 | $5,607.82 | |
| 95 | 0.0070 | 0.04% | 208,673,536.3945 | $5,563.24 | |
| 96 | 56.9084K | 0.04% | 208,663,042.675 | $5,562.96 | |
| 97 | 112.9268K | 0.04% | 206,349,412.321 | $5,501.28 | |
| 98 | — | 0.04% | 200,945,132.0468 | $5,357.20 | |
| 99 | — | 0.04% | 199,958,716.97 | $5,330.90 | |
| 100 | kgc#36CEX UQBGR6...1RR8-d | 2.5330K | 0.04% | 198,224,315.2125 | $5,284.66 |
Transfer graphDOGS
Build a graph of jetton transfers starting from a wallet. Nodes are wallets, edges are transfers. Click a node to show wallet info. Click an edge to highlight it and see the direct connection.