
Joker
JOKERScamMintable
Price Analytics
0.00142179 USD
0.0008419 TON0.10297739 RUB
24H Performance-1.78%
7D Performance+58.50%
30D Performance+68.58%
Data updated: Jun 13, 2026, 12:50
Metadata
Slug
lezard
Created
System· May 5, 2026
Last updated
System· Jun 13, 2026
Holder distribution
Last analysis: 12.06.2026, 04:23:49 (MSK)
🐚Plankton
Holders62
Value< $1 USD
Supply
0.65% supply
🦐Shrimps
Holders53
Value$1–$20 USD
Supply
17.77% supply
🐟Fish
Holders63
Value$20–$120 USD
Supply
100.00% supply
🐬Dolphins
Holders42
Value$120–$900 USD
Supply
100.00% supply
📊Dex
Wallets18
TypeLiquidity
Supply
100.00% supply
Click to highlight in Top holders
Top Holders
Last update: 13.06.2026, 05:51:02 (MSK)
| Rank | Holder Wallet | TON | Supply | Balance | Amount |
|---|---|---|---|---|---|
| 1 | STON.fi DEXDEX UQB3nc...c4Tnjo | 3.4293K | 87.35% | 798,852.052119 | $1,135.80 |
| 2 | 243.9352 | 48.55% | 444,035.394908 | $631.33 | |
| 3 | 1.1248 | 34.18% | 312,591.315715 | $444.44 | |
| 4 | 544.6369 | 32.97% | 301,517.803774 | $428.69 | |
| 5 | 18.4388 | 30.12% | 275,502.751867 | $391.71 | |
| 6 | 903.0737 | 30.00% | 274,369.632648 | $390.10 | |
| 7 | TONCODEX UQC_-t...mshma8 | 433.2337 | 28.29% | 258,757.31804 | $367.90 |
| 8 | 9.9983 | 24.58% | 224,834.356486 | $319.67 | |
| 9 | 115.9101 | 23.77% | 217,385.163268 | $309.08 | |
| 10 | 343.7525 | 22.75% | 208,021.501629 | $295.76 | |
| 11 | 0.4406 | 20.24% | 185,148.085887 | $263.24 | |
| 12 | 807.8531 | 20.00% | 182,913.088431 | $260.06 | |
| 13 | 11.1118 | 18.90% | 172,876.592831 | $245.79 | |
| 14 | 0.0000 | 18.46% | 168,815.283416 | $240.02 | |
| 15 | 15.4535 | 17.92% | 163,891.059913 | $233.02 | |
| 16 | 0.6494 | 17.51% | 160,170.456416 | $227.73 | |
| 17 | 28.3574 | 16.92% | 154,704.898074 | $219.96 | |
| 18 | 0.1750 | 16.64% | 152,149.302094 | $216.32 | |
| 19 | 0.8651 | 15.83% | 144,779.622276 | $205.85 | |
| 20 | 405.5748 | 15.55% | 142,203.56186 | $202.18 | |
| 21 | 1.0751 | 15.20% | 138,977.852114 | $197.60 | |
| 22 | 119.0991 | 15.09% | 138,015.932487 | $196.23 | |
| 23 | 1.4261 | 15.00% | 137,184.816323 | $195.05 | |
| 24 | 140.0489 | 13.56% | 124,043.74115 | $176.36 | |
| 25 | 4.9826 | 13.46% | 123,090.038676 | $175.01 | |
| 26 | 0.3209 | 13.33% | 121,956.628753 | $173.40 | |
| 27 | 0.8320 | 12.58% | 115,038.883137 | $163.56 | |
| 28 | 6.9270 | 11.21% | 102,517.315534 | $145.76 | |
| 29 | 268.0101 | 11.04% | 100,937.601849 | $143.51 | |
| 30 | 253.4133 | 10.87% | 99,447.877576 | $141.39 | |
| 31 | 282.0142 | 10.62% | 97,169.834533 | $138.16 | |
| 32 | 0.9890 | 10.62% | 97,091.795217 | $138.04 | |
| 33 | 407.4036 | 10.60% | 96,912.304412 | $137.79 | |
| 34 | 1.5204 | 10.00% | 91,456.544215 | $130.03 | |
| 35 | 290.6977 | 9.74% | 89,116.973604 | $126.71 | |
| 36 | 2.7634 | 9.25% | 84,617.285104 | $120.31 | |
| 37 | 1.2955 | 8.81% | 80,565.584131 | $114.55 | |
| 38 | 7.7005 | 8.75% | 79,979.668212 | $113.71 | |
| 39 | 19.3967 | 8.74% | 79,967.316979 | $113.70 | |
| 40 | 1.3329 | 8.35% | 76,353.671067 | $108.56 | |
| 41 | 1.6373 | 8.31% | 75,961.847321 | $108.00 | |
| 42 | 0.6166 | 8.21% | 75,048.360734 | $106.70 | |
| 43 | 2.1005K | 8.10% | 74,093.222343 | $105.35 | |
| 44 | lezard#44Whale UQAavj...45gJ8d | 1.8070 | 7.94% | 72,614.338689 | $103.24 |
| 45 | trump#43Whale UQBxnn...U51mGe | 1.7709 | 7.26% | 66,418.37563 | $94.43 |
| 46 | strawberry#83Whale UQAV1m...Q5jmEo | 17.8874 | 7.24% | 66,244.06074 | $94.19 |
| 47 | lezard#47Whale UQBPVy...vKK-ME | 1.9146 | 7.22% | 66,058.368943 | $93.92 |
| 48 | 1.7838 | 6.54% | 59,854.136376 | $85.10 | |
| 49 | 0.4237 | 6.50% | 59,454.709557 | $84.53 | |
| 50 | telegrem#47Whale UQCExg...Jqpdg1 | 0.4957 | 6.10% | 55,751.546564 | $79.27 |
| 51 | lezard#51Whale UQCpY0...mKsx0m | 0.6208 | 6.07% | 55,547.075415 | $78.98 |
| 52 | 0.0875 | 5.81% | 53,167.327103 | $75.59 | |
| 53 | pedro#39Whale UQB64J...qHEK2_ | 185.0456 | 5.70% | 52,130.545883 | $74.12 |
| 54 | dark#20Whale UQA9kb...BLxsKg | 3.8367 | 5.24% | 47,949.277026 | $68.17 |
| 55 | or#76Whale UQDwOD...8VxTZY | 1.0015K | 5.00% | 45,728.272109 | $65.02 |
| 56 | strawberry#20Whale UQB0L0...WYHgxD | 659.5614 | 5.00% | 45,728.272108 | $65.02 |
| 57 | gmc#27Whale UQD-c3...23MOMm | 101.9730 | 5.00% | 45,728.272107 | $65.02 |
| 58 | gas000#58Whale UQB3_e...adLiVN | 1.5281 | 4.87% | 44,500.911967 | $63.27 |
| 59 | utyab#41 lezard#59Whale UQAuCu...grxrMB | 2.7301 | 4.76% | 43,562.100742 | $61.94 |
| 60 | sisu#22Whale UQA2Zl...gJduHe | 3.2645 | 4.56% | 41,723.124272 | $59.32 |
| 61 | durov#57Whale UQB4bV...9cpqea | 1.2159 | 4.00% | 36,582.617686 | $52.01 |
| 62 | tmd#38Whale UQANyX...jxjo0W | 0.9832 | 3.97% | 36,264.062019 | $51.56 |
| 63 | caps#62Whale UQDdiN...CuevIW | 2.8915 | 3.83% | 35,040.69632 | $49.82 |
| 64 | blyat#94Whale UQCSTa...hgefAy | 408.1612 | 3.72% | 34,065.443086 | $48.43 |
| 65 | kito#61Whale UQBChj...Sa74Zp | 0.5252 | 3.08% | 28,189.208547 | $40.08 |
| 66 | shiv#44Whale UQAHld...a959Wh | 0.00002176 | 3.06% | 27,953.692739 | $39.74 |
| 67 | fucksolana.tonWhale UQAaU2...O7MDsZ | 63.2317 | 3.01% | 27,555.528979 | $39.18 |
| 68 | tor#38Whale UQDXEf...BWL7wT | 20.2254 | 2.95% | 26,982.68805 | $38.36 |
| 69 | igor#81Whale UQC3RH...0xHAqn | 31.0581 | 2.82% | 25,757.516077 | $36.62 |
| 70 | lezard#70DEX UQCAox...flvtYA | 0.4992 | 2.73% | 24,959.089653 | $35.49 |
| 71 | teleclaw#69Whale UQAWGU...XuJNot | 301.1920 | 2.56% | 23,419.769361 | $33.30 |
| 72 | lezard#72Whale UQAYY3...DB1IY9 | 0.0100 | 2.50% | 22,864.136054 | $32.51 |
| 73 | 0.3539 | 2.45% | 22,438.863123 | $31.90 | |
| 74 | kito#48Whale UQBUMX...836N0p | 1.3077 | 2.33% | 21,335.935317 | $30.34 |
| 75 | bredo#89Whale UQAQYq...yoWTSF | 4.9709 | 2.25% | 20,560.15624 | $29.23 |
| 76 | goldio.tonWhale UQACTu...5-qWyn | 4.8312 | 2.11% | 19,326.08945 | $27.48 |
| 77 | gulya#18Whale UQBkp3...8yDj5y | 0.4661 | 1.90% | 17,340.299727 | $24.65 |
| 78 | lezard#78Whale UQAT_n...A1FwfZ | 0.0000 | 1.80% | 16,491.039334 | $23.45 |
| 79 | reyo#5Whale UQBAST..._QIYl0 | 1.9219 | 1.75% | 15,960.749527 | $22.69 |
| 80 | 2.9256 | 1.73% | 15,839.439171 | $22.52 | |
| 81 | dtrade.tonWhale UQCTwb...plDDh0 | 2.2575K | 1.67% | 15,235.281347 | $21.66 |
| 82 | lezard#82Whale UQCoHz...y5TF1p | 0.0000 | 1.63% | 14,906.66847 | $21.19 |
| 83 | 4.5495 | 1.63% | 14,867.146514 | $21.14 | |
| 84 | mtonga#80Whale UQDZnt...oFLDXs | 5.4423K | 1.61% | 14,707.585591 | $20.91 |
| 85 | telegrem#61Whale UQBLAW...iAwv5K | 1.6497K | 1.60% | 14,662.741321 | $20.85 |
| 86 | seg#49 lezard#86Whale UQAZWj...7a9RPG | 0.0615 | 1.56% | 14,268.001022 | $20.29 |
| 87 | lezard#87Whale UQDrux...mIKTXe | 0.4337 | 1.55% | 14,194.637072 | $20.18 |
| 88 | lezard#88Whale UQCnY6...LTdJ4k | 34.3459 | 1.55% | 14,164.868029 | $20.14 |
| 89 | lezard#89Whale UQDu5I...1_0Udd | 0.5760 | 1.53% | 13,957.934464 | $19.85 |
| 90 | lezard#90Whale UQBHTE...jWGINs | 1.8311 | 1.51% | 13,824.111238 | $19.65 |
| 91 | lezard#91Whale UQAGnW...gtXI5a | 0.0000 | 1.44% | 13,210.350109 | $18.78 |
| 92 | lezard#92Whale UQA0P1...W3OgFO | 1.9917 | 1.44% | 13,200.248867 | $18.77 |
| 93 | lezard#86 wale#90Whale UQCDD6...UpJo-k | 4.7377 | 1.35% | 12,306.504375 | $17.50 |
| 94 | tmd#67Whale UQBRNa...K3bMj6 | 31.8138 | 1.24% | 11,369.052932 | $16.16 |
| 95 | tonmunism#16Whale UQBplP...tpPlFH | 1.1297 | 1.24% | 11,349.3951 | $16.14 |
| 96 | 8.1633 | 1.22% | 11,121.508136 | $15.81 | |
| 97 | lezard#97Whale UQDCV_...SgarFP | 0.0000 | 1.21% | 11,077.841727 | $15.75 |
| 98 | lezard#98Whale UQBw4A...eIcvhz | 67.8092 | 1.16% | 10,566.393587 | $15.02 |
| 99 | lezard#99Whale UQAzha...wD19Tg | 2.1516 | 1.09% | 9,973.355959 | $14.18 |
| 100 | mrsl#87Whale UQB-2e...dWU83x | 437.2749 | 1.00% | 9,145.654422 | $13.00 |
Transfer graphJOKER
Build a graph of jetton transfers starting from a wallet. Nodes are wallets, edges are transfers. Click a node to show wallet info. Click an edge to highlight it and see the direct connection.