
1RUS DAO
1RUSDVerifiedMintable
Price Analytics
0.00004788 USD
0.00003361 TON0.00369727 RUB
24H Performance+5.43%
7D Performance+10.99%
30D Performance+3.56%
Data updated: Apr 12, 2026, 12:31
Metadata
Slug
1rusd
Created
System· Feb 24, 2026
Last updated
System· Apr 14, 2026
Protocols
—
Organisations
—
Holder Distribution
Last analysis: 10.04.2026, 02:22:50 (MSK)
🐚PLANKTON
Holders3,286
Value< $1 USD
Supply
70.14% supply
🦐SHRIMPS
Holders647
Value$1-$20 USD
Supply
0.44% supply
🐟FISH
Holders49
Value$20-$120 USD
Supply
0.33% supply
🐬DOLPHINS
Holders10
Value$120-$900 USD
Supply
1.08% supply
🦈SHARKS
Holders2
Value$900-$9,000 USD
Supply
2.50% supply
🐋WHALES
Holders3
Value≥ $9,000 USD
Supply
25.50% supply
Click to highlight in Top holders
📊DEX
Wallets108
TypeLiquidity
Supply
33.22% supply
Click to highlight in Top holders
🏦CEX
Wallets15
TypeLiquidity
Supply
39.91% supply
Click to highlight in Top holders
Top Holders
Last update: 10.04.2026, 13:48:04 (MSK)
| Rank | Holder Wallet | TON | Supply | Balance | Amount |
|---|---|---|---|---|---|
| 1 | Zero AddressDEX UQAAAA...AAAJKZ | 5.9639K | 29.81% | 2,384,570,061.5295 | $104,348.79 |
| 2 | BinanceCEX UQD5mx...P5xI-e | 101.7973 | 12.85% | 1,028,056,747.1 | $44,987.76 |
| 3 | 123.1940K | 12.51% | 1,001,010,888 | $43,804.24 | |
| 4 | OKX 3CEX UQDn6G...dKbDEu | 614.7571 | 12.50% | 1,000,001,500 | $43,760.07 |
| 5 | OKX 1CEX UQBfAN...XXf9t5 | 69.4588 | 12.50% | 1,000,000,000 | $43,760.00 |
| 6 | btc25.t.meWhale UQAAjw...IRbKrt | 1.6632 | 6.86% | 548,604,440.6466 | $24,006.93 |
| 7 | btc25#8Whale UQANxl...T_Zg53 | 0.5010 | 6.13% | 490,456,794.553 | $21,462.39 |
| 8 | Bybit 1CEX UQDD8d...c_fKne | 45.6060 | 1.88% | 150,073,834.8818 | $6,567.23 |
| 9 | 1rusd#9DEX UQBT2E...ZCGfvo | 24.3980 | 1.25% | 100,050,888 | $4,378.23 |
| 10 | 1.2910B | 1.25% | 100,000,000 | $4,376.00 | |
| 11 | STON.fi DEXDEX UQB3nc...c4Tnjo | 3.3913K | 0.28% | 22,308,512.7111 | $976.22 |
| 12 | 22.8939 | 0.25% | 20,000,000 | $875.20 | |
| 13 | 305.0875M | 0.25% | 20,000,000 | $875.20 | |
| 14 | 1.0643K | 0.13% | 10,000,000 | $437.60 | |
| 15 | 1rus#21DEX UQBynB...oXwnZF | 0.0948 | 0.13% | 10,000,000 | $437.60 |
| 16 | 45.8292 | 0.12% | 9,935,040 | $434.76 | |
| 17 | xRocket BotCEX UQABGo...DQEmnJ | 33.1623K | 0.12% | 9,309,326.6217 | $407.38 |
| 18 | 0.5287 | 0.06% | 4,895,560.1652 | $214.23 | |
| 19 | 180.4872 | 0.04% | 3,069,916.8844 | $134.34 | |
| 20 | 287.7367 | 0.04% | 3,068,790.1485 | $134.29 | |
| 21 | 1.9143 | 0.04% | 3,000,000.0033 | $131.28 | |
| 22 | 15.2156 | 0.04% | 3,000,000 | $131.28 | |
| 23 | 183.4224 | 0.03% | 2,693,414.2606 | $117.86 | |
| 24 | 1rus#9DEX UQCvxJ...G_DLxX | 153.1533 | 0.03% | 2,000,100 | $87.52 |
| 25 | 1rusd#25DEX UQCvcW...XM2i4E | 0.0471 | 0.02% | 1,301,078.3828 | $56.94 |
| 26 | 1rusd#26DEX UQAxVK...pBvfhv | 0.0471 | 0.02% | 1,200,776.4526 | $52.55 |
| 27 | 170.0385 | 0.01% | 1,196,847.3006 | $52.37 | |
| 28 | 1rusd#28DEX UQDg6a...g76R9k | 0.0469 | 0.01% | 1,193,962.4401 | $52.25 |
| 29 | 1rusd#29DEX UQCiOV...pksPUT | 0.0471 | 0.01% | 1,140,321.3758 | $49.90 |
| 30 | 3.2612K | 0.01% | 1,020,565.7389 | $44.66 | |
| 31 | 4.7759M | 0.01% | 1,001,000 | $43.80 | |
| 32 | 59.7165 | 0.01% | 1,000,000 | $43.76 | |
| 33 | 69.5825 | 0.01% | 1,000,000 | $43.76 | |
| 34 | 1rus#18DEX UQD4P3...Aup8P6 | 1.5296 | 0.01% | 1,000,000 | $43.76 |
| 35 | 0.0060 | 0.01% | 907,417.3632 | $39.71 | |
| 36 | 0.4412 | 0.01% | 800,000 | $35.01 | |
| 37 | 0.0270 | 0.01% | 781,869.7066 | $34.21 | |
| 38 | 4.6912 | 0.01% | 621,515.004 | $27.20 | |
| 39 | 0.0843 | 0.01% | 600,270.2899 | $26.27 | |
| 40 | 0.0037 | 0.01% | 500,100 | $21.88 | |
| 41 | 2.1627K | 0.01% | 500,000 | $21.88 | |
| 42 | 1rusd#42DEX UQCR1n...sYNi4Y | 0.0471 | 0.01% | 496,025.464 | $21.71 |
| 43 | 1.5853 | 0.01% | 459,773.5626 | $20.12 | |
| 44 | 13.9254 | 0.01% | 438,785.0791 | $19.20 | |
| 45 | 3.6016 | 0.01% | 412,991.9534 | $18.07 | |
| 46 | 1.2958 | 0.01% | 408,351.263 | $17.87 | |
| 47 | 0.0821 | 0.00% | 396,539.8447 | $17.35 | |
| 48 | 10.2903 | 0.00% | 389,868.4721 | $17.06 | |
| 49 | 31.4250 | 0.00% | 381,415.4017 | $16.69 | |
| 50 | 15.2247 | 0.00% | 380,517.2339 | $16.65 | |
| 51 | 1rusd#51DEX UQCdxY...kyN4in | 0.0471 | 0.00% | 372,368.2471 | $16.29 |
| 52 | 0.0062 | 0.00% | 356,844.7644 | $15.62 | |
| 53 | 115.0562 | 0.00% | 349,224.2742 | $15.28 | |
| 54 | 3.8215 | 0.00% | 344,866.7245 | $15.09 | |
| 55 | 1.6208 | 0.00% | 330,535.4821 | $14.46 | |
| 56 | 0.0809 | 0.00% | 325,124.6406 | $14.23 | |
| 57 | 22.8841 | 0.00% | 313,236.5816 | $13.71 | |
| 58 | 0.1588 | 0.00% | 312,240.7858 | $13.66 | |
| 59 | 1.3409 | 0.00% | 310,859.1791 | $13.60 | |
| 60 | 3.2940 | 0.00% | 310,233.7627 | $13.58 | |
| 61 | 16.1061 | 0.00% | 308,927.2625 | $13.52 | |
| 62 | 0.5206 | 0.00% | 308,285.3093 | $13.49 | |
| 63 | 0.0999 | 0.00% | 305,448.4595 | $13.37 | |
| 64 | 3.0088K | 0.00% | 304,226.4465 | $13.31 | |
| 65 | OKX 9CEX UQD5vc...-OWi5c | 7.0626K | 0.00% | 300,000 | $13.13 |
| 66 | 2.3524 | 0.00% | 289,561.8374 | $12.67 | |
| 67 | 7.7080 | 0.00% | 279,139.9425 | $12.22 | |
| 68 | 296.1991 | 0.00% | 271,546.4962 | $11.88 | |
| 69 | 0.5429 | 0.00% | 267,766.618 | $11.72 | |
| 70 | 0.2663 | 0.00% | 266,793.4909 | $11.67 | |
| 71 | 1.1412 | 0.00% | 265,374.8062 | $11.61 | |
| 72 | 1.1891 | 0.00% | 243,634.8439 | $10.66 | |
| 73 | 0.4666 | 0.00% | 237,926.0276 | $10.41 | |
| 74 | 0.1282 | 0.00% | 237,733.5305 | $10.40 | |
| 75 | 0.0200 | 0.00% | 237,045 | $10.37 | |
| 76 | 0.3686 | 0.00% | 223,284.4582 | $9.77 | |
| 77 | 107.4812 | 0.00% | 222,958.8786 | $9.76 | |
| 78 | 7.1174 | 0.00% | 219,505.2062 | $9.61 | |
| 79 | 0.3052 | 0.00% | 219,485.205 | $9.60 | |
| 80 | 0.1179 | 0.00% | 200,000 | $8.75 | |
| 81 | 1.1830 | 0.00% | 200,000 | $8.75 | |
| 82 | 1rusd#82DEX UQAgmP...XW7pcX | 0.0469 | 0.00% | 198,997.0448 | $8.71 |
| 83 | 1rusd#83DEX UQABek...hU8xxc | 0.0471 | 0.00% | 198,989.0963 | $8.71 |
| 84 | 1rusd#84DEX UQDLtL...LSqc42 | 0.0467 | 0.00% | 198,980.5739 | $8.71 |
| 85 | 1rusd#85DEX UQDkLI...yRGvqV | 0.0471 | 0.00% | 198,939.1088 | $8.71 |
| 86 | 0.5447 | 0.00% | 196,615.1868 | $8.60 | |
| 87 | 1rusd#87DEX UQBBfr...Q1hVIc | 0.0471 | 0.00% | 179,974.6615 | $7.88 |
| 88 | 0.3456 | 0.00% | 175,243.7496 | $7.67 | |
| 89 | 0.2946 | 0.00% | 171,422.7553 | $7.50 | |
| 90 | 0.5857 | 0.00% | 170,775.6839 | $7.47 | |
| 91 | 1rusd#91DEX UQC8gb...6gXr1X | 0.0471 | 0.00% | 169,877.1443 | $7.43 |
| 92 | 134.6993K | 0.00% | 159,839.7917 | $6.99 | |
| 93 | 0.1683 | 0.00% | 157,454.7764 | $6.89 | |
| 94 | 0.9499 | 0.00% | 154,761.9198 | $6.77 | |
| 95 | 62.0091 | 0.00% | 154,533.1176 | $6.76 | |
| 96 | 0.1331 | 0.00% | 154,144.6922 | $6.75 | |
| 97 | 0.0038 | 0.00% | 153,661.3736 | $6.72 | |
| 98 | 0.8913 | 0.00% | 153,257.0217 | $6.71 | |
| 99 | 67.6417 | 0.00% | 145,131.4327 | $6.35 | |
| 100 | 12.9283 | 0.00% | 144,888.2481 | $6.34 |
Transfer graph1RUSD
Build a graph of jetton transfers starting from a wallet. Nodes are wallets, edges are transfers. Click a node to show wallet info. Click an edge to highlight it and see the direct connection.