
Pavel Durov
DUROVVerifiedMintable
Price Analytics
0.00076518 USD
0.00053661 TON0.05832104 RUB
24H Performance-2.30%
7D Performance-8.63%
30D Performance-36.41%
Data updated: Apr 17, 2026, 01:36
Metadata
Slug
durov
Created
System· Feb 26, 2026
Last updated
System· Apr 16, 2026
Protocols
—
Organisations
—
Holder Distribution
Last analysis: 10.04.2026, 02:14:21 (MSK)
🐚PLANKTON
Holders1,295
Value< $1 USD
Supply
20.81% supply (-0.00%)
🦐SHRIMPS
Holders204
Value$1-$20 USD
Supply
7.61% supply (+0.00%)
🐟FISH
Holders67
Value$20-$120 USD
Supply
25.07% supply
🐬DOLPHINS
Holders18
Value$120-$900 USD
Supply
46.51% supply
📊DEX
Wallets113
TypeLiquidity
Supply
19.92% supply (-0.00%)
Click to highlight in Top holders
🏦CEX
Wallets19
TypeLiquidity
Supply
0.34% supply
Click to highlight in Top holders
Top Holders
Last update: 10.04.2026, 02:14:49 (MSK)
| Rank | Holder Wallet | TON | Supply | Balance | Amount |
|---|---|---|---|---|---|
| 1 | STON.fi DEXDEX UQB3nc...c4Tnjo | 3.3913K | 18.21% | 1,839,635.6993 | $1,478.77 |
| 2 | 123.1942K | 11.88% | 1,200,000 | $964.61 | |
| 3 | stbl#67Whale UQDeok...Y2xoAS | 13.8457 | 7.42% | 750,001.1916 | $602.88 |
| 4 | durov#4Whale UQAZmg...HYbYKP | 5.3721 | 3.39% | 342,252.963 | $275.12 |
| 5 | durov#5Whale UQCKqE...P9hZom | 0.2410 | 2.27% | 229,491.6451 | $184.47 |
| 6 | durov#6Whale UQClhj...kUkeXp | 90.1058 | 2.11% | 213,131.3955 | $171.32 |
| 7 | rugp#25Whale UQDFZ3...5ypEfi | 1.5151K | 1.80% | 182,114.1019 | $146.39 |
| 8 | durov#8Whale UQDckp...12DArZ | 0.0000 | 1.75% | 176,489 | $141.87 |
| 9 | durov#9Whale UQDdfb...gdO-5p | 0.000000001000 | 1.61% | 162,249 | $130.42 |
| 10 | kito#38Whale UQBvvq...NqLhVy | 0.5544 | 1.58% | 160,000 | $128.61 |
| 11 | durov#11Whale UQBlGL...27ykbG | 0.0000 | 1.56% | 157,751 | $126.81 |
| 12 | durov#12Whale UQB88T...atxp_P | 2.7465 | 1.53% | 154,795.7053 | $124.43 |
| 13 | durov#13Whale UQDaAX...I4O90e | 0.0000 | 1.52% | 153,511 | $123.40 |
| 14 | durov#14Whale UQBm_1...dWaBdA | 0.0000 | 1.48% | 150,000 | $120.58 |
| 15 | durov#15DEX UQAtt3...4rsJDb | 0.1000 | 1.45% | 146,573.6879 | $117.82 |
| 16 | durov#16Whale UQCrCI...iJ-f9_ | 1.9524 | 1.34% | 135,032.2621 | $108.54 |
| 17 | durov#17Whale UQBVVf...Igaohp | 0.0062 | 1.30% | 131,440.5519 | $105.66 |
| 18 | durov#18Whale UQDXPY...ZIRqhJ | 1.7555 | 1.26% | 127,613.3593 | $102.58 |
| 19 | wat#86Whale UQAjyR...L9U9-4 | 2.9919 | 1.24% | 125,621.5444 | $100.98 |
| 20 | stonks#36Whale UQC20C...SKDlA6 | 2.1914 | 1.09% | 110,216.093 | $88.60 |
| 21 | durov#21Whale UQCJYp...4AlMOH | 1.8693 | 1.08% | 108,862.8954 | $87.51 |
| 22 | durov#22Whale UQBhnl...xvguAX | 0.8814 | 0.99% | 100,000.1869 | $80.38 |
| 23 | durov#23Whale UQC05r...e6AIwy | 0.0000 | 0.99% | 100,000 | $80.38 |
| 24 | durov#24Whale UQBUiC...RF3Fhc | 82.7209 | 0.99% | 100,000 | $80.38 |
| 25 | stonks#12Whale UQBK6I...NQdpoZ | 369.3163 | 0.93% | 93,987.738 | $75.55 |
| 26 | durov#26Whale UQCnNf...LuRg8N | 1.5334 | 0.88% | 88,600.3079 | $71.22 |
| 27 | 72.0705 | 0.76% | 76,586.7612 | $61.56 | |
| 28 | 8.7419 | 0.63% | 63,326.0719 | $50.90 | |
| 29 | 1.5316 | 0.56% | 56,822.1834 | $45.68 | |
| 30 | 10.4492 | 0.54% | 54,675.874 | $43.95 | |
| 31 | 5.2300 | 0.53% | 53,084.9107 | $42.67 | |
| 32 | 40.6112 | 0.52% | 52,798.0251 | $42.44 | |
| 33 | 282.2996 | 0.50% | 50,778.6598 | $40.82 | |
| 34 | 1.1463 | 0.50% | 50,465.0063 | $40.57 | |
| 35 | 0.6172 | 0.50% | 50,210.8557 | $40.36 | |
| 36 | 0.0000 | 0.49% | 50,000 | $40.19 | |
| 37 | 0.0000 | 0.49% | 50,000 | $40.19 | |
| 38 | 1.7069 | 0.47% | 47,844.1276 | $38.46 | |
| 39 | 0.3447 | 0.46% | 46,609.3098 | $37.47 | |
| 40 | 1.0088K | 0.42% | 42,005.3041 | $33.77 | |
| 41 | 2.4613 | 0.40% | 40,823.8869 | $32.82 | |
| 42 | 9.1593 | 0.39% | 39,746.0206 | $31.95 | |
| 43 | 1.1592 | 0.39% | 39,476.7908 | $31.73 | |
| 44 | 27.3876 | 0.38% | 38,125.1196 | $30.65 | |
| 45 | 0.1481 | 0.34% | 33,848.51 | $27.21 | |
| 46 | 13.7373 | 0.33% | 33,502.382 | $26.93 | |
| 47 | 0.3332 | 0.31% | 31,636.1399 | $25.43 | |
| 48 | MEXC 1CEX UQBX63...El7pGn | 1.0078 | 0.31% | 31,560.6393 | $25.37 |
| 49 | 7.6549 | 0.30% | 30,187.2139 | $24.27 | |
| 50 | 0.7853 | 0.30% | 30,049.8269 | $24.16 | |
| 51 | 0.8910 | 0.28% | 28,624.2728 | $23.01 | |
| 52 | 1.5829 | 0.28% | 28,032.0257 | $22.53 | |
| 53 | 0.1426 | 0.27% | 27,047.179 | $21.74 | |
| 54 | 0.3683 | 0.25% | 25,736.7807 | $20.69 | |
| 55 | 1.8742K | 0.25% | 25,250.1241 | $20.30 | |
| 56 | 8.5488 | 0.25% | 25,245.7895 | $20.29 | |
| 57 | 0.5289 | 0.25% | 25,208.2146 | $20.26 | |
| 58 | 111.6639 | 0.25% | 25,087.9475 | $20.17 | |
| 59 | 39.2054 | 0.25% | 25,049.2008 | $20.14 | |
| 60 | 0.3878 | 0.25% | 25,004.5365 | $20.10 | |
| 61 | 0.6221 | 0.25% | 24,878.4148 | $20.00 | |
| 62 | 0.3739 | 0.24% | 23,901.7897 | $19.21 | |
| 63 | 1.1283 | 0.23% | 23,484.4615 | $18.88 | |
| 64 | 2.9682 | 0.23% | 23,218.6202 | $18.66 | |
| 65 | 1.0602 | 0.23% | 23,122.9207 | $18.59 | |
| 66 | 4.3524K | 0.23% | 22,815.1324 | $18.34 | |
| 67 | 0.2932 | 0.22% | 22,214.4593 | $17.86 | |
| 68 | 367.1495 | 0.20% | 20,103.8267 | $16.16 | |
| 69 | 0.3401 | 0.20% | 20,064.4457 | $16.13 | |
| 70 | 1.6712 | 0.20% | 20,000.8964 | $16.08 | |
| 71 | 9.9065 | 0.20% | 20,000.7969 | $16.08 | |
| 72 | 2.0236 | 0.19% | 19,226.0827 | $15.45 | |
| 73 | 0.1984 | 0.19% | 18,899.5913 | $15.19 | |
| 74 | 28.7720 | 0.18% | 18,596.0498 | $14.95 | |
| 75 | 18.9510 | 0.18% | 18,406.8448 | $14.80 | |
| 76 | 1.3433K | 0.18% | 18,300.5322 | $14.71 | |
| 77 | 2.1627K | 0.18% | 17,777 | $14.29 | |
| 78 | durov#78DEX UQCAfu...mC97kE | 0.3053 | 0.17% | 17,141.4136 | $13.78 |
| 79 | 191.1199 | 0.17% | 17,071.3285 | $13.72 | |
| 80 | 0.0016 | 0.16% | 16,404.2429 | $13.19 | |
| 81 | 3.7946K | 0.16% | 16,075.5984 | $12.92 | |
| 82 | 1.1722 | 0.15% | 15,489.3278 | $12.45 | |
| 83 | 0.5344 | 0.15% | 14,985.451 | $12.05 | |
| 84 | 26.6184 | 0.15% | 14,918.079 | $11.99 | |
| 85 | 1.9568 | 0.14% | 14,454.2333 | $11.62 | |
| 86 | 179.7883 | 0.14% | 14,200 | $11.41 | |
| 87 | 2.8408 | 0.12% | 12,554.831 | $10.09 | |
| 88 | 2.3022 | 0.12% | 11,726.7476 | $9.43 | |
| 89 | 0.0441 | 0.11% | 11,612.7533 | $9.33 | |
| 90 | 9.7356 | 0.11% | 11,533.9305 | $9.27 | |
| 91 | 1.0623 | 0.11% | 11,156.3887 | $8.97 | |
| 92 | 0.2870 | 0.11% | 10,638.2061 | $8.55 | |
| 93 | 0.7038 | 0.10% | 10,504.4446 | $8.44 | |
| 94 | 2.6856 | 0.10% | 10,297.0897 | $8.28 | |
| 95 | 447.6532 | 0.10% | 10,279.0851 | $8.26 | |
| 96 | 0.0969 | 0.10% | 10,243.271 | $8.23 | |
| 97 | 14.4270 | 0.10% | 10,049.0037 | $8.08 | |
| 98 | 2.6743 | 0.10% | 10,000 | $8.04 | |
| 99 | 1.6223 | 0.10% | 10,000 | $8.04 | |
| 100 | 0.000000001000 | 0.10% | 10,000 | $8.04 |
Transfer graphDUROV
Build a graph of jetton transfers starting from a wallet. Nodes are wallets, edges are transfers. Click a node to show wallet info. Click an edge to highlight it and see the direct connection.