
DeFinder Capital
DFCVerifiedMintable
Price Analytics
0.00404096 USD
0.00283554 TON0.31211076 RUB
24H Performance-1.01%
7D Performance-1.92%
30D Performance-10.51%
Data updated: Apr 12, 2026, 12:35
Metadata
Slug
dfc
Created
System· Feb 19, 2026
Last updated
System· Apr 14, 2026
Protocols
—
Organisations
—
Holder Distribution
Last analysis: 03.04.2026, 08:22:18 (MSK)
🐚PLANKTON
Holders88,361 (+2)
Value< $1 USD
Supply
15.29% supply (+0.02%)
🦐SHRIMPS
Holders567
Value$1-$20 USD
Supply
0.43% supply
🐟FISH
Holders176
Value$20-$120 USD
Supply
1.25% supply (+0.01%)
🐬DOLPHINS
Holders52 (-1)
Value$120-$900 USD
Supply
3.59% supply (-0.03%)
🦈SHARKS
Holders7
Value$900-$9,000 USD
Supply
7.25% supply
🐋WHALES
Holders8
Value≥ $9,000 USD
Supply
72.19% supply
Click to highlight in Top holders
📊DEX
Wallets149
TypeLiquidity
Supply
45.20% supply (-0.01%)
Click to highlight in Top holders
🏦CEX
Wallets14
TypeLiquidity
Supply
14.74% supply (+0.03%)
Click to highlight in Top holders
Top Holders
Last update: 10.04.2026, 17:52:57 (MSK)
| Rank | Holder Wallet | TON | Supply | Balance | Amount |
|---|---|---|---|---|---|
| 1 | dfc_vxxk#1DEX UQDAYy...CohGUe | 0.2679 | 20.22% | 20,000,000 | $79,365.20 |
| 2 | 0.0319 | 10.11% | 9,999,999 | $39,682.60 | |
| 3 | MEXC 3CEX UQDYh9...d344Mm | 3.9280M | 9.61% | 9,506,136.808 | $37,722.82 |
| 4 | 9.8708 | 9.50% | 9,398,000 | $37,293.71 | |
| 5 | 1.0318 | 8.09% | 8,000,000 | $31,746.08 | |
| 6 | dfc#6DEX UQBFXh...Kumxr3 | 0.1701 | 6.07% | 6,000,000 | $23,809.56 |
| 7 | dfc#7DEX UQBRJV...sUbD2C | 0.1700 | 6.07% | 6,000,000 | $23,809.56 |
| 8 | dfc#8DEX UQAJHM...bBhfUH | 0.1701 | 6.07% | 6,000,000 | $23,809.56 |
| 9 | dfc#9DEX UQCfnX...-P2u1X | 0.1701 | 6.07% | 6,000,000 | $23,809.56 |
| 10 | 60.7902K | 3.58% | 3,537,573.73 | $14,038.01 | |
| 11 | dfc_vxxk#11Whale UQArNS...eJReOv | 0.9735 | 2.02% | 2,000,000 | $7,936.52 |
| 12 | dfc_vxxk#12Whale UQAYbL...LNGGkS | 470.4323 | 2.00% | 1,980,911 | $7,860.77 |
| 13 | dfc_vxxk#13Whale UQDKO1...wY-0Zi | 0.9817 | 1.42% | 1,400,000 | $5,555.56 |
| 14 | up#3CEX UQCnRo...ecbUS_ | 764.3672 | 0.73% | 719,533.738 | $2,855.30 |
| 15 | 2.9965 | 0.71% | 699,046.9327 | $2,774.00 | |
| 16 | 85.1539 | 0.41% | 401,762.2561 | $1,594.30 | |
| 17 | xRocket BotCEX UQABGo...DQEmnJ | 33.1623K | 0.41% | 400,956.485 | $1,591.10 |
| 18 | 36.5691 | 0.37% | 366,068.1495 | $1,452.65 | |
| 19 | MEXC 1CEX UQBX63...El7pGn | 1.0078 | 0.35% | 347,857.3507 | $1,380.39 |
| 20 | 73.5779 | 0.32% | 321,335.6385 | $1,275.14 | |
| 21 | STON.fi DEXDEX UQB3nc...c4Tnjo | 3.3913K | 0.25% | 243,956.7562 | $968.08 |
| 22 | BingXCEX UQC5-g...5vC1M5 | 86.2476K | 0.22% | 216,007.9713 | $857.18 |
| 23 | 242.9947 | 0.20% | 201,081.4655 | $797.94 | |
| 24 | 5.3928 | 0.20% | 194,619.4405 | $772.30 | |
| 25 | 199.3956 | 0.18% | 177,618.0726 | $704.83 | |
| 26 | dfc#26DEX UQDjbU...24m8yc | 0.0126 | 0.18% | 176,367.5016 | $699.87 |
| 27 | 193.1309 | 0.17% | 169,235.0838 | $671.57 | |
| 28 | dfc#28DEX UQBF_x...-b-rIh | 0.0282 | 0.16% | 154,331.3929 | $612.43 |
| 29 | dfc_vxxk#29DEX UQA6yv...JLqzRy | 1.4275 | 0.14% | 142,727.7215 | $566.38 |
| 30 | 9.9579 | 0.14% | 141,305.2736 | $560.74 | |
| 31 | 37.7611 | 0.14% | 134,262.2927 | $532.79 | |
| 32 | 12.6971 | 0.12% | 118,652.8713 | $470.85 | |
| 33 | 79.9959 | 0.10% | 100,123.7092 | $397.32 | |
| 34 | 31.5808 | 0.09% | 86,648.4983 | $343.84 | |
| 35 | 0.0070 | 0.08% | 84,021.5011 | $333.42 | |
| 36 | 152.3397 | 0.08% | 82,490.6838 | $327.34 | |
| 37 | 34.6887 | 0.06% | 64,265.1951 | $255.02 | |
| 38 | 0.3068 | 0.06% | 62,668.6787 | $248.69 | |
| 39 | 3.6019K | 0.06% | 56,038.1519 | $222.37 | |
| 40 | 0.2664 | 0.05% | 52,709.3359 | $209.16 | |
| 41 | 7.3152 | 0.05% | 51,472.0157 | $204.25 | |
| 42 | 3.2612K | 0.05% | 50,933.0505 | $202.12 | |
| 43 | 11.8012 | 0.05% | 50,789.8446 | $201.55 | |
| 44 | 9.8416 | 0.05% | 48,077.2895 | $190.78 | |
| 45 | 1.4268K | 0.05% | 47,057.8232 | $186.74 | |
| 46 | 35.3786 | 0.05% | 45,669.8508 | $181.23 | |
| 47 | 5.9785 | 0.05% | 45,351.6767 | $179.97 | |
| 48 | 57.4359 | 0.04% | 44,461.9843 | $176.44 | |
| 49 | 217.6760 | 0.04% | 44,093.3053 | $174.97 | |
| 50 | 1.9961 | 0.04% | 41,884.1684 | $166.21 | |
| 51 | 9.8136 | 0.04% | 41,867.526 | $166.14 | |
| 52 | 0.1876 | 0.04% | 41,492.984 | $164.65 | |
| 53 | 1.6600 | 0.04% | 40,819.5634 | $161.98 | |
| 54 | 8.5598 | 0.03% | 34,221.5777 | $135.80 | |
| 55 | 11.3477 | 0.03% | 31,247 | $124.00 | |
| 56 | 9.9379 | 0.03% | 31,247 | $124.00 | |
| 57 | 0.0418 | 0.03% | 31,247 | $124.00 | |
| 58 | 0.0450 | 0.03% | 31,225 | $123.91 | |
| 59 | 0.0418 | 0.03% | 31,225 | $123.91 | |
| 60 | 8.0667 | 0.03% | 30,385.4282 | $120.58 | |
| 61 | 39.8732 | 0.03% | 30,037.7697 | $119.20 | |
| 62 | 103.2563 | 0.03% | 30,000 | $119.05 | |
| 63 | 4.3611K | 0.03% | 29,750.7899 | $118.06 | |
| 64 | 3.6551 | 0.03% | 28,551.1808 | $113.30 | |
| 65 | 228.4149 | 0.03% | 28,277.7048 | $112.21 | |
| 66 | 0.6141 | 0.03% | 27,183.2692 | $107.87 | |
| 67 | soon#88CEX UQA7Gy...MemIAL | 3.2253K | 0.03% | 27,145.7753 | $107.72 |
| 68 | 1.3188 | 0.03% | 26,517.06 | $105.23 | |
| 69 | 1.2026K | 0.03% | 26,236.6463 | $104.11 | |
| 70 | 20.1398 | 0.03% | 25,862.4765 | $102.63 | |
| 71 | 0.7634 | 0.02% | 23,261.6798 | $92.31 | |
| 72 | 8.9557 | 0.02% | 22,648.075 | $89.87 | |
| 73 | dfc#73DEX UQBU2U...RV6NE_ | 0.0471 | 0.02% | 22,127.1604 | $87.81 |
| 74 | 23.3602 | 0.02% | 21,698.2724 | $86.10 | |
| 75 | 531.0345 | 0.02% | 21,126.4184 | $83.84 | |
| 76 | 0.4154 | 0.02% | 20,964.1741 | $83.19 | |
| 77 | 301.8332 | 0.02% | 20,422.7159 | $81.04 | |
| 78 | 1.6107K | 0.02% | 20,326.8147 | $80.66 | |
| 79 | 25.7120 | 0.02% | 19,701.7637 | $78.18 | |
| 80 | 3.2490K | 0.02% | 18,630 | $73.93 | |
| 81 | 5.7589K | 0.02% | 17,809.1654 | $70.67 | |
| 82 | 2.2247 | 0.02% | 17,668.3913 | $70.11 | |
| 83 | 394.3589 | 0.02% | 17,665.1004 | $70.10 | |
| 84 | 2.8178K | 0.02% | 17,613.9409 | $69.90 | |
| 85 | 3.6905 | 0.02% | 17,516.1439 | $69.51 | |
| 86 | 906.5574 | 0.02% | 17,161.75 | $68.10 | |
| 87 | 3.7737K | 0.02% | 15,776.4219 | $62.60 | |
| 88 | 2.3721K | 0.02% | 15,039.2738 | $59.68 | |
| 89 | 649.0817 | 0.01% | 14,676.9814 | $58.24 | |
| 90 | 6.9961 | 0.01% | 14,569.0611 | $57.81 | |
| 91 | 171.7165 | 0.01% | 14,094.3508 | $55.93 | |
| 92 | 4.9999K | 0.01% | 13,478.9121 | $53.49 | |
| 93 | 3.0963 | 0.01% | 13,377.4574 | $53.09 | |
| 94 | 0.3678 | 0.01% | 13,200.2717 | $52.38 | |
| 95 | 5.0374 | 0.01% | 13,048.8068 | $51.78 | |
| 96 | 10.3386 | 0.01% | 12,839.8385 | $50.95 | |
| 97 | 5.3043 | 0.01% | 12,242.6212 | $48.58 | |
| 98 | 0.7705 | 0.01% | 11,868.9229 | $47.10 | |
| 99 | 3.0088K | 0.01% | 11,813.3668 | $46.88 | |
| 100 | 1.7406 | 0.01% | 11,758.2726 | $46.66 |
Transfer graphDFC
Build a graph of jetton transfers starting from a wallet. Nodes are wallets, edges are transfers. Click a node to show wallet info. Click an edge to highlight it and see the direct connection.