Total Balance
TON
3.1301M
All assets (USD)
Last Activity1 month ago
Metadata
Created BySystem
CreatedApr 3, 2026
Edited Bymoder
Submitted By
system
Last editedJun 13, 02:16
SubmittedJun 13, 2026
Total In
0.0000 TON
Received over lifetime
Total Out
0.0000 TON
Sent over lifetime
Net Flow
+0.0000 TON
Overall profit
Transactions
0
Total count
Jettons
107
Total count
Staked TON
—
Staked balance
Stablecoins
—
Stablecoin balance
Jettons
—
Other jettons value
Holder Jettons
Jetton | Address | Balance | Amount | Supply |
|---|---|---|---|---|
TAC tokenTAC | 4.6974 | $76,901,294,413,442.64 | 504578869.000045% | |
abrdn Physical Palladium Shares xStockPALLx | 12,574.147 | $12,532,790.91 | 178.644150% | |
bemo Staking Experience PointstXP | 1.2081 | $7,555,153.31 | 0.069021% | |
TONTON | 3,130,076.4078 | $5,321,691.54 | 0.055253% | |
WATCoinWAT | 1,002.1961 | $1,154,943.71 | 12488550.645134% | |
Nasdaq xStockQQQx | 151.6851 | $1,093,390.78 | 7.650696% | |
Tesla xStockTSLAx | 250.8445 | $1,016,663.30 | 0.000295% | |
Abbott xStockABTx | 1,130.9218 | $885,134.51 | 11.022747% | |
NVIDIA xStockNVDAx | 294.1907 | $603,086.48 | 0.000037% | |
Sticker StrategySTST | 6.87 | $535,585.20 | 0.024023% | |
Tonk InuTONK | 126.1083 | $449,313.90 | 0.003783% | |
LandWolfWOLF | 64.8979 | $442,531.15 | 16.109024% | |
Evaa protocolEVAA | 68.532 | $255,036.44 | 0.000069% | |
Robinhood xStockHOODx | 221.703 | $189,016.08 | 2.033798% | |
IGORIGOR | 343,604,152.9858 | $156,034.08 | — | |
EggsWisdomEGG | 6.0825 | $155,967.03 | 0.000000% | |
Make Ton Great AgainMTGA | 52.8248 | $153,979.56 | 0.000035% | |
TONALD TRUMPTONALD | 119.1444 | $148,222.13 | 2.061992% | |
Coinbase xStockCOINx | 27.4604 | $109,095.42 | 0.187817% | |
1 TON and a Dream1TON | 2,475,855,850.7068 | $105,100.08 | 49517117014.136520% | |
FRAGMENTFRG | 257,224.273 | $100,390.70 | — | |
TQQQ xStockTQQQx | 113.9183 | $87,066.17 | 0.000011% | |
SHIC CoinSHIC | 7.137 | $86,805.22 | 0.029600% | |
Salesforce xStockCRMx | 12.9598 | $73,854.13 | 0.000333% | |
Vanguard xStockVTIx | 21.0723 | $73,528.45 | 0.037765% | |
Cyber Technology CoinCTC | 37.7115 | $72,540.89 | 0.000012% | |
OPEN xStockOPENx | 30.5205 | $72,466.12 | 0.930397% | |
Microsoft xStockMSFTx | 44.627 | $71,489.29 | 0.000446% | |
VeggieVeggie | 216,168,717.6987 | $54,688.52 | 216.168718% | |
Neo DogNEDO | 2.0176 | $42,238.74 | 0.030590% | |
CANNABISCANA | 10.6468 | $40,175.38 | 0.305311% | |
Staked TONstTON | 27.596 | $40,171.87 | 0.000028% | |
Mastercard xStockMAx | 15.316 | $28,197.19 | 0.627785% | |
MRSL TokenMRSL | 130.8708 | $28,046.79 | 0.363262% | |
Visa xStockVx | 8.49 | $27,635.10 | 0.057451% | |
Broadcom xStockAVGOx | 62.7273 | $26,871.69 | 0.313147% | |
LADYLADY | 479,164,589.768 | $25,453.22 | 48.304399% | |
Palo Alto Networks xStockPANWx | 26.488 | $22,105.41 | 0.258170% | |
WETH (OFT)WETH | 7.6084 | $21,690.53 | 0.000036% | |
ForU AIUWU | 4.1058 | $16,447.17 | 0.000017% | |
Bank of America xStockBACx | 22.545 | $15,209.10 | 1.288023% | |
Galaxy Digital xStockGLXYx | 11.828 | $15,019.48 | 0.028350% | |
Tonstakers TONtsTON | 2.065 | $13,904.58 | 0.000000% | |
WOOFWOOF | 4.1373 | $12,949.97 | 0.000004% | |
USDT VaultSTL_USDT_TON | 9.775 | $11,861.49 | 0.000041% | |
AmberTONAMBER | 361.6487 | $11,753.58 | 0.000362% | |
greenegreene | 636.387 | $11,645.88 | 4.292740% | |
PONKE TONPONKE | 7.711 | $11,469.31 | 0.023610% | |
The FundFUND | 10.5705 | $11,169.85 | 0.574782% | |
Dog or FlowerOR | 37.0384 | $10,441.31 | 0.029876% | |
YARUNINYRN | 41.1606 | $8,783.85 | 0.000013% | |
ASML xStockASMLx | 3.0923 | $8,386.10 | 0.000665% | |
Paper PlanePLANE | 153.8037 | $8,182.36 | 0.048937% | |
Accenture xStockACNx | 26.882 | $7,065.38 | 0.026161% | |
AtyuAtyu | 1.3216 | $6,998.94 | 0.095366% | |
JVault TokenJVT | 1.423 | $6,883.51 | 0.088519% | |
Walmart xStockWMTx | 1.501 | $6,820.07 | 0.000000% | |
GATTONGTON | 192.619 | $5,902.15 | 0.000193% | |
PT NOT-SLP (01-Jun-2025)PT NOT-SLP (01-Jun-2025) | 3.9536 | $5,670.19 | 0.028296% | |
iShares U.S. Aerospace & Defense ETF xStockITAx | 3.9675 | $4,782.17 | 0.000004% | |
KitoKITO | 4.744 | $4,197.11 | 0.059152% | |
CrowdStrike xStockCRWDx | 2.463 | $3,998.58 | 0.010439% | |
Amber xStockAMBRx | 264.567 | $3,967.56 | 5.568497% | |
MexCrewnMexCrewn | 2.044 | $3,791.21 | 0.054507% | |
MRSL TokenMRSL | 27.242 | $3,502.92 | 0.255177% | |
VanEck Semiconductor ETF xStockSMHx | 6.7248 | $3,283.54 | 0.000067% | |
GE Vernova Inc. xStockGEVx | 3.2119 | $2,548.72 | 0.072563% | |
WhiskersWHISK | 7.421 | $2,237.43 | 0.145796% | |
AI CoinAIC | 0.686 | $2,213.31 | 0.001076% | |
Merch CoinMERCH | 1.237 | $1,405.76 | 0.000000% | |
Darts CoinDRTS | 7.5351 | $1,390.40 | 0.038455% | |
FantonFTON | 3.781 | $797.38 | 0.000000% | |
Steamy JuliaJULIA | 4.242 | $639.42 | 0.109303% |
73 of 135 jettons
Last updated May 5, 2026, 12:30 PM
No transaction data available
Analysis data for this wallet is not available yet or the wallet has no transactions.
All transactions
Page 1 of 1 — up to 50 events per page, 0 events in database, 0 action rows on this page
| Time | Action | Address | Amount |
|---|