
Hamster Kombat
HMSTRVerifiedMintable
Price Analytics
0.00015116 USD
0.00010588 TON0.01167522 RUB
24H Performance+5.00%
7D Performance+6.96%
30D Performance-6.58%
Data updated: Apr 12, 2026, 12:48
Metadata
Slug
hmstr-af7fed66c3ca4412af4e9b0e08f53a60
Created
System· Feb 24, 2026
Last updated
System· Apr 14, 2026
Protocols
—
Organisations
—
Holder Distribution
Last analysis: 10.04.2026, 00:14:02 (MSK)
🐚PLANKTON
Holders1,316,400 (-3)
Value< $1 USD
Supply
85.98% supply (+0.15%)
🦐SHRIMPS
Holders7,880 (-1)
Value$1-$20 USD
Supply
0.17% supply (-0.00%)
🐟FISH
Holders1,562 (-1)
Value$20-$120 USD
Supply
0.34% supply (+0.00%)
🐬DOLPHINS
Holders335
Value$120-$900 USD
Supply
0.72% supply (+0.00%)
🦈SHARKS
Holders87 (+1)
Value$900-$9,000 USD
Supply
1.70% supply (+0.02%)
🐋WHALES
Holders17 (+1)
Value≥ $9,000 USD
Supply
3.81% supply (-0.17%)
Click to highlight in Top holders
🐙KRAKENS
Holders3
Value≥ 8% of supply
Supply
7.28% supply
Click to highlight in Top holders
👥TEAM
Holders7
ValueTeam wallets
Supply
21.53% supply
Click to highlight in Top holders
📊DEX
Wallets48
TypeLiquidity
Supply
0.04% supply (+0.00%)
Click to highlight in Top holders
🏦CEX
Wallets99
TypeLiquidity
Supply
56.73% supply (+0.41%)
Click to highlight in Top holders
Top Holders
Last update: 10.04.2026, 00:14:28 (MSK)
| Rank | Holder Wallet | TON | Supply | Balance | Amount |
|---|---|---|---|---|---|
| 1 | 51.5107M | 29.92% | 29,920,672,697.593 | $4,245,743.46 | |
| 2 | 83.5937 | 9.36% | 9,362,821,514.0399 | $1,328,584.37 | |
| 3 | 1.9699 | 6.75% | 6,750,005,417.3983 | $957,825.77 | |
| 4 | 1.8136 | 4.83% | 4,833,341,094 | $685,851.10 | |
| 5 | OKX 11CEX UQBmoe...5E5Uii | 257.7401K | 4.55% | 4,550,630,672.286 | $645,734.49 |
| 6 | 2.3411 | 3.95% | 3,946,949,670 | $560,072.16 | |
| 7 | 1.4952 | 3.88% | 3,875,000,985 | $549,862.64 | |
| 8 | 0.0000 | 3.40% | 3,399,989,206 | $482,458.47 | |
| 9 | kgc#55CEX UQDckH...wSGwFA | 926.5642K | 2.74% | 2,737,717,584.9233 | $388,482.13 |
| 10 | 1.8868 | 2.42% | 2,420,925,136.91 | $343,529.28 | |
| 11 | 104.2562K | 2.25% | 2,250,685,727.442 | $319,372.30 | |
| 12 | cactuscoin#91Whale UQBs6N...m9zeTl | 15.7485K | 1.60% | 1,602,277,187.8948 | $227,363.13 |
| 13 | ion#41Whale UQDYM0...XqhsK0 | 672.7080K | 1.46% | 1,456,631,663.91 | $206,696.03 |
| 14 | Gate.ioCEX UQAbhM...0d1t87 | 1.6691M | 1.29% | 1,287,605,908.6163 | $182,711.28 |
| 15 | Bitget12CEX UQDJlZ...Dv1JNr | 274.4901K | 0.91% | 913,876,709.8787 | $129,679.11 |
| 16 | igor#83CEX UQAHsa...sCrbCt | 691.7258K | 0.85% | 849,392,122.5674 | $120,528.74 |
| 17 | MEXC 3CEX UQDYh9...d344Mm | 3.9280M | 0.73% | 727,617,671.5757 | $103,248.95 |
| 18 | 57.5920K | 0.61% | 608,353,228.3834 | $86,325.32 | |
| 19 | ion#72CEX UQA3cn...yDaJdm | 285.1808K | 0.54% | 543,031,702.6941 | $77,056.20 |
| 20 | 4.7759M | 0.54% | 540,170,630.9531 | $76,650.21 | |
| 21 | 718.8229K | 0.42% | 415,156,358.4474 | $58,910.69 | |
| 22 | 4.4846K | 0.41% | 406,671,923.5578 | $57,706.75 | |
| 23 | 20.0000K | 0.37% | 370,000,000 | $52,503.00 | |
| 24 | 110.1132K | 0.36% | 356,890,571.657 | $50,642.77 | |
| 25 | 6.7659 | 0.30% | 303,447,673.0915 | $43,059.22 | |
| 26 | 1.9291M | 0.29% | 285,550,591.28 | $40,519.63 | |
| 27 | Gate.ioCEX UQC0lr...woHxMv | 15.8900K | 0.28% | 283,191,721.9303 | $40,184.91 |
| 28 | 5.5415M | 0.28% | 281,479,241.3066 | $39,941.90 | |
| 29 | 199.2523 | 0.28% | 276,883,087.25 | $39,289.71 | |
| 30 | 2.8123M | 0.25% | 254,680,123.448 | $36,139.11 | |
| 31 | 49.9367 | 0.24% | 238,956,133.4126 | $33,907.88 | |
| 32 | 586.7822K | 0.24% | 237,958,838.65 | $33,766.36 | |
| 33 | 38.5155 | 0.21% | 213,101,135.0338 | $30,239.05 | |
| 34 | bomb#13CEX UQDNH6...RuDQ1o | 5.0989K | 0.21% | 206,945,160.9569 | $29,365.52 |
| 35 | bomb#9CEX UQBPye...8L_wzb | 2.9900K | 0.21% | 205,504,174.8312 | $29,161.04 |
| 36 | 190.4729K | 0.18% | 183,782,768.31 | $26,078.77 | |
| 37 | 753.0238K | 0.16% | 161,141,375.6971 | $22,865.96 | |
| 38 | bomb#17CEX UQC8K8...sfohat | 926.4416 | 0.15% | 149,127,861.1037 | $21,161.24 |
| 39 | 627.0166K | 0.15% | 148,922,663.4881 | $21,132.13 | |
| 40 | 1.7884M | 0.14% | 141,596,616.58 | $20,092.56 | |
| 41 | clay#5CEX UQATx1...BLFT6h | 24.7634K | 0.14% | 135,467,017.4845 | $19,222.77 |
| 42 | soon#4CEX UQAU3k...ugTJYl | 59.0540K | 0.14% | 135,374,773.4555 | $19,209.68 |
| 43 | 56.9084K | 0.13% | 133,264,260.4944 | $18,910.20 | |
| 44 | bomb#16CEX UQBysK...waP7Uv | 1.1514K | 0.13% | 132,274,220.6805 | $18,769.71 |
| 45 | 68.7941K | 0.12% | 119,085,062.4119 | $16,898.17 | |
| 46 | 26.5044 | 0.11% | 111,801,721.0093 | $15,864.66 | |
| 47 | 81.7699K | 0.10% | 101,151,655.0923 | $14,353.42 | |
| 48 | 60.3729K | 0.09% | 94,260,282.81 | $13,375.53 | |
| 49 | ion#28CEX UQDcLs...AqXU_r | 22.4554K | 0.09% | 90,331,354.1498 | $12,818.02 |
| 50 | 19.5036K | 0.08% | 80,981,808.85 | $11,491.32 | |
| 51 | 1.7322 | 0.08% | 77,537,370.7393 | $11,002.55 | |
| 52 | 13.7176K | 0.08% | 75,167,966.23 | $10,666.33 | |
| 53 | 31.7319K | 0.07% | 70,511,606.8242 | $10,005.60 | |
| 54 | 0.0000 | 0.06% | 60,800,000 | $8,627.52 | |
| 55 | 62.6865K | 0.06% | 58,305,986.0185 | $8,273.62 | |
| 56 | 179.2353 | 0.06% | 56,445,690.0051 | $8,009.64 | |
| 57 | 22.7822K | 0.06% | 56,115,461.9285 | $7,962.78 | |
| 58 | ion#62CEX UQDHuT...-ReetN | 41.0266K | 0.05% | 54,356,351.2216 | $7,713.17 |
| 59 | 127.6289K | 0.05% | 45,563,624.0599 | $6,465.48 | |
| 60 | 530.8047 | 0.04% | 43,450,060.4794 | $6,165.56 | |
| 61 | 112.9268K | 0.04% | 41,853,916.719 | $5,939.07 | |
| 62 | lbank.infoCEX UQChSx...8dEIro | 93.2996K | 0.04% | 40,491,755.4573 | $5,745.78 |
| 63 | 1.1500 | 0.04% | 40,000,000 | $5,676.00 | |
| 64 | 43.8269 | 0.04% | 39,400,763.1872 | $5,590.97 | |
| 65 | 136.7562 | 0.04% | 38,275,220.7371 | $5,431.25 | |
| 66 | 0.000000001000 | 0.04% | 36,729,871.5174 | $5,211.97 | |
| 67 | 358.6368 | 0.04% | 36,549,090 | $5,186.32 | |
| 68 | 18.3979 | 0.03% | 31,290,030.24 | $4,440.06 | |
| 69 | 2.0013M | 0.03% | 31,099,601.978 | $4,413.03 | |
| 70 | 2.1866K | 0.03% | 30,734,700.643 | $4,361.25 | |
| 71 | 0.3386 | 0.03% | 30,000,000 | $4,257.00 | |
| 72 | 0.3386 | 0.03% | 30,000,000 | $4,257.00 | |
| 73 | 703.9850K | 0.03% | 29,792,281.5927 | $4,227.52 | |
| 74 | 93.1282K | 0.03% | 27,351,497.1555 | $3,881.18 | |
| 75 | 0.0409 | 0.03% | 26,051,249.8128 | $3,696.67 | |
| 76 | 10.2633 | 0.02% | 24,895,285.4775 | $3,532.64 | |
| 77 | ezy#42CEX UQALNg...nmeaMn | 10.7534K | 0.02% | 24,650,140.9463 | $3,497.86 |
| 78 | 7.3802K | 0.02% | 24,414,808.0975 | $3,464.46 | |
| 79 | 72.9946K | 0.02% | 24,252,907.7717 | $3,441.49 | |
| 80 | 48.7627 | 0.02% | 23,477,290.5094 | $3,331.43 | |
| 81 | 8.4545 | 0.02% | 23,402,019.2796 | $3,320.75 | |
| 82 | 11.0276 | 0.02% | 23,156,838.9078 | $3,285.96 | |
| 83 | 0.0000 | 0.02% | 22,032,068.0477 | $3,126.35 | |
| 84 | 19.3240K | 0.02% | 21,783,689 | $3,091.11 | |
| 85 | 92.0093K | 0.02% | 20,600,212.9899 | $2,923.17 | |
| 86 | 4.3347 | 0.02% | 20,000,005 | $2,838.00 | |
| 87 | 2.5212 | 0.02% | 19,999,861.4 | $2,837.98 | |
| 88 | 17.7315K | 0.02% | 19,757,587.2342 | $2,803.60 | |
| 89 | 8.1027 | 0.02% | 19,732,175.98 | $2,800.00 | |
| 90 | 0.0001 | 0.02% | 19,624,631.8478 | $2,784.74 | |
| 91 | 3.0014K | 0.02% | 19,500,262.9 | $2,767.09 | |
| 92 | 5.7204 | 0.02% | 18,858,334.1592 | $2,676.00 | |
| 93 | 18.5150 | 0.02% | 18,617,136.1097 | $2,641.77 | |
| 94 | 0.0000 | 0.02% | 18,433,330.84 | $2,615.69 | |
| 95 | 0.0000 | 0.02% | 17,759,780.5 | $2,520.11 | |
| 96 | 0.1473 | 0.02% | 16,940,624.8858 | $2,403.87 | |
| 97 | 2.6480 | 0.02% | 15,816,608.1417 | $2,244.38 | |
| 98 | 1.6286K | 0.02% | 15,709,668.8164 | $2,229.20 | |
| 99 | 7.0720 | 0.02% | 15,173,750.6472 | $2,153.16 | |
| 100 | 17.7361K | 0.02% | 15,150,962.0441 | $2,149.92 |
Transfer graphHMSTR
Build a graph of jetton transfers starting from a wallet. Nodes are wallets, edges are transfers. Click a node to show wallet info. Click an edge to highlight it and see the direct connection.