
TAC token
TACVerifiedMintable
Price Analytics
0.01623727 USD
0.00954662 TON1.17579564 RUB
24H Performance-1.91%
7D Performance-10.27%
30D Performance-8.10%
Data updated: Jun 13, 2026, 16:02
Holder distribution
Last analysis: 08.04.2026, 10:35:50 (MSK)
🐚Plankton
Holders3,870 (+28)
Value< $1 USD
Supply
51.12% supply (-28.22%)
🦐Shrimps
Holders2,223 (+19)
Value$1–$20 USD
Supply
0.09% supply (-0.04%)
🐟Fish
Holders1,436 (+1)
Value$20–$120 USD
Supply
0.42% supply (-0.19%)
🐬Dolphins
Holders95 (+1)
Value$120–$900 USD
Supply
0.39% supply (-0.19%)
🦈Sharks
Holders17 (+2)
Value$900–$9,000 USD
Supply
0.67% supply (-0.15%)
🐋Whales
Holders9 (-1)
Value≥ $9,000 USD
Supply
4.44% supply (-2.39%)
Click to highlight in Top holders
🐙Krakens
Holders5 (+4)
Value≥ 8% of supply
Supply
42.87% supply (+31.19%)
Click to highlight in Top holders
👥Team
Holders3 (-1)
ValueTeam wallets
Supply
15.36% supply (-13.33%)
Click to highlight in Top holders
📊Dex
Wallets41 (+1)
TypeLiquidity
Supply
0.32% supply (-0.15%)
Click to highlight in Top holders
🏦Cex
Wallets21
TypeLiquidity
Supply
34.75% supply (-15.43%)
Click to highlight in Top holders
Top Holders
Last update: 13.06.2026, 03:44:09 (MSK)
| Rank | Holder Wallet | TON | Supply | Balance | Amount |
|---|---|---|---|---|---|
| 1 | — | 107427759181.93% | 1008342553.8667B | $16,372,730,299,622,400.00 | |
| 2 | tac#1CEX UQD5OK...YO2-1d | 86.7919 | 59428040836.32% | 557805756.3939B | $9,057,242,674,122,606.00 |
| 3 | 1.5304M | 26035849589.14% | 244378690.0771B | $3,968,042,773,027,961.00 | |
| 4 | — | 22557571237.98% | 211730740.4003B | $3,437,929,199,179,000.00 | |
| 5 | — | 22020497743.05% | 206689640.5615B | $3,356,075,500,000,000.00 | |
| 6 | — | 21483412432.24% | 201648429.8161B | $3,274,220,000,000,000.00 | |
| 7 | — | 20946327121.44% | 196607219.0707B | $3,192,364,500,000,000.00 | |
| 8 | — | 20409241810.63% | 191566008.3253B | $3,110,509,000,000,000.00 | |
| 9 | 1.4339 | 18797985878.21% | 176442376.0891B | $2,864,942,500,000,000.00 | |
| 10 | 2.1784 | 17229707512.37% | 161722141.5367B | $2,625,926,077,110,000.00 | |
| 11 | MEXC 3CEX UQDYh9...d344Mm | 6.0183M | 11683055437.75% | 109659943.0796B | $1,780,578,103,968,568.00 |
| 12 | tac#12CEX UQD32a...Lu1Vc1 | 135.8268 | 4802857973.99% | 45080769.7399B | $731,988,630,074,015.00 |
| 13 | 2.4803 | 4794332613.03% | 45000748.6698B | $730,689,306,353,902.10 | |
| 14 | 1.3029M | 2935560147.23% | 27553867.2540B | $447,399,582,146,922.20 | |
| 15 | 8.0470 | 2539079646.49% | 23832406.7700B | $386,973,223,473,969.10 | |
| 16 | 9.9212 | 991137447.40% | 9303052.3260B | $151,056,172,442,200.00 | |
| 17 | 47.9997K | 644502372.97% | 6049452.8945B | $98,226,600,000,000.00 | |
| 18 | 6.4179 | 639215842.25% | 5999832.2571B | $97,420,896,313,500.00 | |
| 19 | Bitget12CEX UQDJlZ...Dv1JNr | 162.7424K | 593072906.31% | 5566723.6619B | $90,388,395,113,133.28 |
| 20 | 3.1301M | 504578869.00% | 4736097.5345B | $76,901,294,413,442.64 | |
| 21 | bomb#9CEX UQBPye...8L_wzb | 2.9887K | 376062577.99% | 3529812.9943B | $57,314,526,637,938.33 |
| 22 | STON.fi DEXDEX UQBigM...PEVU0D | 206.7446 | 328394644.34% | 3082390.4070B | $50,049,605,284,353.91 |
| 23 | 1.3039 | 242708851.95% | 2278123.1358B | $36,990,500,450,000.00 | |
| 24 | 112.9268K | 237183505.19% | 2226260.9141B | $36,148,399,553,351.11 | |
| 25 | — | 223469999.18% | 2097542.6780B | $34,058,366,799,455.40 | |
| 26 | 0.0728 | 214834124.32% | 2016484.2982B | $32,742,200,000,000.00 | |
| 27 | 39.5912 | 186825878.06% | 1753592.2227B | $28,473,550,390,571.92 | |
| 28 | 2.0181M | 170559203.40% | 1600909.3372B | $25,994,397,152,937.23 | |
| 29 | 7.0719K | 169644630.92% | 1592324.9418B | $25,855,010,008,496.23 | |
| 30 | duck#56CEX UQBbQJ...ICFYbn | 24.7491K | 127125209.61% | 1193227.5186B | $19,374,757,390,936.49 |
| 31 | 791.2021K | 78513339.23% | 736944.9162B | $11,965,973,579,816.00 | |
| 32 | 3.1219K | 65169645.99% | 611697.8309B | $9,932,302,839,507.04 | |
| 33 | 5.9155 | 61345622.64% | 575804.6363B | $9,349,495,346,439.89 | |
| 34 | 1.4416 | 53714180.33% | 504174.0997B | $8,186,410,984,464.67 | |
| 35 | 4.1148 | 42561313.30% | 399490.6314B | $6,486,637,245,212.85 | |
| 36 | 410.2590 | 41570170.80% | 390187.5317B | $6,335,580,302,810.07 | |
| 37 | 4.5881 | 39889898.03% | 374416.0910B | $6,079,495,161,696.22 | |
| 38 | 99.8478 | 36546065.61% | 343030.0828B | $5,569,872,072,666.90 | |
| 39 | 8.9975 | 34104227.82% | 320110.4113B | $5,197,719,178,358.91 | |
| 40 | 33.7150 | 28300248.21% | 265632.8753B | $4,313,152,716,788.59 | |
| 41 | 0.0000 | 27456875.26% | 257716.7757B | $4,184,616,871,000.00 | |
| 42 | 30.3437 | 27350050.66% | 256714.0946B | $4,168,336,066,473.27 | |
| 43 | — | 26868809.57% | 252197.0510B | $4,094,991,609,945.39 | |
| 44 | — | 26257993.43% | 246463.7851B | $4,001,899,023,900.00 | |
| 45 | 1.8454K | 21483412.43% | 201648.4298B | $3,274,220,000,000.00 | |
| 46 | 221.7377 | 18260927.80% | 171401.4210B | $2,783,091,150,995.11 | |
| 47 | 301.1542 | 18230640.77% | 171117.1396B | $2,778,475,197,991.33 | |
| 48 | 2.0000 | 16169490.37% | 151770.6907B | $2,464,341,683,000.00 | |
| 49 | 0.2742 | 15345254.81% | 144034.2193B | $2,338,722,507,750.88 | |
| 50 | 331.7188 | 14325032.16% | 134458.1663B | $2,183,233,550,193.35 | |
| 51 | 3.1527 | 13856801.02% | 130063.2372B | $2,111,871,900,000.00 | |
| 52 | 0.0731 | 13522733.96% | 126927.6041B | $2,060,957,779,000.00 | |
| 53 | 0.1600 | 13268692.60% | 124543.1115B | $2,022,240,127,500.00 | |
| 54 | 0.000000001000 | 13253062.35% | 124396.4022B | $2,019,857,968,739.00 | |
| 55 | — | 12887899.12% | 120968.8930B | $1,964,204,578,000.00 | |
| 56 | soon#88CEX UQA7Gy...MemIAL | 3.1291K | 12554768.70% | 117842.0515B | $1,913,433,207,723.15 |
| 57 | — | 12222880.09% | 114726.8659B | $1,862,851,097,900.00 | |
| 58 | 9.9898 | 11432314.59% | 107306.4297B | $1,742,363,472,300.62 | |
| 59 | tac#57DEX UQBxVz...Tt2jhf | 4.0268 | 11072949.23% | 103933.3408B | $1,687,593,716,909.57 |
| 60 | tac#95CEX UQBgCK...1bdUP4 | 40.8140K | 11012004.38% | 103361.2979B | $1,678,305,301,002.34 |
| 61 | 28.7754 | 10741706.22% | 100824.2149B | $1,637,110,000,000.00 | |
| 62 | — | 10741706.22% | 100824.2149B | $1,637,110,000,000.00 | |
| 63 | 1.2246 | 10741706.22% | 100824.2149B | $1,637,110,000,000.00 | |
| 64 | 9.5022K | 10686719.20% | 100308.0937B | $1,628,729,600,448.05 | |
| 65 | 0.000000001000 | 9770436.84% | 91707.6491B | $1,489,081,858,956.00 | |
| 66 | 1.0836 | 9590288.25% | 90016.7314B | $1,461,625,972,466.32 | |
| 67 | — | 9105089.71% | 85462.5423B | $1,387,678,374,454.48 | |
| 68 | 9.0264K | 8759882.32% | 82222.3434B | $1,335,066,390,336.41 | |
| 69 | 6.7656 | 8702145.77% | 81680.4144B | $1,326,266,942,553.99 | |
| 70 | STON.fi DEXDEX UQADEF...W3r7_B | 123.5203 | 8289855.97% | 77810.5641B | $1,263,431,137,407.28 |
| 71 | 0.000000001000 | 8108109.56% | 76104.6490B | $1,235,731,733,903.09 | |
| 72 | 12.8125 | 7561635.37% | 70975.3120B | $1,152,445,303,615.75 | |
| 73 | 0.0114 | 7230819.28% | 67870.1933B | $1,102,026,653,807.00 | |
| 74 | 0.0000 | 7032957.41% | 66013.0146B | $1,071,871,140,960.41 | |
| 75 | 71.2798 | 7025475.59% | 65942.7885B | $1,070,730,860,724.16 | |
| 76 | 0.7019 | 6990777.60% | 65617.1048B | $1,065,442,647,770.00 | |
| 77 | 6.8527K | 6815805.94% | 63974.7792B | $1,038,775,762,980.00 | |
| 78 | 0.000000001000 | 6732181.76% | 63189.8627B | $1,026,030,861,630.00 | |
| 79 | 675.4512 | 6376599.06% | 59852.2787B | $971,837,609,300.00 | |
| 80 | — | 6067056.02% | 56946.8339B | $924,661,117,644.13 | |
| 81 | 308.9629 | 6027923.28% | 56579.5247B | $918,697,018,700.00 | |
| 82 | 0.3478 | 5768301.93% | 54142.6568B | $879,128,937,132.06 | |
| 83 | 1.6208 | 5591338.68% | 52481.6376B | $852,158,519,566.64 | |
| 84 | 5.8275K | 5443202.75% | 51091.1984B | $829,581,583,021.75 | |
| 85 | 0.2370 | 5400204.97% | 50687.6110B | $823,028,425,994.54 | |
| 86 | 35.3707 | 5382883.82% | 50525.0306B | $820,388,563,200.00 | |
| 87 | 0.000000001000 | 5364363.15% | 50351.1912B | $817,565,886,198.07 | |
| 88 | 0.1600 | 5299122.28% | 49738.8248B | $807,622,727,485.96 | |
| 89 | BitMartCEX UQCi-s...7pXCoH | 2.6531K | 5189212.12% | 48707.1818B | $790,871,662,527.48 |
| 90 | — | 5162532.48% | 48456.7604B | $786,805,501,735.08 | |
| 91 | 1.1112 | 5060341.50% | 47497.5715B | $771,230,893,142.12 | |
| 92 | — | 5001338.41% | 46943.7545B | $762,238,416,000.00 | |
| 93 | — | 4897895.78% | 45972.8173B | $746,473,046,700.00 | |
| 94 | — | 4833767.80% | 45370.8967B | $736,699,500,000.00 | |
| 95 | — | 4653629.38% | 43680.0746B | $709,245,165,300.00 | |
| 96 | — | 4430244.86% | 41583.3343B | $675,199,825,740.00 | |
| 97 | 623.3819 | 4386968.41% | 41177.1312B | $668,604,197,077.80 | |
| 98 | — | 4296682.49% | 40329.6860B | $654,844,000,000.00 | |
| 99 | — | 4296682.49% | 40329.6860B | $654,844,000,000.00 | |
| 100 | — | 4254532.89% | 39934.0598B | $648,420,110,673.96 |
Transfer graphTAC
Build a graph of jetton transfers starting from a wallet. Nodes are wallets, edges are transfers. Click a node to show wallet info. Click an edge to highlight it and see the direct connection.