
DONT
DONTVerifiedMintable
Price Analytics
0.00000137 USD
0.00000078 TON0.00009928 RUB
24H Performance+1.81%
7D Performance+2.68%
30D Performance-10.93%
Data updated: Jun 15, 2026, 05:30
Holder distribution
Last analysis: 16.06.2026, 09:46:52 (MSK)
🐚Plankton
Holders459
Value< $1 USD
Supply
79.99% supply
🦐Shrimps
Holders39
Value$1–$20 USD
Supply
7.58% supply
🐟Fish
Holders4
Value$20–$120 USD
Supply
12.42% supply
📊Dex
Wallets7
TypeLiquidity
Supply
75.35% supply
Click to highlight in Top holders
Top Holders
Last update: 17.06.2026, 06:26:10 (MSK)
| Rank | Holder Wallet | TON | Supply | Balance | Amount |
|---|---|---|---|---|---|
| 1 | STON.fi DEXDEX UQDx--...QJd_ng | 229.1169 | 75.29% | 752.9180M | $1,031.50 |
| 2 | memhash#65Whale UQD1ip...zsy1oA | 1.4539K | 4.90% | 48.9943M | $67.12 |
| 3 | dont#3Whale UQCI5k...qe42DO | 0.7888 | 3.11% | 31.1078M | $42.62 |
| 4 | dont#4Whale UQC4EY...coVZWH | 1.1115 | 2.33% | 23.3431M | $31.98 |
| 5 | dont#5Whale UQCfvR...BBTXYw | 4.4104 | 2.08% | 20.7946M | $28.49 |
| 6 | 0.0569 | 0.56% | 5.5527M | $7.61 | |
| 7 | 0.4305 | 0.52% | 5.1655M | $7.08 | |
| 8 | 8.0631 | 0.48% | 4.8032M | $6.58 | |
| 9 | 4.7143 | 0.41% | 4.1321M | $5.66 | |
| 10 | 1.2100 | 0.34% | 3.4108M | $4.67 | |
| 11 | 7.3592 | 0.31% | 3.0621M | $4.20 | |
| 12 | 0.4722 | 0.25% | 2.4823M | $3.40 | |
| 13 | 0.9849 | 0.24% | 2.4482M | $3.35 | |
| 14 | 1.3383 | 0.24% | 2.3977M | $3.28 | |
| 15 | 0.1698 | 0.23% | 2.2709M | $3.11 | |
| 16 | 0.8691 | 0.22% | 2.2476M | $3.08 | |
| 17 | 0.5812 | 0.22% | 2.2350M | $3.06 | |
| 18 | 2.7400 | 0.22% | 2.2150M | $3.03 | |
| 19 | 1.3214 | 0.21% | 2.1369M | $2.93 | |
| 20 | 0.0863 | 0.19% | 1.8809M | $2.58 | |
| 21 | 0.0506 | 0.19% | 1.8623M | $2.55 | |
| 22 | 0.1219 | 0.18% | 1.8459M | $2.53 | |
| 23 | 2.8525 | 0.17% | 1.7384M | $2.38 | |
| 24 | 79.6851 | 0.17% | 1.7129M | $2.35 | |
| 25 | 4.3319 | 0.17% | 1.6892M | $2.31 | |
| 26 | 1.0686 | 0.16% | 1.5910M | $2.18 | |
| 27 | 5.9098 | 0.14% | 1.3667M | $1.87 | |
| 28 | 0.0749 | 0.13% | 1.2928M | $1.77 | |
| 29 | 0.0713 | 0.13% | 1.2655M | $1.73 | |
| 30 | 0.2788 | 0.12% | 1.2321M | $1.69 | |
| 31 | 1.0147 | 0.12% | 1.2202M | $1.67 | |
| 32 | 0.3443 | 0.12% | 1.1779M | $1.61 | |
| 33 | 1.5470 | 0.11% | 1.0975M | $1.50 | |
| 34 | 3.0026 | 0.11% | 1.0878M | $1.49 | |
| 35 | 30.7362 | 0.11% | 1.0791M | $1.48 | |
| 36 | 1.3229 | 0.10% | 1.0375M | $1.42 | |
| 37 | 5.4536 | 0.10% | 1.0343M | $1.42 | |
| 38 | 0.0065 | 0.10% | 1.0338M | $1.42 | |
| 39 | 0.8795 | 0.10% | 1.0000M | $1.37 | |
| 40 | 3.8707 | 0.10% | 1.0000M | $1.37 | |
| 41 | 7.3431 | 0.08% | 790,420.55959 | $1.08 | |
| 42 | 16.0096 | 0.08% | 768,153.761623 | $1.05 | |
| 43 | 1.1809 | 0.07% | 745,802.483356 | $1.02 | |
| 44 | 1.4704 | 0.07% | 733,748.92296 | $1.01 | |
| 45 | 71.3975 | 0.07% | 698,953.433019 | $0.96 | |
| 46 | 0.0000 | 0.07% | 695,545.378299 | $0.95 | |
| 47 | 0.0177 | 0.07% | 689,384.946251 | $0.94 | |
| 48 | 0.0613 | 0.07% | 673,881.917153 | $0.92 | |
| 49 | 0.5521 | 0.07% | 673,328.536983 | $0.92 | |
| 50 | 0.7280 | 0.07% | 650,902.430857 | $0.89 | |
| 51 | 0.8508 | 0.06% | 623,530.746241 | $0.85 | |
| 52 | 1.2177 | 0.06% | 620,357.49734 | $0.85 | |
| 53 | 1.4618 | 0.06% | 608,062.296975 | $0.83 | |
| 54 | 0.4325 | 0.06% | 573,403.309856 | $0.79 | |
| 55 | 33.1437 | 0.06% | 568,547.173164 | $0.78 | |
| 56 | 5.6459 | 0.06% | 555,917.244273 | $0.76 | |
| 57 | 13.4193 | 0.06% | 552,587.102565 | $0.76 | |
| 58 | 5.7696 | 0.05% | 541,611.56389 | $0.74 | |
| 59 | 13.8542 | 0.05% | 540,705.683478 | $0.74 | |
| 60 | 1.0987 | 0.05% | 540,624.97434 | $0.74 | |
| 61 | 0.5781 | 0.05% | 539,468.217054 | $0.74 | |
| 62 | 24.2229 | 0.05% | 521,548.212778 | $0.71 | |
| 63 | 0.0000 | 0.05% | 514,358.152159 | $0.70 | |
| 64 | 0.3988 | 0.05% | 500,000.318268 | $0.69 | |
| 65 | 0.3234 | 0.05% | 490,435.777261 | $0.67 | |
| 66 | 0.0000 | 0.05% | 475,632.46586 | $0.65 | |
| 67 | 9.3175 | 0.05% | 468,204.968721 | $0.64 | |
| 68 | 0.6186 | 0.05% | 461,529.782466 | $0.63 | |
| 69 | 1.0748 | 0.05% | 460,953.751738 | $0.63 | |
| 70 | 1.4461 | 0.04% | 438,331.931897 | $0.60 | |
| 71 | 0.2517 | 0.04% | 413,187.7552 | $0.57 | |
| 72 | 0.2017 | 0.04% | 408,751.646899 | $0.56 | |
| 73 | 0.0711 | 0.04% | 396,366.537077 | $0.54 | |
| 74 | 0.6194 | 0.04% | 381,622.932994 | $0.52 | |
| 75 | 0.4284 | 0.04% | 379,694.191198 | $0.52 | |
| 76 | 186.6126 | 0.04% | 368,058.25983 | $0.50 | |
| 77 | 0.4839 | 0.04% | 364,049.395551 | $0.50 | |
| 78 | 0.0030 | 0.04% | 363,510.815172 | $0.50 | |
| 79 | 0.0092 | 0.03% | 338,074.621808 | $0.46 | |
| 80 | 0.0000 | 0.03% | 312,318.684724 | $0.43 | |
| 81 | 0.1687 | 0.03% | 305,531.199227 | $0.42 | |
| 82 | 0.0095 | 0.03% | 301,143.551155 | $0.41 | |
| 83 | 0.0000 | 0.03% | 299,694.76271 | $0.41 | |
| 84 | 0.0263 | 0.03% | 295,801.556449 | $0.41 | |
| 85 | 0.4801 | 0.03% | 293,840.191162 | $0.40 | |
| 86 | 0.2311 | 0.03% | 291,538.7268 | $0.40 | |
| 87 | 44.7035 | 0.03% | 289,888.153214 | $0.40 | |
| 88 | 0.0000 | 0.03% | 288,213.034389 | $0.39 | |
| 89 | 1.4430 | 0.03% | 286,704.847677 | $0.39 | |
| 90 | 0.2187 | 0.03% | 286,366.072923 | $0.39 | |
| 91 | 0.9081 | 0.03% | 281,851.238072 | $0.39 | |
| 92 | 0.1468 | 0.03% | 279,232.206832 | $0.38 | |
| 93 | 0.0790 | 0.03% | 269,376.640657 | $0.37 | |
| 94 | 2.4567 | 0.03% | 267,375.148449 | $0.37 | |
| 95 | 0.3670 | 0.03% | 256,547.870591 | $0.35 | |
| 96 | 0.0000 | 0.03% | 256,101.446 | $0.35 | |
| 97 | 0.2358 | 0.03% | 252,682.392778 | $0.35 | |
| 98 | 22.4508 | 0.03% | 250,393.761304 | $0.34 | |
| 99 | 2.8800 | 0.02% | 246,455.811029 | $0.34 | |
| 100 | — | 0.02% | 235,264.87468 | $0.32 |
Transfer graphDONT
Build a graph of jetton transfers starting from a wallet. Nodes are wallets, edges are transfers. Click a node to show wallet info. Click an edge to highlight it and see the direct connection.