
Ethena tsUSDe
tsUSDeVerifiedMintable
Price Analytics
1.2838203 USD
0.90231235 TON99.13881093 RUB
24H Performance+0.02%
7D Performance+0.08%
30D Performance+0.29%
Data updated: Apr 12, 2026, 12:31
Metadata
Slug
tsusde
Created
System· Feb 19, 2026
Last updated
System· Apr 14, 2026
Holder Distribution
Last analysis: 03.04.2026, 07:03:25 (MSK)
🐚PLANKTON
Holders483
Value< $1 USD
Supply
6.62% supply (+0.00%)
🦐SHRIMPS
Holders1,389
Value$1-$20 USD
Supply
0.12% supply (-0.00%)
🐟FISH
Holders847
Value$20-$120 USD
Supply
0.69% supply (-0.00%)
🐬DOLPHINS
Holders483
Value$120-$900 USD
Supply
3.26% supply (-0.00%)
🦈SHARKS
Holders211
Value$900-$9,000 USD
Supply
16.34% supply (-0.00%)
🐋WHALES
Holders65
Value≥ $9,000 USD
Supply
32.51% supply (-0.00%)
Click to highlight in Top holders
🐙KRAKENS
Holders4
Value≥ 8% of supply
Supply
40.46% supply (-0.00%)
Click to highlight in Top holders
📊DEX
Wallets36
TypeLiquidity
Supply
25.85% supply (-0.00%)
Click to highlight in Top holders
🏦CEX
Wallets5
TypeLiquidity
Supply
0.11% supply (-0.00%)
Click to highlight in Top holders
Top Holders
Last update: 10.04.2026, 14:09:51 (MSK)
| Rank | Holder Wallet | TON | Supply | Balance | Amount |
|---|---|---|---|---|---|
| 1 | 10.4212 | 23.40% | 721,555.8971 | $925,945.05 | |
| 2 | tsusde#2DEX UQA9iT...Z_28VW | 0.2656 | 10.47% | 322,913.5837 | $414,382.63 |
| 3 | STON.fi DEXDEX UQAGV9...BLfcxC | 0.0100 | 6.67% | 205,820.3362 | $264,121.35 |
| 4 | tsusde#4DEX UQD3F7...VL3_KW | 6.3903 | 4.03% | 124,253.4174 | $159,449.65 |
| 5 | tsusde#5Whale UQAfaX...BPgw_c | 19.6969 | 2.94% | 90,606.0472 | $116,271.27 |
| 6 | tsusde_fvhu#6Whale UQBbXD...iWyC0L | 0.1944 | 2.07% | 63,776.1356 | $81,841.47 |
| 7 | usde#17DEX UQCdId...o0KyEY | 20.6536 | 1.46% | 44,914.36 | $57,636.88 |
| 8 | jusdt#26DEX UQC8rU...Cfnrmu | 211.2961K | 1.39% | 42,766.6396 | $54,880.79 |
| 9 | tsusde#9Whale UQAJOP...8YBuOX | 0.8130 | 1.33% | 40,987.7969 | $52,598.07 |
| 10 | tsusde_fvhu#10Whale UQC2iE...otVAJX | 2.0010 | 1.28% | 39,415.1578 | $50,579.96 |
| 11 | ivlevalexey.tonWhale UQAAPA...MgdiBc | 118.0148 | 1.15% | 35,422.5892 | $45,456.45 |
| 12 | tsusde#12Whale UQBb1d...vH11fD | 9.6878 | 1.01% | 31,027.8867 | $39,816.90 |
| 13 | tsusde#13DEX UQDDhQ...hKvyQd | 0.8239 | 0.96% | 29,595.1925 | $37,978.38 |
| 14 | not-slp#71Whale UQBXed...EnplVT | 20.4857 | 0.91% | 27,966.1476 | $35,887.89 |
| 15 | tsusde#15Whale UQCs8z...kFBQ6- | 0.5286 | 0.88% | 27,033.6109 | $34,691.20 |
| 16 | tsusde#16Whale UQBRBh...WLDLTx | 176.9863 | 0.80% | 24,705.902 | $31,704.14 |
| 17 | 4.3908K | 0.79% | 24,506.4265 | $31,448.16 | |
| 18 | 96.1942 | 0.76% | 23,549.7467 | $30,220.49 | |
| 19 | 36.9885 | 0.71% | 21,865.3101 | $28,058.91 | |
| 20 | 102.1988 | 0.66% | 20,309.0473 | $26,061.82 | |
| 21 | 0.0176 | 0.58% | 18,014.0044 | $23,116.68 | |
| 22 | 0.4585 | 0.54% | 16,559.4274 | $21,250.08 | |
| 23 | 158.4860 | 0.53% | 16,376.523 | $21,015.36 | |
| 24 | 21.4542 | 0.53% | 16,339.1445 | $20,967.40 | |
| 25 | 44.9215 | 0.52% | 16,169.6 | $20,749.83 | |
| 26 | 0.8327 | 0.52% | 15,942.2251 | $20,458.05 | |
| 27 | 0.3257 | 0.47% | 14,512.5845 | $18,623.44 | |
| 28 | 305.1396 | 0.40% | 12,336.0833 | $15,830.42 | |
| 29 | 1.1936 | 0.39% | 11,955.2796 | $15,341.75 | |
| 30 | 94.9219 | 0.36% | 11,236.3367 | $14,419.16 | |
| 31 | 1.3713 | 0.35% | 10,882.0696 | $13,964.54 | |
| 32 | 174.7010 | 0.33% | 10,203.6839 | $13,094.00 | |
| 33 | 158.1139 | 0.33% | 10,112.7221 | $12,977.27 | |
| 34 | 14.6516 | 0.32% | 9,828.1584 | $12,612.10 | |
| 35 | 176.6250 | 0.32% | 9,826.5786 | $12,610.07 | |
| 36 | 211.2902 | 0.32% | 9,812.3864 | $12,591.86 | |
| 37 | 1.3776 | 0.31% | 9,592.6584 | $12,309.89 | |
| 38 | 85.4606 | 0.30% | 9,265.3946 | $11,889.93 | |
| 39 | 0.6517 | 0.30% | 9,145.6464 | $11,736.26 | |
| 40 | 157.6349 | 0.28% | 8,580.0846 | $11,010.49 | |
| 41 | 5.3120K | 0.27% | 8,399.0595 | $10,778.19 | |
| 42 | 26.9390 | 0.27% | 8,396.0369 | $10,774.31 | |
| 43 | 6.2496 | 0.27% | 8,211.1061 | $10,537.00 | |
| 44 | 4.2970K | 0.27% | 8,191.6044 | $10,511.97 | |
| 45 | 88.4626 | 0.27% | 8,190.7461 | $10,510.87 | |
| 46 | 151.3453 | 0.27% | 8,190.3073 | $10,510.31 | |
| 47 | 10.6637 | 0.27% | 8,189.9528 | $10,509.85 | |
| 48 | 0.0031 | 0.27% | 8,184.1198 | $10,502.37 | |
| 49 | 36.9414 | 0.27% | 8,178.0162 | $10,494.54 | |
| 50 | 170.9953 | 0.27% | 8,175.4469 | $10,491.24 | |
| 51 | 0.0696 | 0.26% | 8,170.6458 | $10,485.08 | |
| 52 | 132.9284 | 0.26% | 8,158.5365 | $10,469.54 | |
| 53 | 46.2537 | 0.26% | 8,156.565 | $10,467.01 | |
| 54 | 103.1900 | 0.26% | 8,152.0548 | $10,461.22 | |
| 55 | 80.3917 | 0.26% | 8,145.3387 | $10,452.60 | |
| 56 | 61.9482 | 0.26% | 8,138.4186 | $10,443.72 | |
| 57 | 0.6949 | 0.26% | 8,130.0074 | $10,432.93 | |
| 58 | 0.0031 | 0.26% | 8,124.6879 | $10,426.10 | |
| 59 | 199.2853 | 0.26% | 8,108.2875 | $10,405.05 | |
| 60 | 88.8788 | 0.26% | 8,083.6129 | $10,373.39 | |
| 61 | 2.6712 | 0.26% | 8,083.088 | $10,372.72 | |
| 62 | 28.7754 | 0.26% | 8,062.0871 | $10,345.77 | |
| 63 | 61.3027 | 0.26% | 8,043.367 | $10,321.74 | |
| 64 | 53.7977 | 0.26% | 8,020.0938 | $10,291.88 | |
| 65 | 0.5024 | 0.26% | 7,994.015 | $10,258.41 | |
| 66 | 1.1278 | 0.26% | 7,970.0787 | $10,227.70 | |
| 67 | 269.9351 | 0.26% | 7,896.1757 | $10,132.86 | |
| 68 | 89.1146 | 0.25% | 7,848.9733 | $10,072.29 | |
| 69 | 7.6776 | 0.25% | 7,804.0153 | $10,014.59 | |
| 70 | 31.5260 | 0.25% | 7,679.1002 | $9,854.30 | |
| 71 | 865.1795K | 0.24% | 7,506.836 | $9,633.24 | |
| 72 | tsusde#72DEX UQDXmt...qg4dRj | 1.9709 | 0.23% | 7,000 | $8,982.83 |
| 73 | 4.7844 | 0.22% | 6,911.2008 | $8,868.88 | |
| 74 | 338.5024 | 0.22% | 6,667.1786 | $8,555.73 | |
| 75 | 27.0638 | 0.21% | 6,623.7893 | $8,500.06 | |
| 76 | 863.5397 | 0.21% | 6,550.8777 | $8,406.49 | |
| 77 | 1.2081 | 0.21% | 6,540.8875 | $8,393.67 | |
| 78 | 117.5795 | 0.21% | 6,326.8385 | $8,118.99 | |
| 79 | 147.8828 | 0.20% | 6,290.6543 | $8,072.56 | |
| 80 | 101.0429 | 0.20% | 6,194.6218 | $7,949.32 | |
| 81 | 0.4211 | 0.20% | 6,141.9093 | $7,881.68 | |
| 82 | 40.6534 | 0.19% | 5,752.5094 | $7,381.98 | |
| 83 | 1.0535 | 0.19% | 5,729.061 | $7,351.88 | |
| 84 | 56.7877 | 0.19% | 5,725.4017 | $7,347.19 | |
| 85 | 0.3950 | 0.18% | 5,557.7122 | $7,132.00 | |
| 86 | 1.3695 | 0.18% | 5,511.6252 | $7,072.86 | |
| 87 | 59.8704 | 0.18% | 5,484.7694 | $7,038.39 | |
| 88 | 0.2942 | 0.17% | 5,250.2238 | $6,737.41 | |
| 89 | 2.2476 | 0.17% | 5,176.6138 | $6,642.95 | |
| 90 | 32.6000 | 0.17% | 5,171.3118 | $6,636.15 | |
| 91 | 80.6473 | 0.17% | 5,158.6804 | $6,619.94 | |
| 92 | 10.8489 | 0.17% | 5,126.455 | $6,578.58 | |
| 93 | 5.2172 | 0.16% | 5,061.87 | $6,495.70 | |
| 94 | 0.0865 | 0.16% | 5,000 | $6,416.31 | |
| 95 | 113.5830 | 0.16% | 4,908.9167 | $6,299.42 | |
| 96 | 5.0460 | 0.16% | 4,908.2848 | $6,298.61 | |
| 97 | 544.8489 | 0.16% | 4,780.1142 | $6,134.14 | |
| 98 | 86.0541 | 0.15% | 4,758.2181 | $6,106.04 | |
| 99 | 11.3125 | 0.15% | 4,708.7867 | $6,042.61 | |
| 100 | 13.8649 | 0.15% | 4,692.7053 | $6,021.97 |
Transfer graphtsUSDe
Build a graph of jetton transfers starting from a wallet. Nodes are wallets, edges are transfers. Click a node to show wallet info. Click an edge to highlight it and see the direct connection.