
PigBank Trust Token
PIGBANKVerified
Price Analytics
0.00026965 USD
0.00015858 TON0.01952869 RUB
24H Performance+0.69%
7D Performance+9.33%
30D Performance-24.28%
Data updated: Jun 13, 2026, 15:19
Metadata
Slug
rus
Created
System· Feb 26, 2026
Last updated
System· Jun 13, 2026
Holder distribution
Last analysis: 10.04.2026, 02:23:47 (MSK)
🐚Plankton
Holders3,937
Value< $1 USD
Supply
7.04% supply
🦐Shrimps
Holders109
Value$1–$20 USD
Supply
0.14% supply
🐟Fish
Holders23
Value$20–$120 USD
Supply
0.31% supply
🐬Dolphins
Holders6
Value$120–$900 USD
Supply
1.23% supply
🦈Sharks
Holders5
Value$900–$9,000 USD
Supply
12.39% supply
🐙Krakens
Holders1
Value≥ 8% of supply
Supply
78.89% supply
Click to highlight in Top holders
📊Dex
Wallets28
TypeLiquidity
Supply
6.93% supply
Click to highlight in Top holders
🏦Cex
Wallets2
TypeLiquidity
Supply
0.00% supply
Click to highlight in Top holders
Top Holders
Last update: 13.06.2026, 05:19:56 (MSK)
| Rank | Holder Wallet | TON | Supply | Balance | Amount |
|---|---|---|---|---|---|
| 1 | 0.3157 | 127644.52% | 589.1372M | $158,860.84 | |
| 2 | STON.fi DEXDEX UQBwpB...zQeu6g | 49.9236 | 9579.34% | 44.2130M | $11,922.03 |
| 3 | 1.1852 | 6405.81% | 29.5657M | $7,972.39 | |
| 4 | 1.7851 | 6303.00% | 29.0912M | $7,844.43 | |
| 5 | 10.3251 | 2843.81% | 13.1254M | $3,539.28 | |
| 6 | 1.6146 | 2661.58% | 12.2844M | $3,312.49 | |
| 7 | 67.6050 | 1833.88% | 8.4642M | $2,282.36 | |
| 8 | 2.7930K | 1027.17% | 4.7408M | $1,278.37 | |
| 9 | 72.4747K | 561.56% | 2.5919M | $698.90 | |
| 10 | 0.0577 | 532.61% | 2.4582M | $662.86 | |
| 11 | 0.000000001000 | 525.85% | 2.4270M | $654.45 | |
| 12 | 0.0000 | 505.62% | 2.3337M | $629.28 | |
| 13 | 122.9468K | 202.27% | 933,559.858594 | $251.73 | |
| 14 | 8.0276 | 125.15% | 577,607.403464 | $155.75 | |
| 15 | 100.2607 | 92.06% | 424,908.836216 | $114.58 | |
| 16 | 172.2916 | 61.94% | 285,887.576177 | $77.09 | |
| 17 | 20.9618 | 49.45% | 228,243.08159 | $61.55 | |
| 18 | 5.3506 | 42.65% | 196,863.660786 | $53.08 | |
| 19 | 2.4769 | 40.45% | 186,696.188735 | $50.34 | |
| 20 | 0.4622 | 31.12% | 143,618.769218 | $38.73 | |
| 21 | 0.0390 | 30.77% | 142,036.10251 | $38.30 | |
| 22 | STON.fi DEXDEX UQBigM...PEVU0D | 206.7446 | 27.80% | 128,327.784219 | $34.60 |
| 23 | 0.3777 | 27.45% | 126,709.097758 | $34.17 | |
| 24 | 0.1828 | 25.70% | 118,624.925034 | $31.99 | |
| 25 | 4.9369 | 24.37% | 112,469.392229 | $30.33 | |
| 26 | 0.3710 | 22.30% | 102,942.578105 | $27.76 | |
| 27 | 84.3403 | 20.24% | 93,422.222404 | $25.19 | |
| 28 | 0.000000001000 | 20.22% | 93,346.931207 | $25.17 | |
| 29 | 0.0000 | 13.67% | 63,082.555509 | $17.01 | |
| 30 | 0.0057 | 11.73% | 54,130.617713 | $14.60 | |
| 31 | 5.6241 | 11.45% | 52,831.694383 | $14.25 | |
| 32 | 1.7873 | 10.19% | 47,018.879423 | $12.68 | |
| 33 | — | 9.90% | 45,700.996231 | $12.32 | |
| 34 | 1.3584 | 9.80% | 45,248.190378 | $12.20 | |
| 35 | 0.4469 | 9.80% | 45,224.647247 | $12.19 | |
| 36 | 47.9721 | 9.66% | 44,579.194882 | $12.02 | |
| 37 | 44.7035 | 9.04% | 41,701.728501 | $11.24 | |
| 38 | 42.9854 | 8.78% | 40,502.2895 | $10.92 | |
| 39 | 0.0250 | 8.42% | 38,885.038417 | $10.49 | |
| 40 | 2.7061 | 8.34% | 38,487.034096 | $10.38 | |
| 41 | rus#38Whale UQCLjL...LAdXiB | 0.0040 | 7.95% | 36,695.612127 | $9.89 |
| 42 | rus#39Whale UQBxS6...APq2xk | 172.0459 | 7.03% | 32,441.283116 | $8.75 |
| 43 | rus#40Whale UQDc6h...0U66dA | 40.6076 | 7.01% | 32,344.711663 | $8.72 |
| 44 | rus#42Whale UQDoFq...nKr_HH | 0.0025 | 6.67% | 30,804.487298 | $8.31 |
| 45 | rus#43Whale UQCXnd...XfUXsx | 0.2915 | 6.28% | 28,970.544884 | $7.81 |
| 46 | rus#45Whale UQDL0D...tYTyzx | 0.0178 | 6.07% | 28,004.079362 | $7.55 |
| 47 | rus#46Whale UQA9og...VGxlQm | 0.7186 | 5.99% | 27,668.987808 | $7.46 |
| 48 | rus#47Whale UQBQjM...BR1Wys | 0.1917 | 4.92% | 22,694.429304 | $6.12 |
| 49 | rus#48Whale UQBWgU...eXp6EP | 2.1822 | 4.87% | 22,476.36909 | $6.06 |
| 50 | rus#49Whale UQC2vp...s8ombf | 0.3172 | 4.83% | 22,308.794261 | $6.02 |
| 51 | rus#50Whale UQCsiU...5v40eY | 0.4769 | 4.79% | 22,119.714331 | $5.96 |
| 52 | rus#51Whale UQB8vW...cZpVHi | 42.1819 | 4.41% | 20,356.732536 | $5.49 |
| 53 | shhht#35Whale UQB0ta...6c76ac | 0.2007 | 4.33% | 19,992.842584 | $5.39 |
| 54 | rus#52Whale UQDWfj...s0PSoC | 3.2005 | 4.33% | 19,985.602434 | $5.39 |
| 55 | tapx#85Whale UQAMX6...rz_qix | 45.1123 | 4.22% | 19,484.149328 | $5.25 |
| 56 | rus#54Whale UQCuxK...jOmPo0 | 0.9470 | 4.04% | 18,669.386241 | $5.03 |
| 57 | rus#55Whale UQCkHW...OK9tkh | 0.4329 | 3.87% | 17,881.885043 | $4.82 |
| 58 | rus#56Whale UQC6Kj...nJZYDg | 0.0144 | 3.79% | 17,498.815724 | $4.72 |
| 59 | STON.fi DEXDEX UQDh5o...NG9tzC | 58.9435 | 3.75% | 17,317.273656 | $4.67 |
| 60 | rus#60Whale UQCuWT...9NMCOm | — | 3.46% | 15,981.419038 | $4.31 |
| 61 | rus#58Whale UQBdwT...YE-0my | 1.6340 | 3.33% | 15,355.163491 | $4.14 |
| 62 | rus#59Whale UQB1UF...kujwYc | 0.6581 | 3.24% | 14,933.24323 | $4.03 |
| 63 | rus#60Whale UQCuh_...-VBEqD | 0.3113 | 3.22% | 14,856.240112 | $4.01 |
| 64 | rus#61Whale UQDVoe...AC4Cr0 | 1.0929 | 3.16% | 14,602.688123 | $3.94 |
| 65 | shhht#28Whale UQDzrh...MRTxIM | 499.4857 | 3.14% | 14,495.423786 | $3.91 |
| 66 | rus#62Whale UQAtCI...zkZuP5 | 0.2703 | 2.95% | 13,618.877248 | $3.67 |
| 67 | putu#87Whale UQD0aE...8bXR9N | 40.0087 | 2.91% | 13,451.74396 | $3.63 |
| 68 | rus#64Whale UQDP-d...Stnoox | 0.4422 | 2.45% | 11,302.552707 | $3.05 |
| 69 | rus#65Whale UQAG17...zBARrS | 0.7803 | 2.32% | 10,713.870813 | $2.89 |
| 70 | rus#66Whale UQC4fC...CGeH1t | 0.0320 | 2.20% | 10,157.991486 | $2.74 |
| 71 | rus#67Whale UQAC99...NIYVAI | 74.3732 | 2.12% | 9,775.127465 | $2.64 |
| 72 | rus#68Whale UQCEj9...75eTrB | 124.5879 | 2.08% | 9,606.770156 | $2.59 |
| 73 | rus#69Whale UQBrwX...9p-7ar | 18.4084 | 2.07% | 9,567.348926 | $2.58 |
| 74 | rus#70Whale UQBIKd...tU1xuK | 1.0132 | 2.02% | 9,334.693121 | $2.52 |
| 75 | rus#71Whale UQAiga...hH0Iv6 | 0.2435 | 2.00% | 9,235.764289 | $2.49 |
| 76 | rus#72Whale UQAsmE...02vfLd | 0.9116 | 1.99% | 9,186.745666 | $2.48 |
| 77 | rus#73Whale UQDpS8...eWdgax | 0.0523 | 1.94% | 8,941.590324 | $2.41 |
| 78 | rus#74Whale UQA54B...HsaQBA | 0.3123 | 1.92% | 8,859.662499 | $2.39 |
| 79 | rus#75Whale UQB7AH...Qbj3iG | 0.9506 | 1.92% | 8,843.587666 | $2.38 |
| 80 | rus#76Whale UQC3T3...m-jLBr | 0.7448 | 1.83% | 8,426.933642 | $2.27 |
| 81 | putu#24Whale UQBAT1...foLImi | 3.0026 | 1.69% | 7,821.35353 | $2.11 |
| 82 | rus#78Whale UQDsae...qsAMyF | 4.2841 | 1.67% | 7,693.478149 | $2.07 |
| 83 | rus#79Whale UQCOrU...1UMdpP | 6.8415 | 1.65% | 7,633.744243 | $2.06 |
| 84 | rus#80Whale UQDj_t...Ye8QYV | 0.0092 | 1.60% | 7,371.392459 | $1.99 |
| 85 | rus#81Whale UQBAAO...YmPdln | 0.2848 | 1.55% | 7,172.897921 | $1.93 |
| 86 | rus#82Whale UQDgRa...LbV18w | 0.0010 | 1.55% | 7,169.977786 | $1.93 |
| 87 | rus#83Whale UQALI4...d1AQtH | 0.2500 | 1.50% | 6,921.129842 | $1.87 |
| 88 | rus#84Whale UQCqzg...1Fivqt | 0.0010 | 1.48% | 6,819.926794 | $1.84 |
| 89 | rus#85Whale UQDVkY...0Z4Wkf | 1.9465 | 1.45% | 6,696.032527 | $1.81 |
| 90 | rus#86Whale UQBpVv...9j-6eU | 0.8848 | 1.44% | 6,667.876832 | $1.80 |
| 91 | rus#87Whale UQCFQB...dPbQrz | 0.4542 | 1.42% | 6,558.482115 | $1.77 |
| 92 | rus#88Whale UQC83q...ni4KiL | 0.3281 | 1.42% | 6,534.314584 | $1.76 |
| 93 | rus#89Whale UQCTQi...fpu188 | 1.3087 | 1.40% | 6,460.093133 | $1.74 |
| 94 | rus#90Whale UQCKBO...DbegEs | 0.1732 | 1.40% | 6,459.503878 | $1.74 |
| 95 | rus#91Whale UQAJ5i...0QXO8o | 1.1043 | 1.37% | 6,311.345651 | $1.70 |
| 96 | rus#92Whale UQCtro...qGvM2Q | 1.0448 | 1.36% | 6,268.63755 | $1.69 |
| 97 | rus#93Whale UQDML7...PyLi2P | 0.0646 | 1.36% | 6,261.188652 | $1.69 |
| 98 | externalwallet.tonWhale UQCCFm...IQ7NoZ | 0.0572 | 1.33% | 6,120.700656 | $1.65 |
| 99 | rus#95Whale UQBG03...4eZppT | 0.9865 | 1.30% | 6,009.425114 | $1.62 |
| 100 | rus#96Whale UQCWwp...B9EU4Y | 3.8335 | 1.29% | 5,945.654017 | $1.60 |
Transfer graphPIGBANK
Build a graph of jetton transfers starting from a wallet. Nodes are wallets, edges are transfers. Click a node to show wallet info. Click an edge to highlight it and see the direct connection.