
SOON
SOONVerified
Price Analytics
0.0000021 USD
0.00000123 TON0.0001524 RUB
24H Performance-2.07%
7D Performance+0.11%
30D Performance-73.49%
Data updated: Jun 13, 2026, 15:02
Metadata
Slug
soon
Created
System· Feb 19, 2026
Last updated
System· Jun 13, 2026
Holder distribution
Last analysis: 03.04.2026, 10:24:18 (MSK)
🐚Plankton
Holders93,553 (-1751)
Value< $1 USD
Supply
62.43% supply (-0.08%)
🦐Shrimps
Holders6,103 (+1672)
Value$1–$20 USD
Supply
3.29% supply (+0.28%)
🐟Fish
Holders578 (+55)
Value$20–$120 USD
Supply
4.12% supply (-0.22%)
🐬Dolphins
Holders101 (+9)
Value$120–$900 USD
Supply
7.61% supply (-1.33%)
🦈Sharks
Holders21 (+5)
Value$900–$9,000 USD
Supply
13.66% supply (+1.30%)
🐋Whales
Holders1
Value≥ $9,000 USD
Supply
8.89% supply (+0.04%)
Click to highlight in Top holders
👥Team
Holders4
ValueTeam wallets
Supply
5.62% supply
Click to highlight in Top holders
📊Dex
Wallets20
TypeLiquidity
Supply
11.35% supply (-0.15%)
Click to highlight in Top holders
🏦Cex
Wallets30 (+1)
TypeLiquidity
Supply
49.16% supply (+0.57%)
Click to highlight in Top holders
Top Holders
Last update: 13.06.2026, 03:10:52 (MSK)
| Rank | Holder Wallet | TON | Supply | Balance | Amount |
|---|---|---|---|---|---|
| 1 | 914.4415K | 265443998858.24% | 12.4143B | $26,070.05 | |
| 2 | soon#3DEX UQCAnN...HI9Luq | 96.8467 | 124736569948.22% | 5.8337B | $12,250.75 |
| 3 | — | 49898681693.84% | 2.3337B | $4,900.70 | |
| 4 | Bitget12CEX UQDJlZ...Dv1JNr | 162.7424K | 33304768769.95% | 1.5576B | $3,270.96 |
| 5 | 0.0000 | 25047230743.15% | 1.1714B | $2,459.96 | |
| 6 | — | 24991756175.11% | 1.1688B | $2,454.52 | |
| 7 | 2.2515 | 17424205110.00% | 814.8968M | $1,711.28 | |
| 8 | 7.9729 | 14146442484.52% | 661.6021M | $1,389.36 | |
| 9 | 0.00003096 | 13734436015.26% | 642.3333M | $1,348.90 | |
| 10 | 2.0268 | 13355092037.98% | 624.5921M | $1,311.64 | |
| 11 | 3.3545 | 10569116388.60% | 494.2974M | $1,038.02 | |
| 12 | 300.4014 | 10449714180.64% | 488.7132M | $1,026.30 | |
| 13 | 126.0887 | 10047055608.58% | 469.8816M | $986.75 | |
| 14 | 2.0000 | 8739990462.90% | 408.7527M | $858.38 | |
| 15 | 6.4194 | 8349201225.08% | 390.4762M | $820.00 | |
| 16 | 8.0349 | 7907590296.07% | 369.8229M | $776.63 | |
| 17 | 3.6549 | 6894935037.97% | 322.4629M | $677.17 | |
| 18 | 0.1000 | 6574995964.75% | 307.5000M | $645.75 | |
| 19 | 68.4264 | 6349925839.00% | 296.9739M | $623.65 | |
| 20 | — | 5574002903.03% | 260.6855M | $547.44 | |
| 21 | soon#22CEX UQCGZh...vamzSW | 216.0637 | 5532765372.85% | 258.7569M | $543.39 |
| 22 | 132.5737K | 5263850108.61% | 246.1802M | $516.98 | |
| 23 | 2.0307 | 5038739887.81% | 235.6522M | $494.87 | |
| 24 | 0.0000 | 4908863962.45% | 229.5782M | $482.11 | |
| 25 | 0.1000 | 4383330643.17% | 205.0000M | $430.50 | |
| 26 | 1.1034 | 4271151834.19% | 199.7536M | $419.48 | |
| 27 | 8.8300 | 3758131184.37% | 175.7606M | $369.10 | |
| 28 | 0.0777 | 3631902532.91% | 169.8571M | $356.70 | |
| 29 | 1.1172 | 3544880007.87% | 165.7873M | $348.15 | |
| 30 | 0.1710 | 3339680490.03% | 156.1905M | $328.00 | |
| 31 | 19.5670 | 3169827174.65% | 148.2468M | $311.32 | |
| 32 | — | 3130950460.77% | 146.4286M | $307.50 | |
| 33 | 1.6843 | 2962691102.71% | 138.5594M | $290.97 | |
| 34 | 4.0757 | 2843801295.80% | 132.9992M | $279.30 | |
| 35 | 2.1866K | 2713246915.70% | 126.8934M | $266.48 | |
| 36 | 881.8545 | 2614817218.08% | 122.2900M | $256.81 | |
| 37 | — | 2558337167.31% | 119.6485M | $251.26 | |
| 38 | 2.4794K | 2496044375.03% | 116.7352M | $245.14 | |
| 39 | — | 2471177306.16% | 115.5722M | $242.70 | |
| 40 | — | 2434560796.78% | 113.8598M | $239.11 | |
| 41 | not#66CEX UQB-D5...kPShZ6 | 127.5175K | 2343877291.88% | 109.6187M | $230.20 |
| 42 | 0.0000 | 2167151106.63% | 101.3535M | $212.84 | |
| 43 | ezy#42CEX UQALNg...nmeaMn | 112.1307 | 2140992325.30% | 100.1301M | $210.27 |
| 44 | — | 2106952591.01% | 98.5381M | $206.93 | |
| 45 | 1.5065 | 2087303093.33% | 97.6192M | $205.00 | |
| 46 | 0.000000001000 | 2087300306.27% | 97.6190M | $205.00 | |
| 47 | 6.4466 | 2037756610.85% | 95.3020M | $200.13 | |
| 48 | 0.7122 | 1928433526.98% | 90.1892M | $189.40 | |
| 49 | 0.0000 | 1880859937.63% | 87.9642M | $184.72 | |
| 50 | hdcn#22DEX UQBt7x...G4U617 | 158.1101 | 1878685592.91% | 87.8625M | $184.51 |
| 51 | 0.3150 | 1857697281.43% | 86.8810M | $182.45 | |
| 52 | 0.000000001000 | 1842033619.41% | 86.1484M | $180.91 | |
| 53 | 0.0001 | 1708460714.10% | 79.9014M | $167.79 | |
| 54 | 0.000000001000 | 1680564474.63% | 78.5968M | $165.05 | |
| 55 | — | 1670842587.31% | 78.1421M | $164.10 | |
| 56 | 2.0732 | 1656809369.12% | 77.4858M | $162.72 | |
| 57 | 8.4275 | 1641968604.57% | 76.7917M | $161.26 | |
| 58 | 0.0000 | 1550150404.06% | 72.4976M | $152.24 | |
| 59 | 14.9900 | 1435791261.67% | 67.1492M | $141.01 | |
| 60 | 1.0097 | 1399474097.80% | 65.4507M | $137.45 | |
| 61 | BitMartCEX UQCi-s...7pXCoH | 2.6531K | 1331702677.19% | 62.2812M | $130.79 |
| 62 | 0.0002 | 1260805525.84% | 58.9655M | $123.83 | |
| 63 | 0.5234 | 1252380193.57% | 58.5714M | $123.00 | |
| 64 | 0.000000001000 | 1211985537.04% | 56.6822M | $119.03 | |
| 65 | 3.8731 | 1196766764.38% | 55.9705M | $117.54 | |
| 66 | 1.3740 | 1159941229.01% | 54.2482M | $113.92 | |
| 67 | 1.0060 | 1120951218.21% | 52.4247M | $110.09 | |
| 68 | 2.4575 | 1101872596.98% | 51.5325M | $108.22 | |
| 69 | 0.000000001000 | 1092029841.77% | 51.0721M | $107.25 | |
| 70 | 285.9242 | 1060671738.36% | 49.6056M | $104.17 | |
| 71 | 1.2046 | 1054479493.88% | 49.3160M | $103.56 | |
| 72 | 0.0000 | 1045065620.36% | 48.8757M | $102.64 | |
| 73 | 764.1161 | 1031564775.37% | 48.2443M | $101.31 | |
| 74 | 15.4506 | 1011036181.03% | 47.2842M | $99.30 | |
| 75 | — | 986914067.53% | 46.1561M | $96.93 | |
| 76 | 128.4447 | 986200215.76% | 46.1227M | $96.86 | |
| 77 | 10.3078 | 975990135.63% | 45.6452M | $95.85 | |
| 78 | 0.4955 | 963069365.87% | 45.0409M | $94.59 | |
| 79 | 4.1196 | 960253184.94% | 44.9092M | $94.31 | |
| 80 | 0.2286 | 942100795.31% | 44.0603M | $92.53 | |
| 81 | 1.2817 | 919755762.78% | 43.0152M | $90.33 | |
| 82 | 1.1863 | 834920122.51% | 39.0476M | $82.00 | |
| 83 | 1.6622 | 832330060.35% | 38.9265M | $81.75 | |
| 84 | 0.000000001000 | 802597296.55% | 37.5359M | $78.83 | |
| 85 | soon#80DEX UQBiqX...0IVoN- | 45.7735 | 793233889.16% | 37.0980M | $77.91 |
| 86 | lbank.infoCEX UQChSx...8dEIro | 99.9867K | 786235287.36% | 36.7707M | $77.22 |
| 87 | 1.6182 | 780674105.49% | 36.5106M | $76.67 | |
| 88 | 4.0100 | 774948705.77% | 36.2429M | $76.11 | |
| 89 | soon#88CEX UQA7Gy...MemIAL | 3.1291K | 758719478.33% | 35.4839M | $74.52 |
| 90 | 1.6306 | 756480924.17% | 35.3792M | $74.30 | |
| 91 | 1.9283 | 752865371.41% | 35.2101M | $73.94 | |
| 92 | 10.4550 | 734866594.09% | 34.3683M | $72.17 | |
| 93 | 9.5830 | 730112076.26% | 34.1459M | $71.71 | |
| 94 | — | 719085714.39% | 33.6303M | $70.62 | |
| 95 | 35.5357 | 708876918.09% | 33.1528M | $69.62 | |
| 96 | — | 704990304.83% | 32.9710M | $69.24 | |
| 97 | 4.0123 | 689598211.42% | 32.2512M | $67.73 | |
| 98 | 3.5229 | 682791971.86% | 31.9329M | $67.06 | |
| 99 | 0.4579 | 672358207.26% | 31.4449M | $66.03 | |
| 100 | 1.6346 | 670454931.33% | 31.3559M | $65.85 |
Transfer graphSOON
Build a graph of jetton transfers starting from a wallet. Nodes are wallets, edges are transfers. Click a node to show wallet info. Click an edge to highlight it and see the direct connection.