
Major
MAJORVerifiedMintable
Price Analytics
0.06275728 USD
0.044046 TON4.84716513 RUB
24H Performance+0.83%
7D Performance+0.83%
30D Performance-0.60%
Data updated: Apr 12, 2026, 13:16
Holder Distribution
Last analysis: 10.04.2026, 00:37:30 (MSK)
🐚PLANKTON
Holders163,152
Value< $1 USD
Supply
47.97% supply (-0.01%)
🦐SHRIMPS
Holders4,016 (+2)
Value$1-$20 USD
Supply
0.50% supply (+0.00%)
🐟FISH
Holders4,862 (-3)
Value$20-$120 USD
Supply
2.26% supply (-0.00%)
🐬DOLPHINS
Holders832 (+1)
Value$120-$900 USD
Supply
4.05% supply (+0.01%)
🦈SHARKS
Holders164
Value$900-$9,000 USD
Supply
8.08% supply (-0.00%)
🐋WHALES
Holders47
Value≥ $9,000 USD
Supply
21.62% supply (+0.00%)
Click to highlight in Top holders
🐙KRAKENS
Holders5
Value≥ 8% of supply
Supply
15.52% supply
Click to highlight in Top holders
👥TEAM
Holders3
ValueTeam wallets
Supply
6.33% supply
Click to highlight in Top holders
📊DEX
Wallets42
TypeLiquidity
Supply
1.50% supply (-0.03%)
Click to highlight in Top holders
🏦CEX
Wallets62
TypeLiquidity
Supply
38.64% supply (+0.02%)
Click to highlight in Top holders
Top Holders
Last update: 10.04.2026, 00:37:55 (MSK)
| Rank | Holder Wallet | TON | Supply | Balance | Amount |
|---|---|---|---|---|---|
| 1 | OKX 11CEX UQBmoe...5E5Uii | 257.7401K | 11.28% | 11,018,481.0756 | $672,750.33 |
| 2 | major#2CEX UQB7Uw...wqOEz1 | 405.4841 | 8.27% | 8,080,781.1903 | $493,384.54 |
| 3 | kgc#55CEX UQDckH...wSGwFA | 926.5642K | 5.12% | 5,000,130 | $305,290.64 |
| 4 | major_am5u#4Whale UQAEi4...zPkU7i | 3.1108 | 5.12% | 5,000,010 | $305,283.31 |
| 5 | niubi.tonWhale UQCB1s...0YyuMD | 36.2544K | 4.09% | 4,000,000.9382 | $244,226.22 |
| 6 | major#6Whale UQCTkT...CngrdP | 0.8974 | 4.09% | 4,000,000 | $244,226.16 |
| 7 | major_am5u#7Whale UQAJAd...zr-tEN | 9.5128 | 3.26% | 3,184,109.9645 | $194,410.74 |
| 8 | Gate.ioCEX UQAbhM...0d1t87 | 1.6691M | 2.83% | 2,760,451.7044 | $168,543.63 |
| 9 | igor#83CEX UQAHsa...sCrbCt | 691.7258K | 2.59% | 2,528,883.4664 | $154,404.87 |
| 10 | major#10Whale UQDFYG...rLwVjX | 99.8880 | 2.35% | 2,299,000.44 | $140,369.01 |
| 11 | major#12Whale UQDhr9...uL8_ZX | 0.9426 | 1.72% | 1,681,741.0428 | $102,681.29 |
| 12 | soon#4CEX UQAU3k...ugTJYl | 59.0540K | 1.66% | 1,618,131.8438 | $98,797.53 |
| 13 | majorapp.tonWhale UQBZ1L...rUO_xH | 245.5257 | 1.48% | 1,443,577.0513 | $88,139.82 |
| 14 | 5.5415M | 1.46% | 1,431,219.8781 | $87,385.33 | |
| 15 | baba.tonWhale UQB8DZ...SJdeWm | 570.2085 | 1.39% | 1,360,000 | $83,036.89 |
| 16 | hrtt.tonWhale UQCLY9...3E8I_l | 150.9512K | 1.33% | 1,300,363.4669 | $79,395.69 |
| 17 | STON.fi DEXDEX UQCDT9...17tphG | 65.4363 | 1.31% | 1,283,256.1064 | $78,351.18 |
| 18 | Bitget12CEX UQDJlZ...Dv1JNr | 274.4901K | 1.22% | 1,187,273.0647 | $72,490.79 |
| 19 | major#19Whale UQDp3e...NQwF9S | 44.1041 | 1.13% | 1,101,168.3092 | $67,233.53 |
| 20 | Pavel DurovWhale UQDYzZ...Hinf4K | 123.1940K | 1.04% | 1,014,076.1751 | $61,915.98 |
| 21 | xhnews.tonWhale UQAD-H...sabZ8p | 1.9999K | 1.02% | 1,000,000 | $61,056.54 |
| 22 | cactuscoin#91Whale UQBs6N...m9zeTl | 15.7485K | 0.87% | 853,405.8521 | $52,106.01 |
| 23 | MEXC 3CEX UQDYh9...d344Mm | 3.9280M | 0.83% | 809,683.8614 | $49,436.50 |
| 24 | 1.1396K | 0.79% | 773,190.5 | $47,208.34 | |
| 25 | 76.0513 | 0.63% | 611,974.5705 | $37,365.05 | |
| 26 | 7.9983 | 0.60% | 583,870.1756 | $35,649.09 | |
| 27 | 329.9067K | 0.54% | 527,195 | $32,188.70 | |
| 28 | 358.8752 | 0.52% | 512,130.3228 | $31,268.91 | |
| 29 | 0.3740 | 0.46% | 446,385.01 | $27,254.72 | |
| 30 | 1.6286K | 0.45% | 442,070.6906 | $26,991.31 | |
| 31 | OKX 9CEX UQD5vc...-OWi5c | 7.0626K | 0.45% | 437,924.1415 | $26,738.13 |
| 32 | 2.9320K | 0.43% | 420,000 | $25,643.75 | |
| 33 | 62.6865K | 0.43% | 418,910.1978 | $25,577.21 | |
| 34 | 50.4929 | 0.42% | 410,323.6086 | $25,052.94 | |
| 35 | 0.000001000 | 0.42% | 406,500.1901 | $24,819.50 | |
| 36 | 0.4907 | 0.41% | 400,000 | $24,422.62 | |
| 37 | 0.3815 | 0.39% | 380,188.4941 | $23,212.99 | |
| 38 | 690.9982 | 0.39% | 378,812.5694 | $23,128.98 | |
| 39 | 760.8768 | 0.38% | 371,530.5797 | $22,684.37 | |
| 40 | 23.5084 | 0.37% | 363,183.2873 | $22,174.71 | |
| 41 | 0.2158 | 0.36% | 350,000.0039 | $21,369.79 | |
| 42 | lbank.infoCEX UQChSx...8dEIro | 93.2996K | 0.36% | 347,626.7273 | $21,224.89 |
| 43 | 232.9122 | 0.35% | 346,275.769 | $21,142.40 | |
| 44 | 238.5794 | 0.35% | 344,390.3322 | $21,027.28 | |
| 45 | 57.5920K | 0.35% | 339,403.4623 | $20,722.80 | |
| 46 | 19.5109K | 0.35% | 338,795.8552 | $20,685.70 | |
| 47 | 1.9291M | 0.34% | 328,992.39 | $20,087.14 | |
| 48 | 71.0355 | 0.33% | 325,379.4824 | $19,866.55 | |
| 49 | 0.0000003140 | 0.33% | 319,998.5 | $19,538.00 | |
| 50 | 89.1701 | 0.33% | 318,343.6111 | $19,436.96 | |
| 51 | 4.7832K | 0.32% | 314,786.5362 | $19,219.78 | |
| 52 | 1.0000 | 0.31% | 307,692 | $18,786.61 | |
| 53 | 88.0325 | 0.31% | 304,327.8773 | $18,581.21 | |
| 54 | 0.0053 | 0.31% | 300,717.7016 | $18,360.78 | |
| 55 | 93.4055 | 0.31% | 300,575.4943 | $18,352.10 | |
| 56 | 1.1037K | 0.29% | 282,855.0269 | $17,270.15 | |
| 57 | 3.0058K | 0.29% | 280,172.8686 | $17,106.39 | |
| 58 | 2.5266 | 0.28% | 277,744.6523 | $16,958.13 | |
| 59 | 93.1282K | 0.26% | 256,780.9503 | $15,678.16 | |
| 60 | ezy#42CEX UQALNg...nmeaMn | 10.7534K | 0.25% | 246,702.1426 | $15,062.78 |
| 61 | bomb#13CEX UQDNH6...RuDQ1o | 5.0989K | 0.24% | 232,883.7069 | $14,219.07 |
| 62 | 1.2696K | 0.23% | 224,818.493 | $13,726.64 | |
| 63 | 0.000000001000 | 0.22% | 217,022 | $13,250.61 | |
| 64 | bomb#17CEX UQC8K8...sfohat | 926.4416 | 0.22% | 213,261.4102 | $13,021.00 |
| 65 | 25.2267 | 0.21% | 209,128.5459 | $12,768.67 | |
| 66 | 20.0000K | 0.20% | 200,000 | $12,211.31 | |
| 67 | 137.8880K | 0.20% | 193,724.2046 | $11,828.13 | |
| 68 | 0.000000001000 | 0.19% | 185,001.4889 | $11,295.55 | |
| 69 | 4.0862 | 0.19% | 182,940.2348 | $11,169.70 | |
| 70 | bomb#16CEX UQBysK...waP7Uv | 1.1514K | 0.18% | 178,991.7789 | $10,928.62 |
| 71 | 2.3347K | 0.18% | 176,002.2314 | $10,746.09 | |
| 72 | 113.8566K | 0.18% | 173,441.1801 | $10,589.72 | |
| 73 | 5.5517 | 0.16% | 160,100 | $9,775.15 | |
| 74 | 8.1325K | 0.16% | 152,412.236 | $9,305.76 | |
| 75 | bomb#9CEX UQBPye...8L_wzb | 2.9900K | 0.15% | 149,012.1461 | $9,098.17 |
| 76 | 30.0007K | 0.15% | 144,519.6341 | $8,823.87 | |
| 77 | clay#5CEX UQATx1...BLFT6h | 24.7634K | 0.15% | 144,500.8465 | $8,822.72 |
| 78 | 1.3173K | 0.14% | 141,345.016 | $8,630.04 | |
| 79 | not#66CEX UQB-D5...kPShZ6 | 144.0201K | 0.14% | 134,468.3355 | $8,210.17 |
| 80 | 220.1058 | 0.14% | 132,341.6821 | $8,080.33 | |
| 81 | orix#96CEX UQBmLD...T38fVr | 529.5904 | 0.14% | 132,058.3759 | $8,063.03 |
| 82 | 2.6958K | 0.13% | 126,756.6341 | $7,739.32 | |
| 83 | 2.2695 | 0.13% | 125,049.8936 | $7,635.11 | |
| 84 | 0.0000 | 0.13% | 123,634.4761 | $7,548.69 | |
| 85 | 418.9405 | 0.12% | 120,454.3364 | $7,354.53 | |
| 86 | 0.000000001000 | 0.12% | 119,999.4286 | $7,326.75 | |
| 87 | 1.6543 | 0.12% | 118,186.52 | $7,216.06 | |
| 88 | 0.0000 | 0.12% | 117,905 | $7,198.87 | |
| 89 | 16.9526 | 0.12% | 113,397.0043 | $6,923.63 | |
| 90 | 0.00008195 | 0.12% | 112,637.2618 | $6,877.24 | |
| 91 | 1.3776K | 0.11% | 109,077.0261 | $6,659.87 | |
| 92 | 115.7589 | 0.11% | 107,200 | $6,545.26 | |
| 93 | 1.1576 | 0.11% | 106,599.2881 | $6,508.58 | |
| 94 | 2.2401 | 0.11% | 105,105.8537 | $6,417.40 | |
| 95 | 0.1005 | 0.11% | 105,072.1102 | $6,415.34 | |
| 96 | 3.3743 | 0.11% | 104,396.15 | $6,374.07 | |
| 97 | 1.5261K | 0.10% | 102,520.6086 | $6,259.55 | |
| 98 | 4.8652 | 0.10% | 100,479.0328 | $6,134.90 | |
| 99 | 0.9035 | 0.10% | 100,193.9586 | $6,117.50 | |
| 100 | 0.0000 | 0.10% | 97,500 | $5,953.01 |
Transfer graphMAJOR
Build a graph of jetton transfers starting from a wallet. Nodes are wallets, edges are transfers. Click a node to show wallet info. Click an edge to highlight it and see the direct connection.