
GAS000
GAS000VerifiedMintable
Price Analytics
0.00001093 USD
0.00000629 TON0.00079135 RUB
24H Performance+0.15%
7D Performance+10.80%
30D Performance-23.56%
Data updated: Jun 13, 2026, 19:25
Holder distribution
Last analysis: 03.04.2026, 08:50:16 (MSK)
🐚Plankton
Holders2,091 (-2)
Value< $1 USD
Supply
26.30% supply (-0.02%)
🦐Shrimps
Holders131 (-1)
Value$1–$20 USD
Supply
3.79% supply (-0.29%)
🐟Fish
Holders69 (+3)
Value$20–$120 USD
Supply
26.49% supply (+0.31%)
🐬Dolphins
Holders19
Value$120–$900 USD
Supply
43.42% supply
📊Dex
Wallets34
TypeLiquidity
Supply
24.62% supply
Click to highlight in Top holders
🏦Cex
Wallets2
TypeLiquidity
Supply
0.00% supply
Click to highlight in Top holders
Top Holders
Last update: 13.06.2026, 05:16:40 (MSK)
| Rank | Holder Wallet | TON | Supply | Balance | Amount |
|---|---|---|---|---|---|
| 1 | STON.fi DEXDEX UQDh5o...NG9tzC | 58.9435 | 22.42% | 266.6583M | $2,914.58 |
| 2 | 11.8485 | 8.95% | 106.4221M | $1,163.19 | |
| 3 | spng#3Whale UQCzlo...ZZur41 | 25.3689 | 4.49% | 53.3642M | $583.27 |
| 4 | switch#26Whale UQBR3L...CxG-lZ | 0.7448 | 3.46% | 41.1083M | $449.31 |
| 5 | spng#5Whale UQAzF9...4q4u2n | 0.0000 | 2.91% | 34.6177M | $378.37 |
| 6 | max1fc.tonWhale UQCLGw...JyEkiB | 1.4544K | 2.55% | 30.2853M | $331.02 |
| 7 | lozovsky.tonWhale UQDU0q...wWvdhh | 2.7725 | 1.96% | 23.2659M | $254.30 |
| 8 | spng#8Whale UQC7J4...sEVsJN | 0.8327 | 1.87% | 22.1924M | $242.56 |
| 9 | spng#9Whale UQC7sW...KHqAfv | 0.3946 | 1.80% | 21.4482M | $234.43 |
| 10 | spng#10Whale UQDxfY...7VW2ZB | 7.5157 | 1.79% | 21.3485M | $233.34 |
| 11 | spng#11Whale UQB5Qr...rUCs3N | 0.8520 | 1.62% | 19.2985M | $210.93 |
| 12 | spng#12Whale UQDYxH...pOKAx1 | 3.1579 | 1.61% | 19.2000M | $209.86 |
| 13 | spng#13Whale UQBKrh...TmZ2j_ | 0.3158 | 1.57% | 18.6559M | $203.91 |
| 14 | bolt#17Whale UQDZdA...gI9RDE | 1.1671 | 1.50% | 17.7873M | $194.41 |
| 15 | spng#16Whale UQDo2H...G3q46- | 1.1164 | 1.31% | 15.5904M | $170.40 |
| 16 | spng#15Whale UQBQW2...LRnjID | 159.5149 | 1.28% | 15.2027M | $166.17 |
| 17 | spng#17Whale UQBnmA...g5obRl | 0.8985 | 1.25% | 14.8151M | $161.93 |
| 18 | spng#18Whale UQDSmu...sKUwPg | 1.3011 | 1.18% | 14.0195M | $153.23 |
| 19 | spng#19Whale UQD1zP...FLFfGU | 0.9872 | 1.12% | 13.2869M | $145.23 |
| 20 | long.tonWhale UQDMQr...3lLpbi | 1.0790K | 1.01% | 12.0016M | $131.18 |
| 21 | wtf-coin.tonWhale UQAibp...qumPRK | 940.1318 | 1.00% | 11.8939M | $130.00 |
| 22 | tvm#19Whale UQDKaw...-3FVfO | 2.5162 | 1.00% | 11.8939M | $130.00 |
| 23 | spng#24DEX UQADfL...-EOayg | 0.1469 | 1.00% | 11.8939M | $130.00 |
| 24 | web3#61Whale UQAyzL...vLP9V_ | 0.7300 | 1.00% | 11.8818M | $129.87 |
| 25 | shhht#83Whale UQC99s...NHNEYt | 1.0215 | 0.95% | 11.3182M | $123.71 |
| 26 | switch#33Whale UQDv1s...rnIuHa | 54.0958 | 0.88% | 10.4454M | $114.17 |
| 27 | spng#28Whale UQAEVg...NYEWcN | 0.8208 | 0.85% | 10.0794M | $110.17 |
| 28 | 0.4522 | 0.79% | 9.4168M | $102.93 | |
| 29 | 0.8208 | 0.75% | 8.9423M | $97.74 | |
| 30 | 0.9008 | 0.62% | 7.4280M | $81.19 | |
| 31 | spng#33DEX UQDQ1e...gLXTvp | 0.2129 | 0.59% | 7.0650M | $77.22 |
| 32 | 2.7973 | 0.58% | 6.8964M | $75.38 | |
| 33 | 2.3830 | 0.57% | 6.7464M | $73.74 | |
| 34 | spng#34DEX UQAIdd...KwSVxj | — | 0.55% | 6.5891M | $72.02 |
| 35 | 0.8183 | 0.55% | 6.5550M | $71.65 | |
| 36 | 2.2630 | 0.55% | 6.5338M | $71.41 | |
| 37 | 0.7361 | 0.54% | 6.4566M | $70.57 | |
| 38 | 0.7475 | 0.53% | 6.2961M | $68.82 | |
| 39 | 0.8556 | 0.51% | 6.1164M | $66.85 | |
| 40 | 1.3487 | 0.50% | 5.9469M | $65.00 | |
| 41 | 1.0427 | 0.50% | 5.9298M | $64.81 | |
| 42 | 23.5967 | 0.45% | 5.3640M | $58.63 | |
| 43 | 0.4707 | 0.44% | 5.2130M | $56.98 | |
| 44 | 31.9314 | 0.42% | 4.9809M | $54.44 | |
| 45 | 1.0583 | 0.37% | 4.3587M | $47.64 | |
| 46 | 1.0323 | 0.34% | 3.9918M | $43.63 | |
| 47 | 0.0000 | 0.32% | 3.8607M | $42.20 | |
| 48 | 52.1298 | 0.32% | 3.7996M | $41.53 | |
| 49 | 3.1121K | 0.31% | 3.7208M | $40.67 | |
| 50 | 3.2183K | 0.31% | 3.6776M | $40.20 | |
| 51 | 254.8830 | 0.31% | 3.6655M | $40.06 | |
| 52 | 1.1770 | 0.31% | 3.6578M | $39.98 | |
| 53 | 20.9842 | 0.30% | 3.5958M | $39.30 | |
| 54 | 4.8782K | 0.30% | 3.5690M | $39.01 | |
| 55 | 0.7353 | 0.30% | 3.5108M | $38.37 | |
| 56 | 0.3311 | 0.28% | 3.3123M | $36.20 | |
| 57 | 36.0722 | 0.28% | 3.2924M | $35.99 | |
| 58 | 115.4398 | 0.28% | 3.2776M | $35.82 | |
| 59 | 3.6949 | 0.27% | 3.2139M | $35.13 | |
| 60 | 1.7246 | 0.26% | 3.1179M | $34.08 | |
| 61 | 1.1405 | 0.25% | 3.0187M | $32.99 | |
| 62 | shhht#67DEX UQCuQb...UGuHS2 | 5.1580 | 0.24% | 2.8508M | $31.16 |
| 63 | 1.8783 | 0.24% | 2.8283M | $30.91 | |
| 64 | 0.9327 | 0.23% | 2.7895M | $30.49 | |
| 65 | 0.0438 | 0.23% | 2.6804M | $29.30 | |
| 66 | 148.8450 | 0.21% | 2.5226M | $27.57 | |
| 67 | 1.9974 | 0.21% | 2.5144M | $27.48 | |
| 68 | 0.0106 | 0.20% | 2.4113M | $26.36 | |
| 69 | 0.2671 | 0.20% | 2.3912M | $26.14 | |
| 70 | 0.3094 | 0.20% | 2.3803M | $26.02 | |
| 71 | 0.0389 | 0.20% | 2.3459M | $25.64 | |
| 72 | 3.6459 | 0.20% | 2.3199M | $25.36 | |
| 73 | 0.0389 | 0.19% | 2.2787M | $24.91 | |
| 74 | 0.6088 | 0.19% | 2.2484M | $24.58 | |
| 75 | 563.2797 | 0.19% | 2.2449M | $24.54 | |
| 76 | — | 0.19% | 2.2193M | $24.26 | |
| 77 | 0.8173 | 0.18% | 2.1764M | $23.79 | |
| 78 | 79.7783 | 0.18% | 2.1088M | $23.05 | |
| 79 | 1.1448 | 0.17% | 2.0648M | $22.57 | |
| 80 | 0.4720 | 0.17% | 2.0631M | $22.55 | |
| 81 | 0.0189 | 0.17% | 1.9759M | $21.60 | |
| 82 | 0.4622 | 0.16% | 1.8707M | $20.45 | |
| 83 | 0.0292 | 0.16% | 1.8687M | $20.42 | |
| 84 | 4.1429 | 0.15% | 1.8100M | $19.78 | |
| 85 | 0.0444 | 0.14% | 1.6341M | $17.86 | |
| 86 | 871.7240 | 0.13% | 1.5754M | $17.22 | |
| 87 | 32.3255 | 0.13% | 1.5429M | $16.86 | |
| 88 | 0.6919 | 0.13% | 1.5083M | $16.49 | |
| 89 | 42.9854 | 0.12% | 1.4071M | $15.38 | |
| 90 | 0.0392 | 0.12% | 1.3827M | $15.11 | |
| 91 | 39.0647 | 0.11% | 1.2718M | $13.90 | |
| 92 | 0.2899 | 0.11% | 1.2677M | $13.86 | |
| 93 | — | 0.11% | 1.2647M | $13.82 | |
| 94 | 0.2761 | 0.10% | 1.2477M | $13.64 | |
| 95 | 110.2664 | 0.10% | 1.2462M | $13.62 | |
| 96 | 0.0949 | 0.10% | 1.2451M | $13.61 | |
| 97 | 0.0441 | 0.10% | 1.2340M | $13.49 | |
| 98 | 507.1417 | 0.10% | 1.1897M | $13.00 | |
| 99 | 0.0000 | 0.10% | 1.1894M | $13.00 | |
| 100 | 0.0392 | 0.09% | 1.0950M | $11.97 |
Transfer graphGAS000
Build a graph of jetton transfers starting from a wallet. Nodes are wallets, edges are transfers. Click a node to show wallet info. Click an edge to highlight it and see the direct connection.