
MyTonWallet Coin
MYVerifiedMintable
Price Analytics
0.01620874 USD
0.01136801 TON1.25190982 RUB
24H Performance-2.58%
7D Performance-6.61%
30D Performance-12.65%
Data updated: Apr 12, 2026, 12:37
Metadata
Slug
my
Created
System· Feb 19, 2026
Last updated
System· Apr 14, 2026
Protocols
Organisations
—
Holder Distribution
Last analysis: 10.04.2026, 00:26:36 (MSK)
🐚PLANKTON
Holders29,692 (+5)
Value< $1 USD
Supply
1.86% supply (+0.02%)
🦐SHRIMPS
Holders4,473 (-1)
Value$1-$20 USD
Supply
1.31% supply (-0.00%)
🐟FISH
Holders584 (-2)
Value$20-$120 USD
Supply
1.88% supply (-0.01%)
🐬DOLPHINS
Holders113 (+1)
Value$120-$900 USD
Supply
4.81% supply (+0.03%)
🦈SHARKS
Holders13
Value$900-$9,000 USD
Supply
2.94% supply
🐋WHALES
Holders6
Value≥ $9,000 USD
Supply
29.00% supply (-0.04%)
Click to highlight in Top holders
🐙KRAKENS
Holders1
Value≥ 8% of supply
Supply
58.19% supply
Click to highlight in Top holders
📊DEX
Wallets27
TypeLiquidity
Supply
23.23% supply (-0.02%)
Click to highlight in Top holders
🏦CEX
Wallets9
TypeLiquidity
Supply
0.01% supply
Click to highlight in Top holders
Top Holders
Last update: 10.04.2026, 00:27:01 (MSK)
| Rank | Holder Wallet | TON | Supply | Balance | Amount |
|---|---|---|---|---|---|
| 1 | 0.5489 | 58.19% | 29,096,558.4705 | $479,568.60 | |
| 2 | my#2DEX UQC3ro...TVL8f8 | 130.2417 | 11.65% | 5,824,970.8168 | $96,006.99 |
| 3 | 0.0508 | 10.16% | 5,080,050.8126 | $83,729.25 | |
| 4 | my_kij1#4Whale UQAybr...efXe8s | 0.9094 | 3.10% | 1,550,260.8382 | $25,551.35 |
| 5 | my_kij1#5Whale UQBpst...WbrKhq | 13.0348 | 1.41% | 704,639.6594 | $11,613.85 |
| 6 | my_kij1#6Whale UQAMrr...fKhMHR | 0.4590 | 1.38% | 691,261.3323 | $11,393.35 |
| 7 | STON.fi DEXDEX UQDQ6j...8d7h-W | 39.3951 | 1.31% | 655,536.8834 | $10,804.54 |
| 8 | build#55Whale UQBir6...lFyPSy | 220.1058 | 1.30% | 649,024.7085 | $10,697.21 |
| 9 | 0.0000 | 0.38% | 190,900 | $3,146.41 | |
| 10 | 8.4569 | 0.36% | 179,000 | $2,950.27 | |
| 11 | 4.6022K | 0.33% | 165,835.12 | $2,733.29 | |
| 12 | 200.8557 | 0.26% | 128,672.4225 | $2,120.78 | |
| 13 | 0.8629 | 0.23% | 113,500 | $1,870.70 | |
| 14 | 31.5292 | 0.21% | 106,440.8237 | $1,754.35 | |
| 15 | 43.7209K | 0.20% | 98,238 | $1,619.16 | |
| 16 | 7.7833 | 0.19% | 93,912.4748 | $1,547.86 | |
| 17 | 0.3597 | 0.18% | 90,609.6 | $1,493.42 | |
| 18 | 7.3435 | 0.18% | 90,000 | $1,483.38 | |
| 19 | 0.6482 | 0.14% | 70,868.8396 | $1,168.06 | |
| 20 | 306.7531 | 0.14% | 70,610.9689 | $1,163.81 | |
| 21 | 31.7955 | 0.14% | 70,000 | $1,153.74 | |
| 22 | 1.3105 | 0.12% | 60,000 | $988.92 | |
| 23 | 0.9875 | 0.12% | 60,000 | $988.92 | |
| 24 | 32.6459 | 0.12% | 59,942.9358 | $987.98 | |
| 25 | 49.9914 | 0.12% | 59,913.266 | $987.49 | |
| 26 | 4.6719 | 0.11% | 57,361.9292 | $945.44 | |
| 27 | 7.7873 | 0.11% | 56,822.1699 | $936.54 | |
| 28 | 477.1230 | 0.11% | 55,429.5586 | $913.59 | |
| 29 | 0.5873 | 0.11% | 53,469 | $881.27 | |
| 30 | 70.6715 | 0.11% | 52,570.6813 | $866.47 | |
| 31 | 1.1420 | 0.10% | 50,018.7221 | $824.41 | |
| 32 | 3.0005K | 0.10% | 50,006.2617 | $824.20 | |
| 33 | 0.6025 | 0.10% | 48,556.0495 | $800.30 | |
| 34 | 393.1791 | 0.10% | 48,532.9771 | $799.92 | |
| 35 | 0.8920 | 0.09% | 45,976 | $757.78 | |
| 36 | 3.1269 | 0.09% | 42,930.1777 | $707.57 | |
| 37 | 1.4903 | 0.08% | 42,040 | $692.90 | |
| 38 | 1.1396K | 0.08% | 42,014.4355 | $692.48 | |
| 39 | 2.4001 | 0.08% | 41,250.2414 | $679.89 | |
| 40 | 973.7479 | 0.08% | 38,671.1962 | $637.38 | |
| 41 | 1.9990 | 0.07% | 36,496.0169 | $601.53 | |
| 42 | 1.0228K | 0.07% | 35,342.161 | $582.51 | |
| 43 | 0.3840 | 0.07% | 34,618.8574 | $570.59 | |
| 44 | 4.9530 | 0.07% | 34,585.5276 | $570.04 | |
| 45 | 235.8844 | 0.07% | 34,500.0002 | $568.63 | |
| 46 | my#45DEX UQBNl2...3EjC63 | 368.1767 | 0.06% | 31,940 | $526.43 |
| 47 | 0.6570 | 0.06% | 31,550.4 | $520.01 | |
| 48 | 170.3035 | 0.06% | 31,524.6 | $519.59 | |
| 49 | 5.8623 | 0.06% | 29,251 | $482.11 | |
| 50 | 286.5173 | 0.06% | 29,138.4 | $480.26 | |
| 51 | 84.7643 | 0.06% | 28,896.3439 | $476.27 | |
| 52 | 5.3043 | 0.06% | 28,136.9696 | $463.75 | |
| 53 | 113.4553 | 0.05% | 26,831.0547 | $442.23 | |
| 54 | 10.5420K | 0.05% | 25,819 | $425.55 | |
| 55 | 171.8363 | 0.05% | 25,007.8 | $412.18 | |
| 56 | 149.4482 | 0.05% | 25,000 | $412.05 | |
| 57 | 207.9586 | 0.05% | 24,603.6 | $405.52 | |
| 58 | 49.8335 | 0.05% | 24,010.6956 | $395.74 | |
| 59 | 8.8531 | 0.05% | 23,000 | $379.09 | |
| 60 | 5.0000 | 0.05% | 23,000 | $379.09 | |
| 61 | 275.8246 | 0.04% | 22,044 | $363.33 | |
| 62 | 228.4149 | 0.04% | 20,639.0936 | $340.17 | |
| 63 | 31.4420 | 0.04% | 20,137.5 | $331.91 | |
| 64 | 0.2841 | 0.04% | 20,000 | $329.64 | |
| 65 | 102.8003 | 0.04% | 20,000 | $329.64 | |
| 66 | 495.1239 | 0.04% | 19,616.7932 | $323.32 | |
| 67 | 0.5008 | 0.04% | 18,905.8613 | $311.61 | |
| 68 | 2.8373 | 0.04% | 18,669.731 | $307.71 | |
| 69 | 4.9035K | 0.04% | 18,642.8998 | $307.27 | |
| 70 | 362.0639 | 0.04% | 18,318.6 | $301.93 | |
| 71 | 2.0167 | 0.03% | 17,485.2723 | $288.19 | |
| 72 | 3.3455 | 0.03% | 17,333.8449 | $285.70 | |
| 73 | 2.4691 | 0.03% | 16,224.8473 | $267.42 | |
| 74 | 153.3841 | 0.03% | 15,831.6 | $260.94 | |
| 75 | 32.1964 | 0.03% | 15,784 | $260.15 | |
| 76 | 180.8625 | 0.03% | 15,000 | $247.23 | |
| 77 | 988.6362 | 0.03% | 14,561.3274 | $240.00 | |
| 78 | 3.0375 | 0.03% | 14,381.3657 | $237.03 | |
| 79 | 0.5137 | 0.03% | 14,064.4275 | $231.81 | |
| 80 | 0.2404 | 0.03% | 14,000 | $230.75 | |
| 81 | 2.0053K | 0.03% | 13,546.0047 | $223.26 | |
| 82 | 1.2242K | 0.03% | 13,495.2263 | $222.43 | |
| 83 | 0.7345 | 0.03% | 13,485.9831 | $222.28 | |
| 84 | 14.9451K | 0.03% | 13,422.1921 | $221.22 | |
| 85 | 1.1826 | 0.03% | 13,371.5051 | $220.39 | |
| 86 | 158.3585 | 0.03% | 13,344 | $219.94 | |
| 87 | 3.6364 | 0.02% | 12,373 | $203.93 | |
| 88 | 493.2737 | 0.02% | 12,203.5727 | $201.14 | |
| 89 | 3.9999K | 0.02% | 12,147.2403 | $200.21 | |
| 90 | 72.2150 | 0.02% | 11,602.8423 | $191.24 | |
| 91 | 1.6398 | 0.02% | 11,488.9708 | $189.36 | |
| 92 | 1.6999 | 0.02% | 11,454 | $188.78 | |
| 93 | 0.4708 | 0.02% | 11,412.0333 | $188.09 | |
| 94 | 2.2071K | 0.02% | 11,182.3219 | $184.31 | |
| 95 | 3.0228 | 0.02% | 11,171.7124 | $184.13 | |
| 96 | 302.4356 | 0.02% | 11,160.2527 | $183.94 | |
| 97 | 38.5856 | 0.02% | 10,831.4762 | $178.52 | |
| 98 | 0.6238 | 0.02% | 10,764.6372 | $177.42 | |
| 99 | my#99DEX UQBJo5...G6fMAJ | 0.0471 | 0.02% | 10,644.7328 | $175.45 |
| 100 | 1.6712 | 0.02% | 10,605.0766 | $174.79 |
Transfer graphMY
Build a graph of jetton transfers starting from a wallet. Nodes are wallets, edges are transfers. Click a node to show wallet info. Click an edge to highlight it and see the direct connection.