
Lavandos
LAVEVerifiedMintable
Price Analytics
0.00000079 USD
0.00000046 TON0.00005722 RUB
24H Performance-0.99%
7D Performance+20.25%
30D Performance+10.01%
Data updated: Jun 13, 2026, 15:57
Holder distribution
Last analysis: 18.04.2026, 10:20:32 (MSK)
🐚Plankton
Holders21,225 (-24)
Value< $1 USD
Supply
41.57% supply (-0.04%)
🦐Shrimps
Holders333 (-47)
Value$1–$20 USD
Supply
1.75% supply (-0.82%)
🐟Fish
Holders970 (+67)
Value$20–$120 USD
Supply
35.72% supply (+0.86%)
🐬Dolphins
Holders4
Value$120–$900 USD
Supply
1.78% supply
🐋Whales
Holders1
Value≥ $9,000 USD
Supply
19.17% supply
Click to highlight in Top holders
📊Dex
Wallets17
TypeLiquidity
Supply
1.05% supply (-0.02%)
Click to highlight in Top holders
🏦Cex
Wallets14
TypeLiquidity
Supply
40.47% supply
Click to highlight in Top holders
Top Holders
Last update: 13.06.2026, 05:06:09 (MSK)
| Rank | Holder Wallet | TON | Supply | Balance | Amount |
|---|---|---|---|---|---|
| 1 | 1.9808 | 19.17% | 23.2984B | $18,405.77 | |
| 2 | MEXC 3CEX UQDYh9...d344Mm | 6.0183M | 13.25% | 16.1029B | $12,721.32 |
| 3 | Bitget12CEX UQDJlZ...Dv1JNr | 162.7424K | 9.39% | 11.4059B | $9,010.68 |
| 4 | 914.4415K | 8.93% | 10.8456B | $8,568.03 | |
| 5 | clay#5CEX UQATx1...BLFT6h | 4.7529K | 6.22% | 7.5608B | $5,973.03 |
| 6 | bomb#9CEX UQBPye...8L_wzb | 2.9887K | 1.12% | 1.3604B | $1,074.69 |
| 7 | clay_rrqb#7DEX UQBdxA...19pwDX | 0.0500 | 0.72% | 874.9367M | $691.20 |
| 8 | bomb#13CEX UQDNH6...RuDQ1o | 5.0982K | 0.54% | 652.5613M | $515.52 |
| 9 | BitMartCEX UQCi-s...7pXCoH | 2.6531K | 0.47% | 576.1955M | $455.19 |
| 10 | 0.0000 | 0.40% | 481.6265M | $380.48 | |
| 11 | 54.8990 | 0.36% | 433.2252M | $342.25 | |
| 12 | STON.fi DEXDEX UQDh5o...NG9tzC | 58.9435 | 0.35% | 430.7486M | $340.29 |
| 13 | bomb#16CEX UQBysK...waP7Uv | 1.1484K | 0.35% | 420.6723M | $332.33 |
| 14 | 1.6833 | 0.31% | 377.5727M | $298.28 | |
| 15 | bomb#17CEX UQC8K8...sfohat | 924.8910 | 0.19% | 234.5027M | $185.26 |
| 16 | 0.1284 | 0.11% | 132.8867M | $104.98 | |
| 17 | 0.1284 | 0.11% | 129.1292M | $102.01 | |
| 18 | 0.1291 | 0.11% | 128.6536M | $101.64 | |
| 19 | 0.1284 | 0.11% | 128.4846M | $101.50 | |
| 20 | 0.1287 | 0.11% | 128.4181M | $101.45 | |
| 21 | 0.1287 | 0.10% | 125.3467M | $99.02 | |
| 22 | 0.1284 | 0.10% | 123.7845M | $97.79 | |
| 23 | 0.1284 | 0.10% | 123.7486M | $97.76 | |
| 24 | 0.1274 | 0.10% | 123.3487M | $97.45 | |
| 25 | 0.1281 | 0.10% | 122.4024M | $96.70 | |
| 26 | 0.1287 | 0.10% | 122.1858M | $96.53 | |
| 27 | 0.1278 | 0.10% | 121.7395M | $96.17 | |
| 28 | 0.1274 | 0.10% | 121.6223M | $96.08 | |
| 29 | 0.1287 | 0.10% | 120.0168M | $94.81 | |
| 30 | 0.1271 | 0.10% | 119.8092M | $94.65 | |
| 31 | 0.1284 | 0.10% | 119.6768M | $94.54 | |
| 32 | 0.1284 | 0.10% | 119.3453M | $94.28 | |
| 33 | 0.1281 | 0.10% | 118.5518M | $93.66 | |
| 34 | 0.1281 | 0.10% | 118.4509M | $93.58 | |
| 35 | 0.1287 | 0.10% | 118.1845M | $93.37 | |
| 36 | 0.1287 | 0.09% | 115.3705M | $91.14 | |
| 37 | 0.1278 | 0.09% | 115.0048M | $90.85 | |
| 38 | 0.1291 | 0.09% | 114.5908M | $90.53 | |
| 39 | 0.1287 | 0.09% | 113.7472M | $89.86 | |
| 40 | 0.1281 | 0.09% | 113.2655M | $89.48 | |
| 41 | 0.1284 | 0.09% | 112.5213M | $88.89 | |
| 42 | 0.1284 | 0.09% | 112.0598M | $88.53 | |
| 43 | 0.1271 | 0.09% | 111.3167M | $87.94 | |
| 44 | 0.1284 | 0.09% | 110.2923M | $87.13 | |
| 45 | 0.1284 | 0.09% | 110.2361M | $87.09 | |
| 46 | 0.1287 | 0.09% | 110.0640M | $86.95 | |
| 47 | 0.1284 | 0.09% | 109.8592M | $86.79 | |
| 48 | 0.1284 | 0.09% | 108.5337M | $85.74 | |
| 49 | 0.1287 | 0.09% | 107.4907M | $84.92 | |
| 50 | 0.1284 | 0.09% | 106.6390M | $84.24 | |
| 51 | 0.1287 | 0.09% | 106.2688M | $83.95 | |
| 52 | 0.1287 | 0.09% | 103.9860M | $82.15 | |
| 53 | 0.1287 | 0.09% | 103.9695M | $82.14 | |
| 54 | 0.1284 | 0.09% | 103.8361M | $82.03 | |
| 55 | 0.1291 | 0.08% | 102.5796M | $81.04 | |
| 56 | 0.1278 | 0.08% | 101.8047M | $80.43 | |
| 57 | 1.6648 | 0.08% | 101.6260M | $80.28 | |
| 58 | 0.1278 | 0.08% | 101.4608M | $80.15 | |
| 59 | 0.1278 | 0.08% | 101.0728M | $79.85 | |
| 60 | 0.1287 | 0.08% | 100.3852M | $79.30 | |
| 61 | 0.1284 | 0.08% | 100.3716M | $79.29 | |
| 62 | 0.1284 | 0.08% | 98.3422M | $77.69 | |
| 63 | 0.2657 | 0.08% | 98.2252M | $77.60 | |
| 64 | 0.1287 | 0.08% | 97.8396M | $77.29 | |
| 65 | 0.1287 | 0.08% | 97.5538M | $77.07 | |
| 66 | 0.1291 | 0.08% | 97.0942M | $76.70 | |
| 67 | 0.1284 | 0.08% | 95.1911M | $75.20 | |
| 68 | 0.1284 | 0.08% | 94.1089M | $74.35 | |
| 69 | 0.1274 | 0.08% | 93.4475M | $73.82 | |
| 70 | 0.1284 | 0.08% | 92.8268M | $73.33 | |
| 71 | 0.1284 | 0.08% | 92.2668M | $72.89 | |
| 72 | 0.1274 | 0.08% | 92.0195M | $72.70 | |
| 73 | 0.1287 | 0.08% | 92.0079M | $72.69 | |
| 74 | 0.1287 | 0.08% | 91.7218M | $72.46 | |
| 75 | 0.1287 | 0.07% | 89.7633M | $70.91 | |
| 76 | 0.1278 | 0.07% | 89.2928M | $70.54 | |
| 77 | 0.1284 | 0.07% | 88.7727M | $70.13 | |
| 78 | 0.1287 | 0.07% | 88.0932M | $69.59 | |
| 79 | 0.1274 | 0.07% | 87.6690M | $69.26 | |
| 80 | 0.1287 | 0.07% | 87.6014M | $69.21 | |
| 81 | 0.1284 | 0.07% | 87.0267M | $68.75 | |
| 82 | 0.1284 | 0.07% | 85.6911M | $67.70 | |
| 83 | 0.1271 | 0.07% | 83.3395M | $65.84 | |
| 84 | 0.1284 | 0.07% | 83.2397M | $65.76 | |
| 85 | 0.1291 | 0.07% | 82.0893M | $64.85 | |
| 86 | 0.1291 | 0.07% | 82.0256M | $64.80 | |
| 87 | 0.1291 | 0.07% | 81.6635M | $64.51 | |
| 88 | 0.1294 | 0.07% | 80.6756M | $63.73 | |
| 89 | 0.1278 | 0.07% | 79.1650M | $62.54 | |
| 90 | 0.1278 | 0.07% | 79.0489M | $62.45 | |
| 91 | 0.0000 | 0.07% | 78.9873M | $62.40 | |
| 92 | 0.1281 | 0.06% | 78.7892M | $62.24 | |
| 93 | 0.1287 | 0.06% | 78.4746M | $61.99 | |
| 94 | 0.1287 | 0.06% | 78.0254M | $61.64 | |
| 95 | 0.1281 | 0.06% | 77.7305M | $61.41 | |
| 96 | 0.1284 | 0.06% | 77.1587M | $60.96 | |
| 97 | 0.1287 | 0.06% | 77.1256M | $60.93 | |
| 98 | 0.1287 | 0.06% | 76.5601M | $60.48 | |
| 99 | 0.1291 | 0.06% | 76.3395M | $60.31 | |
| 100 | 0.1274 | 0.06% | 75.9483M | $60.00 |
Transfer graphLAVE
Build a graph of jetton transfers starting from a wallet. Nodes are wallets, edges are transfers. Click a node to show wallet info. Click an edge to highlight it and see the direct connection.