
Not Pixel
PXVerifiedMintable
Price Analytics
0.0164396 USD
0.00966326 TON1.19044673 RUB
24H Performance-1.99%
7D Performance-0.26%
30D Performance-23.83%
Data updated: Jun 13, 2026, 15:32
Metadata
Slug
px-fcece32a6aa740e3ba8fdaea1213f1b3
Created
System· Feb 19, 2026
Last updated
System· Jun 13, 2026
Protocols
Holder distribution
Last analysis: 10.04.2026, 00:25:30 (MSK)
🐚Plankton
Holders1,161,071 (-12)
Value< $1 USD
Supply
43.04% supply (+0.10%)
🐟Fish
Holders7,718 (-4)
Value$20–$120 USD
Supply
7.44% supply (+0.00%)
🐬Dolphins
Holders1,938 (+3)
Value$120–$900 USD
Supply
13.11% supply (+0.00%)
🦈Sharks
Holders288 (+1)
Value$900–$9,000 USD
Supply
20.52% supply (-0.10%)
🐋Whales
Holders24
Value≥ $9,000 USD
Supply
13.30% supply (+0.00%)
Click to highlight in Top holders
🐙Krakens
Holders1
Value≥ 8% of supply
Supply
2.58% supply
Click to highlight in Top holders
👥Team
Holders9
ValueTeam wallets
Supply
23.92% supply
Click to highlight in Top holders
📊Dex
Wallets1,401
TypeLiquidity
Supply
5.92% supply (+0.05%)
Click to highlight in Top holders
🏦Cex
Wallets11
TypeLiquidity
Supply
8.22% supply (+0.04%)
Click to highlight in Top holders
Top Holders
Last update: 13.06.2026, 05:09:41 (MSK)
| Rank | Holder Wallet | TON | Supply | Balance | Amount |
|---|---|---|---|---|---|
| 1 | MEXC 3CEX UQDYh9...d344Mm | 6.0183M | 17.21% | 16.7874M | $275,978.79 |
| 2 | 3.5508 | 15.24% | 14.8601M | $244,294.32 | |
| 3 | 293.1195 | 11.53% | 11.2448M | $184,860.21 | |
| 4 | 53.4815K | 9.68% | 9.4392M | $155,177.13 | |
| 5 | 4.5431 | 7.19% | 7.0130M | $115,290.97 | |
| 6 | build#23Whale UQCftT...eqnrrb | 1.5116 | 5.68% | 5.5366M | $91,020.20 |
| 7 | build#65Whale UQBqEJ...bkF0Bz | 56.2978 | 4.40% | 4.2915M | $70,550.93 |
| 8 | 22.9917 | 4.40% | 4.2915M | $70,550.64 | |
| 9 | build#2Whale UQCYVE...m7t4Yp | 3.6917 | 3.10% | 3.0236M | $49,706.30 |
| 10 | STON.fi DEXDEX UQADEF...W3r7_B | 123.5203 | 2.88% | 2.8064M | $46,136.00 |
| 11 | 28.6160K | 2.50% | 2.4384M | $40,085.99 | |
| 12 | 8.3839 | 2.45% | 2.3905M | $39,298.08 | |
| 13 | 115.2082 | 1.86% | 1.8103M | $29,760.69 | |
| 14 | 4.1002K | 1.77% | 1.7269M | $28,390.18 | |
| 15 | 5.2414 | 1.64% | 1.5972M | $26,257.14 | |
| 16 | 20.9999 | 1.30% | 1.2679M | $20,844.58 | |
| 17 | drew.tonWhale UQA-ON...qtrO0X | 4.7355K | 1.21% | 1.1850M | $19,480.68 |
| 18 | 216.2575 | 1.14% | 1.1132M | $18,300.08 | |
| 19 | 7.3646 | 1.05% | 1.0274M | $16,889.63 | |
| 20 | 0.9766 | 1.00% | 975,397.1382 | $16,035.14 | |
| 21 | px#21Whale UQAoEA...apuPUd | — | 0.99% | 965,715.140721 | $15,875.97 |
| 22 | 0.0099 | 0.98% | 958,424.237986 | $15,756.11 | |
| 23 | 0.0099 | 0.87% | 844,502.9074 | $13,883.29 | |
| 24 | fond.tonWhale UQC6X5...Rvjxrq | 38.0723 | 0.85% | 824,283.534592 | $13,550.89 |
| 25 | 99.9853 | 0.83% | 807,824.064257 | $13,280.30 | |
| 26 | 6.8944 | 0.79% | 774,276.976494 | $12,728.80 | |
| 27 | 9.8440 | 0.65% | 638,824.231618 | $10,502.01 | |
| 28 | 178.8701 | 0.62% | 601,521.571539 | $9,888.77 | |
| 29 | 4.1609 | 0.60% | 586,004.680433 | $9,633.68 | |
| 30 | 2.2030K | 0.58% | 561,461.542596 | $9,230.20 | |
| 31 | 0.9062 | 0.56% | 542,840.465492 | $8,924.08 | |
| 32 | 118.1477 | 0.55% | 536,855.145922 | $8,825.68 | |
| 33 | 220.1146 | 0.51% | 497,752.937711 | $8,182.86 | |
| 34 | 0.5826 | 0.51% | 494,953.086423 | $8,136.83 | |
| 35 | 101.2658 | 0.50% | 489,825.296744 | $8,052.53 | |
| 36 | 5.7630 | 0.49% | 482,596.548903 | $7,933.69 | |
| 37 | 2.3162 | 0.47% | 459,321.743926 | $7,551.07 | |
| 38 | 3.8566 | 0.47% | 456,070.739611 | $7,497.62 | |
| 39 | 0.9062 | 0.46% | 452,109.29976 | $7,432.50 | |
| 40 | 2.2117 | 0.44% | 431,712.236158 | $7,097.18 | |
| 41 | 0.0200 | 0.43% | 421,784.886306 | $6,933.97 | |
| 42 | 16.9690 | 0.42% | 414,009.945312 | $6,806.16 | |
| 43 | 51.5500 | 0.42% | 413,835.197319 | $6,803.29 | |
| 44 | — | 0.42% | 410,845.907656 | $6,754.14 | |
| 45 | 0.9429 | 0.42% | 409,821.620382 | $6,737.30 | |
| 46 | 1.8605 | 0.42% | 406,271.125873 | $6,678.93 | |
| 47 | 1.1285 | 0.40% | 390,138.802515 | $6,413.73 | |
| 48 | 7.3935 | 0.37% | 363,613.184296 | $5,977.66 | |
| 49 | 4.6076 | 0.36% | 354,247.783425 | $5,823.69 | |
| 50 | 1.9368 | 0.36% | 347,565.842269 | $5,713.84 | |
| 51 | 431.4891 | 0.35% | 342,568.633482 | $5,631.69 | |
| 52 | — | 0.34% | 332,295.64877 | $5,462.81 | |
| 53 | STON.fi DEXDEX UQAQYb...6_qaEU | 120.5140 | 0.34% | 331,870.551866 | $5,455.82 |
| 54 | 1.0009 | 0.34% | 328,659.733553 | $5,403.03 | |
| 55 | — | 0.33% | 320,255.479652 | $5,264.87 | |
| 56 | 0.5200 | 0.33% | 320,136.941235 | $5,262.92 | |
| 57 | 4.1809 | 0.32% | 316,213.002783 | $5,198.42 | |
| 58 | 2.3136 | 0.32% | 308,772.554887 | $5,076.10 | |
| 59 | 20.6783 | 0.32% | 307,234.607963 | $5,050.81 | |
| 60 | 6.8659 | 0.30% | 293,043.040504 | $4,817.51 | |
| 61 | 2.3329 | 0.30% | 292,612.547625 | $4,810.43 | |
| 62 | 0.000000001000 | 0.30% | 292,603.652157 | $4,810.29 | |
| 63 | 0.000000001000 | 0.30% | 292,603.652157 | $4,810.29 | |
| 64 | 0.000000001000 | 0.30% | 292,603.652157 | $4,810.29 | |
| 65 | 0.000000001000 | 0.30% | 292,603.652157 | $4,810.29 | |
| 66 | — | 0.30% | 292,603.652157 | $4,810.29 | |
| 67 | 0.000000001000 | 0.30% | 292,603.652157 | $4,810.29 | |
| 68 | 0.1000 | 0.30% | 292,603.652157 | $4,810.29 | |
| 69 | 0.000000001000 | 0.30% | 292,603.652157 | $4,810.29 | |
| 70 | 0.000000001000 | 0.30% | 292,603.652157 | $4,810.29 | |
| 71 | 0.000000001000 | 0.30% | 292,603.652157 | $4,810.29 | |
| 72 | 0.000000001000 | 0.30% | 292,603.652157 | $4,810.29 | |
| 73 | 0.000000001000 | 0.30% | 292,603.652157 | $4,810.29 | |
| 74 | 0.000000001000 | 0.30% | 292,603.652157 | $4,810.29 | |
| 75 | — | 0.30% | 292,603.652157 | $4,810.29 | |
| 76 | 0.000000001000 | 0.30% | 292,603.652157 | $4,810.29 | |
| 77 | 0.000000001000 | 0.30% | 292,603.652157 | $4,810.29 | |
| 78 | 0.000000001000 | 0.30% | 292,603.652157 | $4,810.29 | |
| 79 | 0.000000001000 | 0.30% | 292,603.652157 | $4,810.29 | |
| 80 | 0.000000001000 | 0.30% | 292,603.652157 | $4,810.29 | |
| 81 | 0.000000001000 | 0.30% | 292,603.652157 | $4,810.29 | |
| 82 | — | 0.30% | 292,603.652157 | $4,810.29 | |
| 83 | — | 0.30% | 292,603.652157 | $4,810.29 | |
| 84 | 2.0728 | 0.28% | 268,220.014477 | $4,409.43 | |
| 85 | 5.2006 | 0.28% | 268,220.014477 | $4,409.43 | |
| 86 | 0.0000 | 0.27% | 266,659.461666 | $4,383.77 | |
| 87 | 41.4224 | 0.27% | 265,611.277243 | $4,366.54 | |
| 88 | 0.0957 | 0.27% | 265,152.044625 | $4,358.99 | |
| 89 | — | 0.27% | 263,928.494246 | $4,338.88 | |
| 90 | 500.7268 | 0.27% | 263,124.181901 | $4,325.66 | |
| 91 | 3.6436 | 0.26% | 257,653.08976 | $4,235.71 | |
| 92 | 0.4194 | 0.26% | 255,680.484964 | $4,203.28 | |
| 93 | 1.0155 | 0.26% | 250,663.795348 | $4,120.81 | |
| 94 | 458.3966 | 0.25% | 248,047.164722 | $4,077.80 | |
| 95 | — | 0.25% | 246,292.243868 | $4,048.95 | |
| 96 | 2.6126 | 0.25% | 243,836.376797 | $4,008.57 | |
| 97 | 44.8169 | 0.25% | 239,601.309564 | $3,938.95 | |
| 98 | — | 0.24% | 237,036.18014 | $3,896.78 | |
| 99 | — | 0.24% | 233,371.397202 | $3,836.53 | |
| 100 | — | 0.23% | 225,302.355081 | $3,703.88 |
Transfer graphPX
Build a graph of jetton transfers starting from a wallet. Nodes are wallets, edges are transfers. Click a node to show wallet info. Click an edge to highlight it and see the direct connection.