
Not Pixel
PXVerifiedMintable
Price Analytics
0.01685918 USD
0.01187903 TON1.30214762 RUB
24H Performance+6.38%
7D Performance-0.53%
30D Performance-25.42%
Data updated: Apr 12, 2026, 13:05
Metadata
Slug
px-fcece32a6aa740e3ba8fdaea1213f1b3
Created
System· Feb 19, 2026
Last updated
System· Apr 14, 2026
Holder Distribution
Last analysis: 10.04.2026, 00:25:30 (MSK)
🐚PLANKTON
Holders1,161,071 (-12)
Value< $1 USD
Supply
43.04% supply (+0.10%)
🐟FISH
Holders7,718 (-4)
Value$20-$120 USD
Supply
7.44% supply (+0.00%)
🐬DOLPHINS
Holders1,938 (+3)
Value$120-$900 USD
Supply
13.11% supply (+0.00%)
🦈SHARKS
Holders288 (+1)
Value$900-$9,000 USD
Supply
20.52% supply (-0.10%)
🐋WHALES
Holders24
Value≥ $9,000 USD
Supply
13.30% supply (+0.00%)
Click to highlight in Top holders
🐙KRAKENS
Holders1
Value≥ 8% of supply
Supply
2.58% supply
Click to highlight in Top holders
👥TEAM
Holders9
ValueTeam wallets
Supply
23.92% supply
Click to highlight in Top holders
📊DEX
Wallets1,401
TypeLiquidity
Supply
5.92% supply (+0.05%)
Click to highlight in Top holders
🏦CEX
Wallets11
TypeLiquidity
Supply
8.22% supply (+0.04%)
Click to highlight in Top holders
Top Holders
Last update: 10.04.2026, 00:25:41 (MSK)
| Rank | Holder Wallet | TON | Supply | Balance | Amount |
|---|---|---|---|---|---|
| 1 | MEXC 3CEX UQDYh9...d344Mm | 3.9280M | 8.21% | 18,055,206.3482 | $325,165.24 |
| 2 | 3.5508 | 7.83% | 17,235,743.0684 | $310,407.11 | |
| 3 | 293.1195 | 5.24% | 11,529,054.6828 | $207,632.51 | |
| 4 | 53.4815K | 4.40% | 9,677,829.7273 | $174,292.87 | |
| 5 | build#23Whale UQCftT...eqnrrb | 1.5116 | 2.58% | 5,676,596.5959 | $102,232.67 |
| 6 | build#65Whale UQBqEJ...bkF0Bz | 56.1771 | 2.00% | 4,400,003.3122 | $79,241.86 |
| 7 | 22.9917 | 1.94% | 4,278,531 | $77,054.20 | |
| 8 | 4.5431 | 1.45% | 3,190,265.7647 | $57,455.09 | |
| 9 | build#2Whale UQCYVE...m7t4Yp | 3.6917 | 1.41% | 3,100,000 | $55,829.45 |
| 10 | 8.3839 | 1.23% | 2,712,967.7033 | $48,859.19 | |
| 11 | 28.3910K | 1.14% | 2,500,016.7675 | $45,024.05 | |
| 12 | STON.fi DEXDEX UQADEF...W3r7_B | 111.7634 | 1.12% | 2,456,000.0784 | $44,231.33 |
| 13 | 0.8945 | 0.89% | 1,961,699.9839 | $35,329.24 | |
| 14 | 115.2082 | 0.84% | 1,856,065.2258 | $33,426.81 | |
| 15 | 4.1002K | 0.80% | 1,770,591.5476 | $31,887.47 | |
| 16 | 5.2414 | 0.75% | 1,643,830.6184 | $29,604.57 | |
| 17 | 749.0250 | 0.55% | 1,214,938.9477 | $21,880.44 | |
| 18 | 216.2575 | 0.52% | 1,141,309.0035 | $20,554.40 | |
| 19 | 7.3646 | 0.48% | 1,053,344.6495 | $18,970.21 | |
| 20 | 0.9766 | 0.45% | 1,000,052.9361 | $18,010.45 | |
| 21 | 20.9999 | 0.45% | 1,000,000 | $18,009.50 | |
| 22 | 0.0099 | 0.45% | 982,651 | $17,697.05 | |
| 23 | 9.8440 | 0.42% | 934,567.92 | $16,831.10 | |
| 24 | 0.0099 | 0.39% | 865,850 | $15,593.53 | |
| 25 | 3.6019K | 0.38% | 845,119.5279 | $15,220.18 | |
| 26 | 99.9853 | 0.38% | 828,244 | $14,916.26 | |
| 27 | 6.8944 | 0.36% | 793,848.919 | $14,296.82 | |
| 28 | 2.2117 | 0.34% | 738,024.9293 | $13,291.46 | |
| 29 | 178.8701 | 0.29% | 638,601.8744 | $11,500.90 | |
| 30 | 4.1609 | 0.27% | 600,817.532 | $10,820.42 | |
| 31 | 25.9536 | 0.27% | 600,004.9415 | $10,805.79 | |
| 32 | 0.0000 | 0.27% | 600,000 | $10,805.70 | |
| 33 | 0.0000 | 0.27% | 600,000 | $10,805.70 | |
| 34 | 0.9998 | 0.27% | 600,000 | $10,805.70 | |
| 35 | 2.2030K | 0.26% | 575,654 | $10,367.24 | |
| 36 | 4.9694 | 0.25% | 550,425.6102 | $9,912.89 | |
| 37 | 1.0749 | 0.24% | 517,176.5427 | $9,314.09 | |
| 38 | 220.1058 | 0.23% | 510,334.988 | $9,190.88 | |
| 39 | 0.5826 | 0.23% | 507,720.3629 | $9,143.79 | |
| 40 | 5.1311K | 0.23% | 502,206.9545 | $9,044.50 | |
| 41 | 5.7630 | 0.23% | 495,339.4805 | $8,920.82 | |
| 42 | 3.8566 | 0.21% | 467,599.1597 | $8,421.23 | |
| 43 | 0.0200 | 0.20% | 444,583.9847 | $8,006.74 | |
| 44 | 0.9062 | 0.20% | 440,954.0931 | $7,941.36 | |
| 45 | 8.1207 | 0.20% | 435,720.215 | $7,847.10 | |
| 46 | 16.9690 | 0.19% | 424,475.1652 | $7,644.59 | |
| 47 | 51.5500 | 0.19% | 424,296 | $7,641.36 | |
| 48 | 1.8605 | 0.19% | 416,540.7262 | $7,501.69 | |
| 49 | 0.9062 | 0.19% | 413,718.5457 | $7,450.86 | |
| 50 | 1.1285 | 0.18% | 400,000.6148 | $7,203.81 | |
| 51 | 1.0009 | 0.18% | 386,967.4963 | $6,969.09 | |
| 52 | 20.6783 | 0.18% | 385,620.7927 | $6,944.84 | |
| 53 | 7.3935 | 0.17% | 372,804.4899 | $6,714.02 | |
| 54 | 4.6076 | 0.17% | 363,202.3532 | $6,541.09 | |
| 55 | 1.9368 | 0.16% | 356,351.508 | $6,417.71 | |
| 56 | 2.3162 | 0.16% | 344,099.9823 | $6,197.07 | |
| 57 | STON.fi DEXDEX UQAQYb...6_qaEU | 79.1780 | 0.15% | 332,163.3189 | $5,982.10 |
| 58 | 0.5200 | 0.15% | 328,229.2673 | $5,911.24 | |
| 59 | 4.1809 | 0.15% | 324,206.1407 | $5,838.79 | |
| 60 | 0.9429 | 0.14% | 318,680.9691 | $5,739.28 | |
| 61 | 2.3136 | 0.14% | 316,577.6154 | $5,701.40 | |
| 62 | 2.3329 | 0.14% | 310,466.7102 | $5,591.35 | |
| 63 | 6.8570 | 0.14% | 300,450.4951 | $5,410.96 | |
| 64 | 3.6436 | 0.14% | 300,000.8937 | $5,402.87 | |
| 65 | 0.000000001000 | 0.14% | 300,000 | $5,402.85 | |
| 66 | 0.000000001000 | 0.14% | 300,000 | $5,402.85 | |
| 67 | 0.000000001000 | 0.14% | 300,000 | $5,402.85 | |
| 68 | 0.000000001000 | 0.14% | 300,000 | $5,402.85 | |
| 69 | 0.000000001000 | 0.14% | 300,000 | $5,402.85 | |
| 70 | 0.000000001000 | 0.14% | 300,000 | $5,402.85 | |
| 71 | 0.0000 | 0.14% | 300,000 | $5,402.85 | |
| 72 | 0.000000001000 | 0.14% | 300,000 | $5,402.85 | |
| 73 | 1.4900 | 0.14% | 300,000 | $5,402.85 | |
| 74 | 0.000000001000 | 0.14% | 300,000 | $5,402.85 | |
| 75 | 0.000000001000 | 0.14% | 300,000 | $5,402.85 | |
| 76 | 0.1000 | 0.14% | 300,000 | $5,402.85 | |
| 77 | 0.000000001000 | 0.14% | 300,000 | $5,402.85 | |
| 78 | 0.000000001000 | 0.14% | 300,000 | $5,402.85 | |
| 79 | 0.000000001000 | 0.14% | 300,000 | $5,402.85 | |
| 80 | 0.000000001000 | 0.14% | 300,000 | $5,402.85 | |
| 81 | 0.000000001000 | 0.14% | 300,000 | $5,402.85 | |
| 82 | 0.000000001000 | 0.14% | 300,000 | $5,402.85 | |
| 83 | 0.000000001000 | 0.14% | 300,000 | $5,402.85 | |
| 84 | 0.000000001000 | 0.14% | 300,000 | $5,402.85 | |
| 85 | 0.000000001000 | 0.14% | 300,000 | $5,402.85 | |
| 86 | 0.000000001000 | 0.14% | 300,000 | $5,402.85 | |
| 87 | 0.000000001000 | 0.14% | 300,000 | $5,402.85 | |
| 88 | 0.000000001000 | 0.14% | 300,000 | $5,402.85 | |
| 89 | 44.8169 | 0.13% | 280,006.74 | $5,042.78 | |
| 90 | 5.2006 | 0.13% | 280,000 | $5,042.66 | |
| 91 | 0.0957 | 0.13% | 277,485.3154 | $4,997.37 | |
| 92 | 500.7268 | 0.13% | 277,412.6495 | $4,996.06 | |
| 93 | 2.0728 | 0.13% | 275,000 | $4,952.61 | |
| 94 | 0.0000 | 0.12% | 273,400 | $4,923.80 | |
| 95 | 51.4262 | 0.12% | 272,325.3199 | $4,904.44 | |
| 96 | 0.4194 | 0.12% | 262,143.5 | $4,721.07 | |
| 97 | 1.0155 | 0.12% | 257,000 | $4,628.44 | |
| 98 | 458.3966 | 0.12% | 254,317.227 | $4,580.13 | |
| 99 | 0.5987 | 0.12% | 253,500 | $4,565.41 | |
| 100 | 2.6126 | 0.11% | 250,000 | $4,502.38 |
Transfer graphPX
Build a graph of jetton transfers starting from a wallet. Nodes are wallets, edges are transfers. Click a node to show wallet info. Click an edge to highlight it and see the direct connection.