
Boom
BOOMVerifiedMintable
Price Analytics
32.18281038 USD
18.91506002 TON2,330.46588085 RUB
24H Performance+0.72%
7D Performance+2.83%
30D Performance-21.06%
Data updated: Jun 13, 2026, 16:07
Holder distribution
Last analysis: 04.04.2026, 11:22:16 (MSK)
🐚Plankton
Holders52,453 (+146)
Value< $1 USD
Supply
2.40% supply (+0.01%)
🐟Fish
Holders2,058 (+117)
Value$20–$120 USD
Supply
0.53% supply (+0.04%)
🐬Dolphins
Holders5,830 (-93)
Value$120–$900 USD
Supply
5.74% supply (+0.03%)
🦈Sharks
Holders1,845 (-23)
Value$900–$9,000 USD
Supply
15.70% supply (-0.03%)
🐋Whales
Holders258 (-1)
Value≥ $9,000 USD
Supply
18.59% supply (-0.05%)
Click to highlight in Top holders
🐙Krakens
Holders3
Value≥ 8% of supply
Supply
1.84% supply (+0.01%)
Click to highlight in Top holders
🐳Levihaans
Holders4
Value≥ $1M USD
Supply
55.20% supply (+0.00%)
Click to highlight in Top holders
📊Dex
Wallets3,361 (-2)
TypeLiquidity
Supply
65.81% supply (+0.02%)
Click to highlight in Top holders
🏦Cex
Wallets1
TypeLiquidity
Supply
0.27% supply (-0.01%)
Click to highlight in Top holders
Top Holders
Last update: 13.06.2026, 04:30:24 (MSK)
| Rank | Holder Wallet | TON | Supply | Balance | Amount |
|---|---|---|---|---|---|
| 1 | frt#1DEX UQDfx1...eAX0W5 | 0.0884 | 0.01% | 98,913.686263 | $3,183,320.41 |
| 2 | frt#2DEX UQCEax...Vws9e9 | 0.1000 | 0.01% | 66,396.801041 | $2,136,835.66 |
| 3 | frt#3DEX UQBmrd...EpufiW | 0.0884 | 0.01% | 49,456.843132 | $1,591,660.20 |
| 4 | frt#4DEX UQC9g3...B5Qaek | 0.1000 | 0.00% | 43,522.021956 | $1,400,660.98 |
| 5 | 7.2490 | 0.00% | 20,672.125071 | $665,287.08 | |
| 6 | frt#6DEX UQBa12...Mq9XNd | — | 0.00% | 5,851.601079 | $188,320.97 |
| 7 | frt#6DEX UQCZwF...J6MLj8 | 19.8442 | 0.00% | 5,524.48252 | $177,793.37 |
| 8 | STON.fi DEXDEX UQCx0H...15OT65 | 173.3184 | 0.00% | 4,845.022882 | $155,926.45 |
| 9 | MEXC 3CEX UQDYh9...d344Mm | 6.0183M | 0.00% | 2,083.874714 | $67,064.94 |
| 10 | 1.4869 | 0.00% | 1,530.204256 | $49,246.27 | |
| 11 | frt#10DEX UQA6eH...5K0deE | 0.1000 | 0.00% | 1,249.367891 | $40,208.17 |
| 12 | 359.1182 | 0.00% | 1,002.938106 | $32,277.37 | |
| 13 | 65.9708 | 0.00% | 992.042008 | $31,926.70 | |
| 14 | frt#14DEX UQBPvW...F5JHIf | 0.0000 | 0.00% | 920.764755 | $29,632.80 |
| 15 | 1.8000 | 0.00% | 837.058783 | $26,938.90 | |
| 16 | 1.0681 | 0.00% | 800.453901 | $25,760.86 | |
| 17 | 0.3106 | 0.00% | 759.273379 | $24,435.55 | |
| 18 | 3.4087 | 0.00% | 736.78687 | $23,711.87 | |
| 19 | 13.9366 | 0.00% | 716.755195 | $23,067.20 | |
| 20 | 4.1278 | 0.00% | 711.368834 | $22,893.85 | |
| 21 | 21.4425 | 0.00% | 648.008198 | $20,854.72 | |
| 22 | 17.6002 | 0.00% | 622.308303 | $20,027.63 | |
| 23 | 0.7723 | 0.00% | 586.740734 | $18,882.97 | |
| 24 | 2.8113 | 0.00% | 576.458502 | $18,552.05 | |
| 25 | 15.7886 | 0.00% | 568.986374 | $18,311.58 | |
| 26 | 73.1170 | 0.00% | 559.781931 | $18,015.36 | |
| 27 | 15.1838 | 0.00% | 559.403309 | $18,003.17 | |
| 28 | 2.4853 | 0.00% | 557.825249 | $17,952.38 | |
| 29 | 11.7225 | 0.00% | 540.134705 | $17,383.05 | |
| 30 | 3.1092 | 0.00% | 539.592524 | $17,365.60 | |
| 31 | 2.1221 | 0.00% | 536.113577 | $17,253.64 | |
| 32 | 23.0862 | 0.00% | 519.302268 | $16,712.61 | |
| 33 | 117.9646 | 0.00% | 517.697456 | $16,660.96 | |
| 34 | 29.4217 | 0.00% | 514.294668 | $16,551.45 | |
| 35 | 0.4859 | 0.00% | 485.919481 | $15,638.25 | |
| 36 | 1.8852 | 0.00% | 479.705857 | $15,438.28 | |
| 37 | 4.5124 | 0.00% | 474.760236 | $15,279.12 | |
| 38 | 93.5163 | 0.00% | 474.430141 | $15,268.50 | |
| 39 | 2.2223 | 0.00% | 470.711726 | $15,148.83 | |
| 40 | 2.5658 | 0.00% | 460.30121 | $14,813.79 | |
| 41 | 24.7698 | 0.00% | 459.973996 | $14,803.26 | |
| 42 | 1.4570 | 0.00% | 452.529902 | $14,563.68 | |
| 43 | 0.6208 | 0.00% | 452.363693 | $14,558.33 | |
| 44 | 15.0366 | 0.00% | 447.801618 | $14,411.51 | |
| 45 | 1.0419 | 0.00% | 435.625153 | $14,019.64 | |
| 46 | 6.1372 | 0.00% | 434.540969 | $13,984.75 | |
| 47 | 0.7472 | 0.00% | 430.037115 | $13,839.80 | |
| 48 | 3.4818 | 0.00% | 425.865085 | $13,705.54 | |
| 49 | 6.0839 | 0.00% | 422.55645 | $13,599.05 | |
| 50 | 185.2436 | 0.00% | 421.72598 | $13,572.33 | |
| 51 | 0.9878 | 0.00% | 416.519794 | $13,404.78 | |
| 52 | 29.1359 | 0.00% | 416.065223 | $13,390.15 | |
| 53 | 2.6968 | 0.00% | 416.008849 | $13,388.33 | |
| 54 | 2.9402 | 0.00% | 415.976013 | $13,387.28 | |
| 55 | 2.5561 | 0.00% | 415.488999 | $13,371.60 | |
| 56 | 8.8187 | 0.00% | 408.376386 | $13,142.70 | |
| 57 | frt#57DEX UQCBBE...5plDkx | — | 0.00% | 407.638448 | $13,118.95 |
| 58 | 2.5342 | 0.00% | 406.161803 | $13,071.43 | |
| 59 | 1.6727 | 0.00% | 404.734039 | $13,025.48 | |
| 60 | 10.4858 | 0.00% | 402.68625 | $12,959.58 | |
| 61 | 4.6913 | 0.00% | 400.922925 | $12,902.83 | |
| 62 | 0.4074 | 0.00% | 400.429293 | $12,886.94 | |
| 63 | 8.9434 | 0.00% | 399.510116 | $12,857.36 | |
| 64 | 69.4718 | 0.00% | 397.707162 | $12,799.33 | |
| 65 | 0.7580 | 0.00% | 397.401613 | $12,789.50 | |
| 66 | 1.2148 | 0.00% | 395.331892 | $12,722.89 | |
| 67 | 1.4873 | 0.00% | 395.331751 | $12,722.89 | |
| 68 | 4.3513 | 0.00% | 389.664184 | $12,540.49 | |
| 69 | 80.1500 | 0.00% | 389.283297 | $12,528.23 | |
| 70 | 0.6658 | 0.00% | 389.242562 | $12,526.92 | |
| 71 | 8.4443 | 0.00% | 384.794233 | $12,383.76 | |
| 72 | 1.7487 | 0.00% | 383.727909 | $12,349.44 | |
| 73 | 7.0454 | 0.00% | 380.154711 | $12,234.45 | |
| 74 | 2.4531 | 0.00% | 378.848853 | $12,192.42 | |
| 75 | frt#40DEX UQD7OJ...3J0YX5 | 0.1000 | 0.00% | 377.439433 | $12,147.06 |
| 76 | 2.9881 | 0.00% | 372.877283 | $12,000.24 | |
| 77 | 1.5167 | 0.00% | 367.898602 | $11,840.01 | |
| 78 | 0.9077 | 0.00% | 363.657482 | $11,703.52 | |
| 79 | 30.8631 | 0.00% | 363.004807 | $11,682.51 | |
| 80 | 131.1528 | 0.00% | 357.000502 | $11,489.28 | |
| 81 | 2.7764K | 0.00% | 355.842937 | $11,452.03 | |
| 82 | 1.0918 | 0.00% | 354.314027 | $11,402.82 | |
| 83 | 0.7186 | 0.00% | 353.5128 | $11,377.04 | |
| 84 | 4.1131 | 0.00% | 352.162364 | $11,333.57 | |
| 85 | 1.2576 | 0.00% | 350.898972 | $11,292.92 | |
| 86 | 870.5529 | 0.00% | 348.818208 | $11,225.95 | |
| 87 | 0.7300 | 0.00% | 346.522732 | $11,152.08 | |
| 88 | 1.7351 | 0.00% | 344.968244 | $11,102.05 | |
| 89 | 2.9637 | 0.00% | 344.793367 | $11,096.42 | |
| 90 | 2.3371 | 0.00% | 343.900438 | $11,067.68 | |
| 91 | 1.0722 | 0.00% | 343.552143 | $11,056.47 | |
| 92 | 0.0000 | 0.00% | 343.176777 | $11,044.39 | |
| 93 | — | 0.00% | 342.322581 | $11,016.90 | |
| 94 | 16.4634 | 0.00% | 341.792189 | $10,999.83 | |
| 95 | — | 0.00% | 341.481774 | $10,989.84 | |
| 96 | 12.3249 | 0.00% | 338.9851 | $10,909.49 | |
| 97 | 7.4891 | 0.00% | 337.819881 | $10,871.99 | |
| 98 | 37.3537 | 0.00% | 337.792488 | $10,871.11 | |
| 99 | 0.4533 | 0.00% | 332.602504 | $10,704.08 | |
| 100 | — | 0.00% | 329.775965 | $10,613.12 |
Transfer graphBOOM
Build a graph of jetton transfers starting from a wallet. Nodes are wallets, edges are transfers. Click a node to show wallet info. Click an edge to highlight it and see the direct connection.