
Procter & Gamble xStock
PGxVerifiedMintable
Price Analytics
0.00319864 USD
0.00187963 TON0.23162452 RUB
24H Performance-0.19%
7D Performance+43.31%
30D Performance+11.66%
Data updated: Jun 13, 2026, 15:28
Metadata
Holder distribution
Last analysis: 13.06.2026, 15:02:25 (MSK)
🐚Plankton
Holders91 (-251)
Value< $1 USD
Supply
99.99% supply (+99.56%)
🦐Shrimps
Holders239 (+118)
Value$1–$20 USD
Supply
0.00% supply (-1.98%)
🐟Fish
Holders122 (+37)
Value$20–$120 USD
Supply
0.00% supply (-9.75%)
🐬Dolphins
Holders96 (+21)
Value$120–$900 USD
Supply
0.00% supply (-75.70%)
🦈Sharks
Holders76 (+75)
Value$900–$9,000 USD
Supply
0.01% supply (-12.13%)
🐋Whales
Holders1 (+1)
Value≥ $9,000 USD
Supply
0.00% supply (+0.00%)
Click to highlight in Top holders
📊Dex
Wallets35
TypeLiquidity
Supply
0.00% supply (-12.45%)
Click to highlight in Top holders
Top Holders
Last update: 13.06.2026, 03:20:38 (MSK)
| Rank | Holder Wallet | TON | Supply | Balance | Amount |
|---|---|---|---|---|---|
| 1 | bclub#1DEX UQApk4...uai_d9 | 0.0504 | 17.35% | 1.1913M | $3,810.43 |
| 2 | kito#48Whale UQBUMX...836N0p | 1.3077 | 4.14% | 284,519.570612 | $910.08 |
| 3 | bclub#3 diggy#6Whale UQDK76...l3rTIR | 12.9692 | 3.74% | 256,927.919291 | $821.82 |
| 4 | plane#8Whale UQBQf8...wHoOaG | 0.9635 | 3.65% | 250,296.942118 | $800.61 |
| 5 | 1.7838 | 2.88% | 197,603.873417 | $632.06 | |
| 6 | tinu#80Whale UQChyS...-zvqCe | 2.4112 | 2.59% | 177,547.157541 | $567.91 |
| 7 | bclub#7Whale UQBSLy...u3aojN | 0.0002 | 2.28% | 156,509.928937 | $500.62 |
| 8 | mtga#70Whale UQCZ2k...uQxzb_ | 2.3772 | 2.27% | 155,925.989766 | $498.75 |
| 9 | ton#542Whale UQADaq...EyUQSC | 133.7839K | 2.08% | 142,690.814679 | $456.42 |
| 10 | 8.8338 | 2.07% | 142,405.979231 | $455.51 | |
| 11 | bclub#11Whale UQDG-6...VFq_sM | 0.8930 | 2.01% | 137,671.863591 | $440.36 |
| 12 | bclub#12Whale UQBd_E...0uLEZc | 1.4288 | 1.94% | 133,292.353041 | $426.35 |
| 13 | bclub#13Whale UQBw94...BCSL6M | 0.0000003270 | 1.94% | 133,165.472459 | $425.95 |
| 14 | sisu#22Whale UQA2Zl...gJduHe | 3.2645 | 1.89% | 129,650.258521 | $414.70 |
| 15 | 5.1403 | 1.86% | 127,853.681565 | $408.96 | |
| 16 | bclub#16Whale UQAOWa...WbPuW7 | 2.6830 | 1.86% | 127,771.398523 | $408.69 |
| 17 | groyp#68Whale UQAs6X...igVWuz | 2.8525 | 1.82% | 124,849.94827 | $399.35 |
| 18 | 1.5622 | 1.81% | 124,304.881157 | $397.61 | |
| 19 | bclub#19Whale UQBOo2...IkJBRm | 25.9328 | 1.70% | 116,457.074096 | $372.50 |
| 20 | bclub#20Whale UQAmDE...t7X0_i | 2.1084 | 1.60% | 109,954.505667 | $351.70 |
| 21 | bclub#21Whale UQANOt...0mjX7s | 0.9500 | 1.60% | 109,910.457435 | $351.56 |
| 22 | tun#11Whale UQBngB...MAdmkI | 0.9730 | 1.59% | 109,132.213312 | $349.07 |
| 23 | teleclaw#37Whale UQD5EC...VnuTrB | 1.0193 | 1.58% | 108,701.313065 | $347.70 |
| 24 | mexcrewn#60Whale UQAHKa...bT-Qm9 | 1.0181 | 1.56% | 107,138.226843 | $342.70 |
| 25 | bclub#25Whale UQBlWL...EFMPq- | 1.3883 | 1.54% | 105,613.528923 | $337.82 |
| 26 | durikovich#53Whale UQApXC...qtmewh | 1.3155 | 1.54% | 105,450.246745 | $337.30 |
| 27 | redo#48Whale UQAtFI...oWyWRE | 1.3901 | 1.52% | 104,678.311772 | $334.83 |
| 28 | 25.1658 | 1.50% | 102,836.570887 | $328.94 | |
| 29 | bclub#29Whale UQAty0...25YQbq | 0.3403 | 1.49% | 102,487.827771 | $327.82 |
| 30 | bclub#30Whale UQAM7x...QStuAV | 0.0000 | 1.48% | 101,775.464485 | $325.54 |
| 31 | Pavel DurovWhale UQDYzZ...Hinf4K | 122.9468K | 1.48% | 101,299.455394 | $324.02 |
| 32 | sisu#25Whale UQD21u...-UaQI8 | 1.3538 | 1.45% | 99,745.403963 | $319.05 |
| 33 | lady#88Whale UQCzRV...a8y3Cx | 0.4406 | 1.44% | 98,961.426517 | $316.54 |
| 34 | bclub#34Whale UQDuEU...KXedu7 | 0.5393 | 1.43% | 98,368.950531 | $314.65 |
| 35 | telegrem#51Whale UQAl3p...faMmN- | 0.8823 | 1.43% | 98,349.729655 | $314.59 |
| 36 | bclub#36Whale UQAglI...LiFEHa | 0.7030 | 1.43% | 97,840.097065 | $312.96 |
| 37 | bclub#37Whale UQBr_L...BaO23d | 0.000000001000 | 1.42% | 97,413.686964 | $311.59 |
| 38 | bclub#38Whale UQClQa...8slYWN | 1.1640 | 1.39% | 95,233.547563 | $304.62 |
| 39 | kito#82Whale UQBHbr...fqEdCT | 13.0969 | 1.39% | 95,209.807407 | $304.54 |
| 40 | utya#57Whale UQDPD0...FJA29i | 22.5789 | 1.33% | 91,362.64663 | $292.24 |
| 41 | bclub#40Whale UQDg-M...ifejnb | 0.000000001000 | 1.30% | 89,068.775517 | $284.90 |
| 42 | bclub#41Whale UQClZU...oZQym0 | 69.1386 | 1.28% | 87,879.123662 | $281.09 |
| 43 | cocoon#41Whale UQBeNo...zKg_Gf | 2.9631 | 1.26% | 86,364.70333 | $276.25 |
| 44 | 3.2048 | 1.25% | 85,998.057833 | $275.08 | |
| 45 | bclub#44Whale UQCyDa...lLJXrD | 1.7092 | 1.25% | 85,962.100741 | $274.96 |
| 46 | stonks#76Whale UQDcgo...HYrr5j | 6.9866K | 1.25% | 85,893.968004 | $274.74 |
| 47 | bclub#46Whale UQC9-h...6xNCd1 | 1.2295 | 1.23% | 84,640.819475 | $270.74 |
| 48 | bclub#47Whale UQDwtJ...2ZC12F | 35.6494 | 1.23% | 84,589.193858 | $270.57 |
| 49 | bclub#48Whale UQCbkS...lo9NgS | 0.000000001000 | 1.22% | 83,659.581297 | $267.60 |
| 50 | bclub#49Whale UQCpzp...dI8_vm | 0.8729 | 1.21% | 82,990.886872 | $265.46 |
| 51 | trump#11Whale UQDeDx...j7sPvB | 6.5775 | 1.20% | 82,285.805151 | $263.20 |
| 52 | padel#24Whale UQC4Bg...0YONKX | 4.9510 | 1.19% | 81,691.890071 | $261.30 |
| 53 | tun#41Whale UQDbKX...smD3f_ | 13.0478 | 1.15% | 78,679.188655 | $251.67 |
| 54 | 0.1293 | 1.08% | 74,067.798688 | $236.92 | |
| 55 | bclub#54Whale UQCxrr...1MKTsL | 1.7393 | 1.07% | 73,761.739364 | $235.94 |
| 56 | bclub#55Whale UQAaLW...nP7593 | 29.3580 | 1.03% | 71,031.409833 | $227.20 |
| 57 | stonks#78Whale UQAdoT...3CflpC | 1.4785K | 1.02% | 70,338.586889 | $224.99 |
| 58 | bclub#57Whale UQAaA7...PDL2GG | 0.000000001000 | 1.00% | 68,844.290073 | $220.21 |
| 59 | 1.2731 | 0.97% | 66,756.320453 | $213.53 | |
| 60 | 4.5711 | 0.97% | 66,499.264225 | $212.71 | |
| 61 | 69.9127 | 0.93% | 63,971.790597 | $204.62 | |
| 62 | shiv#4Whale UQDUEc...FG2UfX | 15.8635 | 0.88% | 60,388.39669 | $193.16 |
| 63 | bclub#62Whale UQAZ2N...rV6-TY | 2.3510 | 0.86% | 59,073.534379 | $188.95 |
| 64 | lady#37Whale UQBpmh...E5JTqg | 1.2696 | 0.86% | 58,699.346012 | $187.76 |
| 65 | bclub#64Whale UQC1nq...ZpLcbn | 45.4202 | 0.81% | 55,821.608989 | $178.55 |
| 66 | 1.2691 | 0.73% | 50,339.283215 | $161.02 | |
| 67 | 0.6416 | 0.73% | 49,827.865196 | $159.38 | |
| 68 | 903.0737 | 0.72% | 49,536.72405 | $158.45 | |
| 69 | 0.6439 | 0.72% | 49,409.962158 | $158.04 | |
| 70 | 0.1531 | 0.67% | 46,144.97531 | $147.60 | |
| 71 | 871.2198 | 0.67% | 46,094.369855 | $147.44 | |
| 72 | 1.4587 | 0.66% | 45,107.876795 | $144.28 | |
| 73 | 4.9816 | 0.60% | 41,343.770093 | $132.24 | |
| 74 | 1.7055 | 0.58% | 39,508.457839 | $126.37 | |
| 75 | 818.1153 | 0.57% | 39,259.165685 | $125.58 | |
| 76 | 0.9494 | 0.56% | 38,691.861337 | $123.76 | |
| 77 | 0.4795 | 0.54% | 37,379.378956 | $119.56 | |
| 78 | 0.2681 | 0.43% | 29,636.228111 | $94.80 | |
| 79 | 4.6423 | 0.39% | 27,107.309379 | $86.71 | |
| 80 | 69.7840 | 0.37% | 25,314.608743 | $80.97 | |
| 81 | 4.7616 | 0.36% | 24,636.719653 | $78.80 | |
| 82 | 77.3682 | 0.32% | 21,859.654932 | $69.92 | |
| 83 | 33.7656 | 0.31% | 21,595.897097 | $69.08 | |
| 84 | 2.6152 | 0.30% | 20,655.148791 | $66.07 | |
| 85 | 10.2947 | 0.30% | 20,649.282244 | $66.05 | |
| 86 | 0.1517 | 0.30% | 20,609.834147 | $65.92 | |
| 87 | 1.3788 | 0.29% | 19,735.058145 | $63.13 | |
| 88 | 7.6464 | 0.28% | 18,934.13192 | $60.56 | |
| 89 | 44.9994 | 0.27% | 18,659.223481 | $59.68 | |
| 90 | 0.2116 | 0.26% | 18,127.621265 | $57.98 | |
| 91 | 151.8699 | 0.26% | 17,674.263488 | $56.53 | |
| 92 | 0.1883 | 0.25% | 17,293.424169 | $55.32 | |
| 93 | 53.9710 | 0.25% | 17,144.87545 | $54.84 | |
| 94 | 6.9455 | 0.24% | 16,737.118821 | $53.54 | |
| 95 | 37.0185 | 0.23% | 16,063.052528 | $51.38 | |
| 96 | 220.7942 | 0.22% | 15,050.025915 | $48.14 | |
| 97 | 1.5983 | 0.21% | 14,666.155323 | $46.91 | |
| 98 | 74.4008 | 0.21% | 14,593.153969 | $46.68 | |
| 99 | 0.0106 | 0.21% | 14,220.205914 | $45.49 | |
| 100 | 73.4151 | 0.20% | 13,768.858015 | $44.04 |
Transfer graphPGx
Build a graph of jetton transfers starting from a wallet. Nodes are wallets, edges are transfers. Click a node to show wallet info. Click an edge to highlight it and see the direct connection.