
Evaa protocol
EVAAVerifiedMintable
Price Analytics
1.73184203 USD
1.01694257 TON125.40852468 RUB
24H Performance-0.24%
7D Performance+6.95%
30D Performance-19.42%
Data updated: Jun 13, 2026, 16:01
Metadata
Slug
fund
Created
System· Feb 19, 2026
Last updated
System· Jun 13, 2026
Holder distribution
Last analysis: 18.04.2026, 13:45:50 (MSK)
🐚Plankton
Holders31
Value< $1 USD
Supply
0.11% supply
🦐Shrimps
Holders65
Value$1–$20 USD
Supply
0.00% supply
🐟Fish
Holders53
Value$20–$120 USD
Supply
0.01% supply
🐬Dolphins
Holders33
Value$120–$900 USD
Supply
0.08% supply
🦈Sharks
Holders11
Value$900–$9,000 USD
Supply
0.18% supply
🐳Levihaans
Holders2
Value≥ $1M USD
Supply
99.61% supply
Click to highlight in Top holders
📊Dex
Wallets22
TypeLiquidity
Supply
0.11% supply
Click to highlight in Top holders
🏦Cex
Wallets3
TypeLiquidity
Supply
0.00% supply
Click to highlight in Top holders
Top Holders
Last update: 13.06.2026, 04:42:00 (MSK)
| Rank | Holder Wallet | TON | Supply | Balance | Amount |
|---|---|---|---|---|---|
| 1 | 12.1245 | 896688.75% | 8.7855M | $15,215,176.13 | |
| 2 | 1.0000 | 99999.00% | 979,766.630332 | $1,696,801.03 | |
| 3 | STON.fi DEXDEX UQDAPy...siuVpH | 50.0337 | 511.56% | 5,012.160195 | $8,680.27 |
| 4 | 396.2155 | 333.06% | 3,263.212436 | $5,651.37 | |
| 5 | 21.8789 | 328.64% | 3,219.910632 | $5,576.38 | |
| 6 | 122.9468K | 198.40% | 1,943.856995 | $3,366.45 | |
| 7 | 107.5318 | 186.90% | 1,831.199117 | $3,171.35 | |
| 8 | 6.5548 | 173.40% | 1,698.915337 | $2,942.25 | |
| 9 | 206.9530 | 130.52% | 1,278.82873 | $2,214.73 | |
| 10 | 0.0629 | 115.26% | 1,129.28524 | $1,955.74 | |
| 11 | 23.6628 | 95.63% | 936.954371 | $1,622.66 | |
| 12 | 1.0628 | 84.64% | 829.322456 | $1,436.26 | |
| 13 | 0.1052 | 79.95% | 783.331825 | $1,356.61 | |
| 14 | 0.7237 | 74.70% | 731.868707 | $1,267.48 | |
| 15 | 42.3123 | 70.00% | 685.836641 | $1,187.76 | |
| 16 | 1.4209K | 68.11% | 667.328052 | $1,155.71 | |
| 17 | STON.fi DEXDEX UQCS4U...250Z6y | 220.7051 | 62.20% | 609.4327 | $1,055.44 |
| 18 | 81.8420 | 51.01% | 499.752872 | $865.49 | |
| 19 | 0.0330 | 44.78% | 438.765931 | $759.87 | |
| 20 | 0.0131 | 41.59% | 407.513821 | $705.75 | |
| 21 | 1.0823 | 39.45% | 386.488425 | $669.34 | |
| 22 | 6.8340 | 39.00% | 382.108986 | $661.75 | |
| 23 | 1.9835 | 39.00% | 382.108986 | $661.75 | |
| 24 | 50.8374 | 31.39% | 307.591294 | $532.70 | |
| 25 | 3.4365 | 31.17% | 305.419245 | $528.94 | |
| 26 | 144.4221 | 30.00% | 293.929989 | $509.04 | |
| 27 | 0.0000 | 30.00% | 293.929989 | $509.04 | |
| 28 | 4.3780 | 24.10% | 236.088568 | $408.87 | |
| 29 | 11.7477 | 23.60% | 231.224924 | $400.45 | |
| 30 | 14.2779M | 18.75% | 183.727618 | $318.19 | |
| 31 | 356.5108 | 18.00% | 176.357993 | $305.42 | |
| 32 | 11.5381 | 15.00% | 146.964995 | $254.52 | |
| 33 | 0.1857 | 14.74% | 144.444544 | $250.16 | |
| 34 | 2.4756 | 14.15% | 138.636978 | $240.10 | |
| 35 | 64.8427K | 10.51% | 102.978093 | $178.34 | |
| 36 | 0.4376 | 10.11% | 99.083594 | $171.60 | |
| 37 | 1.1586K | 10.10% | 98.95643 | $171.38 | |
| 38 | 0.7769 | 10.00% | 97.976663 | $169.68 | |
| 39 | 0.0060 | 10.00% | 97.976663 | $169.68 | |
| 40 | 0.0054 | 10.00% | 97.976663 | $169.68 | |
| 41 | 6.5466 | 10.00% | 97.976663 | $169.68 | |
| 42 | 0.8774 | 10.00% | 97.976663 | $169.68 | |
| 43 | 0.2644 | 10.00% | 97.976663 | $169.68 | |
| 44 | 190.8135 | 9.39% | 91.983529 | $159.30 | |
| 45 | 0.0419 | 9.22% | 90.334483 | $156.45 | |
| 46 | 0.9614 | 9.10% | 89.158763 | $154.41 | |
| 47 | 5.8333 | 8.89% | 87.127295 | $150.89 | |
| 48 | ioio.tonWhale UQAVdf...-DhOw0 | 4.0326K | 7.71% | 75.572787 | $130.88 |
| 49 | open#37 gemston#88Whale UQBMXY...-8HQQ2 | 898.4560 | 7.00% | 68.583664 | $118.78 |
| 50 | amwayrussia.vipx.tonWhale UQAesQ...AJWIiC | 1.9662 | 5.97% | 58.497672 | $101.31 |
| 51 | fund#53Whale UQDQiy...vKVQyU | 3.2833 | 5.80% | 56.826667 | $98.41 |
| 52 | fund#54Whale UQCWZS...irz0b- | 5.1163 | 5.50% | 53.887165 | $93.32 |
| 53 | salamaleykum.tonWhale UQB1hp...29r7e0 | 1.9123 | 5.50% | 53.887165 | $93.32 |
| 54 | fund#56Whale UQCFcK...F5qCd0 | 4.8379 | 5.29% | 51.787665 | $89.69 |
| 55 | fund#57Whale UQAf0W...uzpu3F | 1.3742 | 5.10% | 49.968098 | $86.54 |
| 56 | fund#58Whale UQD8S2..._0n5DC | 4.9332 | 5.00% | 48.988332 | $84.84 |
| 57 | fund#59Whale UQCS3K...89UMQd | 1.3611 | 5.00% | 48.988332 | $84.84 |
| 58 | fund#60Whale UQDGNy...u6DNKF | 6.3996 | 4.90% | 48.05522 | $83.22 |
| 59 | fund#61Whale UQCBZK...0PEHH9 | 0.0000 | 4.67% | 45.728313 | $79.19 |
| 60 | fund#62Whale UQDJJy...y4XCES | 0.8191 | 4.50% | 44.089498 | $76.36 |
| 61 | fund#63Whale UQBR_y...3SQYKS | 44.7603 | 4.34% | 42.540826 | $73.67 |
| 62 | fund#64Whale UQCU47...eDJaZz | 0.0034 | 4.29% | 42.004097 | $72.74 |
| 63 | bolotospace.tonWhale UQAHH4...77a2Qn | 1.1734 | 4.00% | 39.190665 | $67.87 |
| 64 | moonman.tonWhale UQDj42...wao0Zf | 139.6217 | 3.53% | 34.614678 | $59.95 |
| 65 | fund#68Whale UQA1rQ...ErsR8k | 4.7418 | 3.30% | 32.332299 | $55.99 |
| 66 | fund#69Whale UQBaZq...75xQdL | 0.3964 | 3.22% | 31.560194 | $54.66 |
| 67 | fund#71Whale UQC0KS...DZZyXb | 0.3098 | 3.00% | 29.392999 | $50.90 |
| 68 | socks#12Whale UQCSiO...l_VunC | 345.3072 | 3.00% | 29.392999 | $50.90 |
| 69 | fund#73Whale UQCALk...fBukEk | 39.3795 | 3.00% | 29.392999 | $50.90 |
| 70 | fund#75Whale UQB7cR...RqwTvN | 0.0030 | 2.99% | 29.267578 | $50.69 |
| 71 | fund#77Whale UQBY6d...0t92VU | 6.5767 | 2.50% | 24.494166 | $42.42 |
| 72 | fund#67Whale UQBRHM...uYqKBG | 5.7286 | 2.50% | 24.494166 | $42.42 |
| 73 | fund#78Whale UQD0KF...uGbviV | 0.6234 | 2.17% | 21.225746 | $36.76 |
| 74 | fund#79Whale UQDAiN...Ggtfxy | 194.0408 | 2.00% | 19.601796 | $33.95 |
| 75 | fund#80Whale UQDIJ_...E4q_fO | 0.4955 | 2.00% | 19.595333 | $33.94 |
| 76 | fund#82Whale UQAvk0...yVc38E | 0.4690 | 1.90% | 18.615566 | $32.24 |
| 77 | CryptoBotCEX UQDshc...p1461q | 233.3736K | 1.65% | 16.215138 | $28.08 |
| 78 | fund#85Whale UQD2Na...0jLJpD | 40.2370 | 1.49% | 14.595828 | $25.28 |
| 79 | fund#86Whale UQAHYW...71Itpb | 0.3178 | 1.46% | 14.310996 | $24.78 |
| 80 | fund#87Whale UQAK8b...B_6wgC | 1.2632 | 1.40% | 13.716733 | $23.76 |
| 81 | fund#88Whale UQB_VR...uqxmU9 | 0.1320 | 1.30% | 12.736966 | $22.06 |
| 82 | aspite.t.meWhale UQDKbj...gqPuwA | 761.9442 | 1.28% | 12.532556 | $21.70 |
| 83 | fund#90Whale UQCTQp...CdTz-s | 0.2207 | 1.22% | 11.908618 | $20.62 |
| 84 | fund#91Whale UQCDTc...mXbFkl | 7.1613 | 1.16% | 11.335663 | $19.63 |
| 85 | fund#92Whale UQBVl0..._g0G_I | 1.2697 | 1.15% | 11.305 | $19.58 |
| 86 | fund#93Whale UQAuxo...J0A-mk | 1.2090 | 1.10% | 10.777433 | $18.66 |
| 87 | fund#94Whale UQDlwd...ligjoW | 0.0254 | 1.09% | 10.71151 | $18.55 |
| 88 | fund#96Whale UQAHxb...j1d-UF | 0.0028 | 1.00% | 9.797666 | $16.97 |
| 89 | cryptowolrd.tonWhale UQAy3M...Djf3NO | 0.8024 | 1.00% | 9.797666 | $16.97 |
| 90 | lp_vl0s#7Whale UQCIwA...E9KIlv | 2.3117 | 1.00% | 9.797666 | $16.97 |
| 91 | fund#99Whale UQCTNY...2Gocxm | 0.9635 | 1.00% | 9.797666 | $16.97 |
| 92 | fund#100Whale UQCf8Z...UNHOXJ | 6.5753 | 1.00% | 9.797666 | $16.97 |
| 93 | omniscient.tonWhale UQAcB3...pAc8Lg | 50.4650 | 0.91% | 8.875023 | $15.37 |
| 94 | 5.4136 | 0.78% | 7.679687 | $13.30 | |
| 95 | — | 0.76% | 7.446766 | $12.90 | |
| 96 | — | 0.70% | 6.858366 | $11.88 | |
| 97 | — | 0.69% | 6.730582 | $11.66 | |
| 98 | 106.8680 | 0.67% | 6.526449 | $11.30 | |
| 99 | — | 0.60% | 5.8786 | $10.18 | |
| 100 | — | 0.60% | 5.8786 | $10.18 |
Transfer graphEVAA
Build a graph of jetton transfers starting from a wallet. Nodes are wallets, edges are transfers. Click a node to show wallet info. Click an edge to highlight it and see the direct connection.