
Telegrem
TELEGREMVerifiedMintable
Price Analytics
0.00001546 USD
0.00000908 TON0.00111953 RUB
24H Performance-0.01%
7D Performance-3.98%
30D Performance-7.33%
Data updated: Jun 13, 2026, 15:15
Metadata
Slug
bomb
Created
System· Feb 25, 2026
Last updated
System· Jun 13, 2026
Holder distribution
Last analysis: 10.04.2026, 00:36:08 (MSK)
🐚Plankton
Holders58,006
Value< $1 USD
Supply
93.44% supply
🦐Shrimps
Holders492
Value$1–$20 USD
Supply
0.70% supply
🐟Fish
Holders43
Value$20–$120 USD
Supply
0.85% supply
🐬Dolphins
Holders8
Value$120–$900 USD
Supply
1.11% supply
🦈Sharks
Holders3
Value$900–$9,000 USD
Supply
3.90% supply
👥Team
Holders2
ValueTeam wallets
Supply
67.48% supply
Click to highlight in Top holders
📊Dex
Wallets12
TypeLiquidity
Supply
14.12% supply
Click to highlight in Top holders
🏦Cex
Wallets24
TypeLiquidity
Supply
11.17% supply
Click to highlight in Top holders
Top Holders
Last update: 13.06.2026, 05:14:27 (MSK)
| Rank | Holder Wallet | TON | Supply | Balance | Amount |
|---|---|---|---|---|---|
| 1 | 1.2725 | 2030678.11% | 3.4880B | $53,924.81 | |
| 2 | 3.4095 | 1898039.53% | 3.2602B | $50,402.58 | |
| 3 | Zero AddressDEX UQAAAA...AAAJKZ | 6.7328K | 539130.58% | 926.0448M | $14,316.65 |
| 4 | bomb#4CEX UQA1Ws...K56OoW | 714.6804 | 427829.07% | 734.8663M | $11,361.03 |
| 5 | STON.fi DEXDEX UQCx0H...15OT65 | 173.3184 | 288949.06% | 496.3172M | $7,673.06 |
| 6 | 6.4274 | 143526.30% | 246.5299M | $3,811.35 | |
| 7 | MEXC 3CEX UQDYh9...d344Mm | 6.0183M | 60244.14% | 103.4792M | $1,599.79 |
| 8 | Bitget12CEX UQDJlZ...Dv1JNr | 162.7424K | 58970.22% | 101.2910M | $1,565.96 |
| 9 | bomb#9CEX UQBPye...8L_wzb | 2.9887K | 43127.06% | 74.0778M | $1,145.24 |
| 10 | 19.6188 | 42175.67% | 72.4436M | $1,119.98 | |
| 11 | 3.0062 | 41099.49% | 70.5951M | $1,091.40 | |
| 12 | 1.0494 | 21804.19% | 37.4523M | $579.01 | |
| 13 | bomb#13CEX UQDNH6...RuDQ1o | 5.0982K | 19078.27% | 32.7700M | $506.62 |
| 14 | 0.9643 | 14554.66% | 25.0000M | $386.50 | |
| 15 | 0.9711 | 12125.76% | 20.8280M | $322.00 | |
| 16 | 0.2935 | 8763.69% | 15.0531M | $232.72 | |
| 17 | bomb#16CEX UQBysK...waP7Uv | 1.1484K | 7745.78% | 13.3046M | $205.69 |
| 18 | bomb#17CEX UQC8K8...sfohat | 924.8910 | 6014.75% | 10.3313M | $159.72 |
| 19 | 48.1834K | 5207.77% | 8.9452M | $138.29 | |
| 20 | 1.2518 | 4657.50% | 8.0000M | $123.68 | |
| 21 | 174.2757 | 3853.64% | 6.6193M | $102.33 | |
| 22 | 2.7525 | 3773.54% | 6.4817M | $100.21 | |
| 23 | 17.9465 | 3643.68% | 6.2586M | $96.76 | |
| 24 | 3.9928 | 2924.90% | 5.0240M | $77.67 | |
| 25 | 1.1229 | 2905.07% | 4.9899M | $77.14 | |
| 26 | BitMartCEX UQCi-s...7pXCoH | 2.6531K | 2768.21% | 4.7549M | $73.51 |
| 27 | 37.7770 | 2628.15% | 4.5143M | $69.79 | |
| 28 | 0.0969 | 2552.07% | 4.3836M | $67.77 | |
| 29 | 36.8171 | 2347.93% | 4.0330M | $62.35 | |
| 30 | 10.8544 | 2054.04% | 3.5282M | $54.55 | |
| 31 | lbank.infoCEX UQChSx...8dEIro | 99.9867K | 1946.78% | 3.3439M | $51.70 |
| 32 | 1.9395 | 1925.80% | 3.3079M | $51.14 | |
| 33 | 2.7520 | 1892.18% | 3.2501M | $50.25 | |
| 34 | 0.1917 | 1674.36% | 2.8760M | $44.46 | |
| 35 | 0.1663 | 1656.35% | 2.8451M | $43.98 | |
| 36 | 0.1663 | 1613.72% | 2.7718M | $42.85 | |
| 37 | 0.1919 | 1609.00% | 2.7637M | $42.73 | |
| 38 | 0.1657 | 1604.51% | 2.7560M | $42.61 | |
| 39 | 0.1646 | 1539.27% | 2.6439M | $40.88 | |
| 40 | 0.1938 | 1539.07% | 2.6436M | $40.87 | |
| 41 | 0.0000 | 1385.54% | 2.3799M | $36.79 | |
| 42 | 19.1834 | 1343.70% | 2.3080M | $35.68 | |
| 43 | 52.9343 | 1101.23% | 1.8915M | $29.24 | |
| 44 | 0.5871 | 1048.92% | 1.8017M | $27.85 | |
| 45 | soon#88CEX UQA7Gy...MemIAL | 3.1291K | 933.02% | 1.6026M | $24.78 |
| 46 | 0.0497 | 888.43% | 1.5260M | $23.59 | |
| 47 | 1.0259 | 865.72% | 1.4870M | $22.99 | |
| 48 | 1.9991 | 860.97% | 1.4789M | $22.86 | |
| 49 | 6.7291 | 831.51% | 1.4283M | $22.08 | |
| 50 | 0.0057 | 752.65% | 1.2928M | $19.99 | |
| 51 | 51.0001 | 659.04% | 1.1320M | $17.50 | |
| 52 | 0.1557 | 656.89% | 1.1283M | $17.44 | |
| 53 | — | 652.92% | 1.1215M | $17.34 | |
| 54 | 0.9914 | 648.38% | 1.1137M | $17.22 | |
| 55 | — | 640.40% | 1.1000M | $17.01 | |
| 56 | — | 622.15% | 1.0687M | $16.52 | |
| 57 | 1.6572 | 616.43% | 1.0588M | $16.37 | |
| 58 | 26.2577 | 587.92% | 1.0099M | $15.61 | |
| 59 | 0.5338 | 518.10% | 889,918 | $13.76 | |
| 60 | 3.4064K | 516.84% | 887,762.270133 | $13.72 | |
| 61 | 200.2011 | 506.87% | 870,630 | $13.46 | |
| 62 | 0.8141 | 506.57% | 870,122.672473 | $13.45 | |
| 63 | 0.0423 | 464.98% | 798,680 | $12.35 | |
| 64 | 1.8173 | 432.93% | 743,624.362425 | $11.50 | |
| 65 | 1.0383K | 409.98% | 704,205.804997 | $10.89 | |
| 66 | 12.7246K | 402.39% | 691,169.7133 | $10.69 | |
| 67 | 0.5491 | 394.97% | 678,423.321081 | $10.49 | |
| 68 | 8.4432 | 383.86% | 659,347.521643 | $10.19 | |
| 69 | 1.0996 | 379.91% | 652,562.041603 | $10.09 | |
| 70 | 1.6409K | 367.52% | 631,282 | $9.76 | |
| 71 | 17.3003 | 363.87% | 625,000 | $9.66 | |
| 72 | 855.1665 | 359.46% | 617,432.131984 | $9.55 | |
| 73 | 130.9868 | 354.19% | 608,380 | $9.41 | |
| 74 | 5.2744 | 340.81% | 585,396.52574 | $9.05 | |
| 75 | 0.6520 | 340.15% | 584,256.07207 | $9.03 | |
| 76 | 0.0173 | 336.72% | 578,365.720611 | $8.94 | |
| 77 | STON.fi DEXDEX UQCiyp...x3FHv7 | 150.1781 | 327.35% | 562,270.27158 | $8.69 |
| 78 | 0.8639 | 322.52% | 553,972.77746 | $8.56 | |
| 79 | 50.2181 | 318.47% | 547,028.250252 | $8.46 | |
| 80 | 6.3519 | 317.59% | 545,516.83784 | $8.43 | |
| 81 | 0.9520 | 293.46% | 504,057.51798 | $7.79 | |
| 82 | 1.2353 | 291.09% | 500,002.039941 | $7.73 | |
| 83 | 0.2060 | 290.25% | 498,543.903964 | $7.71 | |
| 84 | 14.9458 | 281.90% | 484,200.993912 | $7.49 | |
| 85 | 2.7917 | 277.40% | 476,472.4233 | $7.37 | |
| 86 | 41.4224 | 273.98% | 470,607.630735 | $7.28 | |
| 87 | — | 273.50% | 469,788.802744 | $7.26 | |
| 88 | 0.4055 | 272.23% | 467,603.934846 | $7.23 | |
| 89 | 0.0064 | 271.24% | 465,894 | $7.20 | |
| 90 | 2.6343 | 267.18% | 458,923 | $7.09 | |
| 91 | BitrueCEX UQA81a...FzYham | 4.7498K | 257.97% | 443,106.051645 | $6.85 |
| 92 | 0.8260 | 257.30% | 441,957 | $6.83 | |
| 93 | bomb#90CEX UQCBut...jL302G | 30.8781K | 256.89% | 441,250.1231 | $6.82 |
| 94 | 0.7507 | 250.33% | 429,977 | $6.65 | |
| 95 | 19.7845 | 247.13% | 424,489.19876 | $6.56 | |
| 96 | 0.1054 | 239.86% | 412,000 | $6.37 | |
| 97 | 113.9464 | 235.83% | 405,078.340087 | $6.26 | |
| 98 | 3.3105 | 232.79% | 399,860.788844 | $6.18 | |
| 99 | 1.0006K | 220.88% | 379,395.925415 | $5.87 | |
| 100 | 0.1428 | 215.06% | 369,405 | $5.71 |
Transfer graphTELEGREM
Build a graph of jetton transfers starting from a wallet. Nodes are wallets, edges are transfers. Click a node to show wallet info. Click an edge to highlight it and see the direct connection.